miProfile™ miRNA qPCR Array

Plate ID: QG065-04 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP015939 PTPRS NM_002850.3
A02 HQP015563 PTGER4 NM_000958.2
A03 HQP015544 PTGER2 NM_000956.2
A04 HQP015530 PTCH1 NM_000264.3
A05 HQP015311 PSMB9 NM_002800.4
A06 HQP015190 RAD18 NM_020165.2
A07 HQP015087 RPRM NM_019845.2
A08 HQP015032 PRNP NM_000311.3
A09 HQP014691 TDP1 NM_001008744.1
A10 HQP014530 PRKAA1 NM_006251.5
A11 HQP014500 TENT5A NM_017633.2
A12 HQP014362 LAPTM4B NM_018407.4
B01 HQP014052 ATG2B NM_018036.5
B02 HQP014024 PPP1R3A NM_002711.3
B03 HQP013734 TRPM7 NM_017672.3
B04 HQP013596 ATR NM_001184.3
B05 HQP013473 PON1 NM_000446.3
B06 HQP013467 POMC NM_000939.2
B07 HQP013463 SSH1 NM_018984.2
B08 HQP013155 PIK3R1 NM_181504.2
B09 HQP013122 SERPINA1 NM_000295.3
B10 HQP013026 SERPINF1 NM_002615.4
B11 HQP012993 UPB1 NM_016327.2
B12 HQP012972 NLK NM_016231.4
C01 HQP012723 PRKAG2 NM_016203.3
C02 HQP012675 CDC40 NM_015891.2
C03 HQP012420 PCNA NM_002592.2
C04 HQP012393 SH3GLB1 NM_016009.3
C05 HQP012386 ADIPOR1 NM_015999.2
C06 HQP012161 IL22 NM_020525.4
C07 HQP012131 RRM2B NM_015713.3
C08 HQP012121 FURIN NM_002569.2
C09 HQP011932 NT5E NM_002526.1
C10 HQP011920 ATP2A3 NM_005173.2
C11 HQP011909 ATP2A2 NM_001681.3
C12 HQP011853 NME1 NM_000269.2
D01 HQP011810 NFKBIA NM_020529.2
D02 HQP011727 ATIC NM_004044.4
D03 HQP011549 MTM1 NM_000252.1
D04 HQP011309 MPO NM_000250.1
D05 HQP011266 MMP12 NM_002426.3
D06 HQP011211 CIITA NM_000246.3
D07 HQP011208 MGST1 NM_020300.3
D08 HQP011047 MAT2A NM_005911.4
D09 HQP011006 MANBA NM_005908.3
D10 HQP010960 SMAD3 NM_005902.3
D11 HQP010959 SMAD2 NM_001003652.2
D12 HQP010924 ARNT NM_001668.2
E01 HQP010912 LTBP1 NM_206943.1
E02 HQP010626 LIPC NM_000236.1
E03 HQP010613 LIG4 NM_002312.3
E04 HQP010612 LIG3 NM_013975.2
E05 HQP010609 LIG1 NM_000234.1
E06 HQP010070 KDR NM_002253.1
E07 HQP009718 IL18 NM_001562.2
E08 HQP009693 IL12B NM_002187.2
E09 HQP009692 IL12A NM_000882.2
E10 HQP009639 IKBKB NM_001556.1
E11 HQP009539 IGFBP1 NM_000596.2
E12 HQP009334 POU2AF2 NM_198498.1
F01 HQP009101 BIRC5 NM_001168.2
F02 HQP009065 HSD17B3 NM_000197.1
F03 HQP008891 HMGCR NM_000859.1
F04 HQP008482 GSTM2 NM_000848.2
F05 HQP008479 GSTA4 NM_001512.2
F06 HQP008476 GSTA2 NM_000846.3
F07 HQP008434 DDX25 NM_013264.3
F08 HQP008402 NR3C1 NM_001020825.1
F09 HQP008282 GPX3 NM_002084.3
F10 HQP008281 GPX2 NM_002083.2
F11 HQP008198 ATG9B NM_173681.4
F12 HQP007755 GNAS NM_000516.4
G01 HQP007703 GLI3 NM_000168.3
G02 HQP007526 DKK3 NM_001018057.1
G03 HQP007507 AMPD1 NM_000036.1
G04 HQP007213 AMD1 NM_001634.4
G05 HQP007110 GART NM_000819.3
G06 HQP007058 PYGO1 NM_015617.1
G07 HQP006736 BAMBI NM_012342.2
G08 HQP006715 RAD54B NM_012415.2
G09 HQP006261 AMACR NM_014324.4
G10 HQP006228 FPGS NM_001018078.1
G11 HQP006144 FOLR1 NM_000802.2
G12 HQP005879 FLT1 NM_002019.3
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H04 HQP016381
H05 HQP015171 B2M NM_004048.3
H06 HQP006171 RPL13A NM_012423.2
H07 HQP009026 HPRT1 NM_000194.2
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR
x

技术电话

020-32068595
4006020200

微信扫码