miProfile™ miRNA qPCR Array

Plate ID: QG071-02 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP000370 CDKN2A NM_058195.2
A02 HQP054057 TGFBR1 BC071181.1
A03 HQP021906 CCNH NM_001239.2
A04 HQP021736 MBD4 NM_003925.1
A05 HQP021603 GGH NM_003878.1
A06 HQP021557 TNFRSF10A NM_003844.2
A07 HQP021518 CBS NM_000071.1
A08 HQP021385 AKR1C3 NM_003739.4
A09 HQP020297 CASP3 NM_004346.3
A10 HQP018474 VDR NM_000376.2
A11 HQP016076 RAD23B NM_002874.3
A12 HQP013122 SERPINA1 NM_000295.3
B01 HQP011554 MTR NM_000254.1
B02 HQP010612 LIG3 NM_013975.2
B03 HQP009693 IL12B NM_002187.2
B04 HQP009692 IL12A NM_000882.2
B05 HQP009679 CXCR1 NM_000634.2
B06 HQP009672 IL6R NM_000565.2
B07 HQP009664 IL4R NM_000418.2
B08 HQP009649 IL2 NM_000586.3
B09 HQP009460 IFNAR2 NM_000874.3
B10 HQP008479 GSTA4 NM_001512.2
B11 HQP004991 AKT1 NM_001014431.1
B12 HQP004081 ACE NM_000789.2
C01 HQP003811 CYP2C9 NM_000771.2
C02 HQP002215 HYKK NM_001013619.2
C03 HQP011601 MYCL NM_005376.3
C04 HQP054684 RRM1 NM_001033.3
C05 HQP054047 HLA-DRB1 BC008403.1
C06 HQP023203 CDA NM_001785.2
C07 HQP018568 XRCC5 NM_021141.2
C08 HQP016418 BCR NM_004327.3
C09 HQP013422 POLB NM_002690.1
C10 HQP012420 PCNA NM_002592.2
C11 HQP010613 LIG4 NM_002312.3
C12 HQP009472 IFNGR2 NM_005534.3
D01 HQP009064 HSD17B1 NM_000413.1
D02 HQP007304 RGS17 NM_012419.4
D03 HQP005440 FGFR4 NM_022963.2
D04 HQP004998 ESR1 NM_000125.2
D05 HQP004450 DRD4 NM_000797.2
D06 HQP003804 CYP2A13 NM_000766.3
D07 HQP003159 CSF2 NM_000758.2
D08 HQP001374 RASSF1 NM_007182.4
D09 HQP017618 SOD3 NM_003102.2
D10 HQP054045 RET BC004257.1
D11 HQP023466 CDH1 NM_004360.2
D12 HQP023409 CDC25C NM_001790.3
E01 HQP023003 RGS6 NM_004296.4
E02 HQP022884 TP53I3 NM_004881.2
E03 HQP021405 TNKS NM_003747.2
E04 HQP020481 CASP7 NM_033338.4
E05 HQP018176 TP53BP1 NM_005657.1
E06 HQP018016 TERF2 NM_005652.2
E07 HQP018014 TERF1 NM_003218.2
E08 HQP016958 SFTPB NM_000542.2
E09 HQP016801 NOD2 NM_022162.1
E10 HQP016634 BHMT NM_001713.2
E11 HQP016621 CCL2 NM_002982.3
E12 HQP016087 RAD52 NM_134424.2
F01 HQP015946 BARD1 NM_000465.2
F02 HQP013596 ATR NM_001184.3
F03 HQP013152 PIM1 NM_002648.2
F04 HQP013150 PIK3CA NM_006218.2
F05 HQP012755 REV1 NM_001037872.1
F06 HQP011866 NOS2 NM_000625.3
F07 HQP011597 MYC NM_002467.3
F08 HQP011325 ABCC1 NM_019899.2
F09 HQP010868 IRAG2 NM_006152.2
F10 HQP010581 LEP NM_000230.1
F11 HQP009710 IL15RA NM_002189.2
F12 HQP009708 IL15 NM_000585.2
G01 HQP009677 IL7R NM_002185.2
G02 HQP009523 IGF1R NM_000875.3
G03 HQP009518 IGF1 NM_000618.3
G04 HQP009059 HSD3B1 NM_000862.2
G05 HQP009024 APC NM_000038.3
G06 HQP008493 MSH6 NM_000179.2
G07 HQP008490 GSTZ1 NM_001513.2
G08 HQP008476 GSTA2 NM_000846.3
G09 HQP008282 GPX3 NM_002084.3
G10 HQP008281 GPX2 NM_002083.2
G11 HQP006855 POT1 NM_001042594.1
G12 HQP005447 FHIT NM_002012.1
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H04 HQP016381
H05 HQP015171 B2M NM_004048.3
H06 HQP006171 RPL13A NM_012423.2
H07 HQP009026 HPRT1 NM_000194.2
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR
x

技术电话

020-32068595
4006020200

微信扫码