
EZ001 Datasheet
Vector Information
Description: Vector clone |
Whole Plasmid Size: 8921 bp |
Vector: pEZ-Lv199 |
Vector Information for EZ001

Restriction Enzyme Information for EZ001
Table 1. Restriction Enzymes That Do Not Cleave EZ001
|
Acc65I | AfeI | ApaI | BclI | BlpI | BstBI | BstZ17I | ClaI |
EcoRV | HpaI | KpnI | MfeI | PacI | PmeI | PmlI | PshAI |
PspOMI | SbfI | SfiI | SgfI | SgrAI | SpeI | SwaI | XbaI |
|
|
Table 2. Restriction Enzymes That Cleave EZ001 Once
|
|
AasI | 2611 | Acc16I | 3615 | Acc36I | 8772 | AccIII | 7665 | AdeI | 974 | AgeI | 390 | AhdI | 3393 | AjiI | 8562 |
AleI | 5951 | Aor13HI | 7665 | ArsI | 7936 | AscI | 381 | AsiGI | 390 | AspA2I | 324 | AspEI | 3393 | AspI | 445 |
AsuNHI | 2115 | AviII | 3615 | AvrII | 324 | AxyI | 1737 | BaeI | 4733 | BamHI | 7419 | BfuAI | 8772 | BlnI | 324 |
BmeRI | 3393 | BmgBI | 8562 | BmtI | 2119 | BsaAI | 6951 | BsaBI | 8541 | Bse21I | 1737 | Bse8I | 8541 | BseAI | 7665 |
BseJI | 8541 | BshTI | 390 | BsiWI | 459 | Bsp13I | 7665 | Bsp68I | 5203 | BspEI | 7665 | BspMI | 8772 | BspOI | 2119 |
BstBAI | 6951 | BstEII | 537 | BstENI | 5540 | BstPI | 537 | BstSNI | 6951 | BstXI | 8645 | Bsu36I | 1737 | BtrI | 8562 |
BtuMI | 5203 | BveI | 8772 | CciNI | 7349 | CpoI | 519 | CspAI | 390 | CspCI | 6987 | CspI | 519 | DraIII | 974 |
DrdI | 2611 | DriI | 3393 | DseDI | 2611 | Eam1105I | 3393 | Eco105I | 6951 | Eco81I | 1737 | Eco91I | 537 | EcoNI | 5540 |
EcoO65I | 537 | FauNDI | 6845 | FseI | 5520 | FspI | 3615 | KflI | 6308 | Kpn2I | 7665 | MluI | 1003 | MroI | 7665 |
NdeI | 6845 | NheI | 2115 | NotI | 7349 | NruI | 5203 | NsbI | 3615 | OliI | 5951 | PaeR7I | 8916 | PalAI | 381 |
PasI | 7901 | PciI | 2503 | Pfl23II | 459 | PflFI | 445 | PinAI | 390 | Ppu21I | 6951 | PscI | 2503 | PspEI | 537 |
PspLI | 459 | PstI | 1621 | PsyI | 445 | RigI | 5520 | RruI | 5203 | Rsr2I | 519 | RsrII | 519 | Sfr274I | 8916 |
SgrDI | 4314 | SgsI | 381 | SlaI | 8916 | SnaBI | 6951 | StrI | 8916 | Tth111I | 445 | XagI | 5540 | XcmI | 4539 |
XhoI | 8916 | XmaJI | 324 |
|
Table 3. Restriction Enzymes That Cleave
EZ001 Twice
|
|
AanI | 2079 | AanI | 4352 | AccB7I | 1257 | AccB7I | 7901 | AflII | 1927 | AflII | 4887 | AflIII | 1003 | AflIII | 2503 |
AssI | 3873 | AssI | 8086 | BasI | 1257 | BasI | 7901 | BauI | 2676 | BauI | 4057 | BbsI | 1544 | BbsI | 1842 |
BbvCI | 5798 | BbvCI | 8382 | BcgI | 844 | BcgI | 3898 | BfrI | 1927 | BfrI | 4887 | BmcAI | 3873 | BmcAI | 8086 |
BpiI | 1544 | BpiI | 1842 | BpuAI | 1544 | BpuAI | 1842 | BpvUI | 3763 | BpvUI | 4715 | BsmBI | 795 | BsmBI | 7893 |
BspHI | 3220 | BspHI | 4228 | BspQI | 2387 | BspQI | 5472 | BspTI | 1927 | BspTI | 4887 | BssSI | 2676 | BssSI | 4057 |
Bst2BI | 2676 | Bst2BI | 4057 | BstAFI | 1927 | BstAFI | 4887 | BstV2I | 1544 | BstV2I | 1842 | CciI | 3220 | CciI | 4228 |
Cfr42I | 617 | Cfr42I | 1519 | CsiI | 91 | CsiI | 970 | DraII | 1741 | DraII | 6308 | Eco147I | 323 | Eco147I | 734 |
EcoO109I | 1741 | EcoO109I | 6308 | EcoRI | 6616 | EcoRI | 7669 | EcoT22I | 74 | EcoT22I | 146 | Esp3I | 795 | Esp3I | 7893 |
KspI | 617 | KspI | 1519 | LguI | 2387 | LguI | 5472 | MabI | 91 | MabI | 970 | Mph1103I | 74 | Mph1103I | 146 |
MspCI | 1927 | MspCI | 4887 | MvrI | 3763 | MvrI | 4715 | NsiI | 74 | NsiI | 146 | PagI | 3220 | PagI | 4228 |
PceI | 323 | PceI | 734 | PciSI | 2387 | PciSI | 5472 | PflMI | 1257 | PflMI | 7901 | PfoI | 878 | PfoI | 1289 |
Ple19I | 3763 | Ple19I | 4715 | PpuMI | 1741 | PpuMI | 6308 | PsiI | 2079 | PsiI | 4352 | Psp5II | 1741 | Psp5II | 6308 |
PspPPI | 1741 | PspPPI | 6308 | PvuI | 3763 | PvuI | 4715 | RcaI | 3220 | RcaI | 4228 | SacII | 617 | SacII | 1519 |
SapI | 2387 | SapI | 5472 | ScaI | 3873 | ScaI | 8086 | SexAI | 91 | SexAI | 970 | Sfr303I | 617 | Sfr303I | 1519 |
SgrBI | 617 | SgrBI | 1519 | SseBI | 323 | SseBI | 734 | SspI | 4197 | SspI | 7981 | StuI | 323 | StuI | 734 |
Van91I | 1257 | Van91I | 7901 | Vha464I | 1927 | Vha464I | 4887 | ZrmI | 3873 | ZrmI | 8086 | Zsp2I | 74 | Zsp2I | 146 |
|
Table 4. Restriction Enzymes That Cleave
EZ001 Three Times
|
|
AclI | 3619 | AclI | 3992 | AclI | 7756 | Asp700I | 1612 | Asp700I | 3992 | Asp700I | 5214 | BciVI | 1085 | BciVI | 2706 |
BciVI | 4230 | BfuI | 1085 | BfuI | 2706 | BfuI | 4230 | Bpu10I | 5798 | Bpu10I | 7442 | Bpu10I | 8382 | BsaXI | 781 |
BsaXI | 2378 | BsaXI | 6222 | BseYI | 45 | BseYI | 117 | BseYI | 2807 | BsgI | 5669 | BsgI | 5798 | BsgI | 6454 |
Bsp1407I | 7230 | Bsp1407I | 8501 | Bsp1407I | 8902 | Bsp19I | 231 | Bsp19I | 1424 | Bsp19I | 7970 | BsrGI | 7230 | BsrGI | 8501 |
BsrGI | 8902 | BstAUI | 7230 | BstAUI | 8501 | BstAUI | 8902 | BsuI | 1085 | BsuI | 2706 | BsuI | 4230 | Cfr9I | 345 |
Cfr9I | 452 | Cfr9I | 8526 | DinI | 612 | DinI | 743 | DinI | 5009 | Ecl136II | 1899 | Ecl136II | 4859 | Ecl136II | 5050 |
Eco53kI | 1899 | Eco53kI | 4859 | Eco53kI | 5050 | EcoICRI | 1899 | EcoICRI | 4859 | EcoICRI | 5050 | EgeI | 612 | EgeI | 743 |
EgeI | 5009 | EheI | 612 | EheI | 743 | EheI | 5009 | GsaI | 49 | GsaI | 121 | GsaI | 2811 | KasI | 610 |
KasI | 741 | KasI | 5007 | KroI | 1528 | KroI | 5516 | KroI | 8657 | Mly113I | 611 | Mly113I | 742 | Mly113I | 5008 |
MroNI | 1528 | MroNI | 5516 | MroNI | 8657 | MroXI | 1612 | MroXI | 3992 | MroXI | 5214 | NaeI | 1530 | NaeI | 5518 |
NaeI | 8659 | NarI | 611 | NarI | 742 | NarI | 5008 | NcoI | 231 | NcoI | 1424 | NcoI | 7970 | NgoMIV | 1528 |
NgoMIV | 5516 | NgoMIV | 8657 | PaeI | 72 | PaeI | 144 | PaeI | 4687 | PdiI | 1530 | PdiI | 5518 | PdiI | 8659 |
PdmI | 1612 | PdmI | 3992 | PdmI | 5214 | PluTI | 614 | PluTI | 745 | PluTI | 5011 | Psp124BI | 1901 | Psp124BI | 4861 |
Psp124BI | 5052 | Psp1406I | 3619 | Psp1406I | 3992 | Psp1406I | 7756 | PvuII | 1771 | PvuII | 2327 | PvuII | 7569 | SacI | 1901 |
SacI | 4861 | SacI | 5052 | SalI | 511 | SalI | 2129 | SalI | 4314 | SfoI | 612 | SfoI | 743 | SfoI | 5009 |
SmaI | 347 | SmaI | 454 | SmaI | 8528 | SphI | 72 | SphI | 144 | SphI | 4687 | SspDI | 610 | SspDI | 741 |
SspDI | 5007 | SstI | 1901 | SstI | 4861 | SstI | 5052 | TspMI | 345 | TspMI | 452 | TspMI | 8526 | XmaI | 345 |
XmaI | 452 | XmaI | 8526 | XmnI | 1612 | XmnI | 3992 | XmnI | 5214 |
|