
EZ017 Datasheet
Vector Information
| Description:  Vector clone. | 
| Whole Plasmid Size:  10055 bp | 
| Vector:  pEZ-Lv236 | 
| Antibiotic:    Ampicillin | Stable Selection Marker: Puromycin | 
Vector Information for EZ017

Restriction Enzyme Information for EZ017
Table 1. Restriction Enzymes That Do Not Cleave EZ017
			
			
			| 
 | 
| Acc65I | BclI | BstZ17I | ClaI | EcoRV | HpaI | KpnI | MfeI | 
| PacI | PmeI | PmlI | PshAI | SbfI | SfiI | SgfI | SwaI | 
|  | 
			| 
 | 
			
			
			 
			Table 2. Restriction Enzymes That Cleave EZ017 Once
			
			| 
 | 
			|
| AarI | 7846 | AasI | 2611 | Acc16I | 3615 | AccIII | 8799 | AdeI | 974 | AgeI | 390 | AhdI | 3393 | AhlI | 6639 | 
| AjiI | 9696 | AleI | 5951 | Aor13HI | 8799 | ApaI | 7484 | ArsI | 9070 | AscI | 381 | AsiGI | 390 | AspA2I | 324 | 
| AspEI | 3393 | AspI | 445 | AsuII | 8352 | AsuNHI | 2115 | AviII | 3615 | AvrII | 324 | AxyI | 1737 | BaeI | 4733 | 
| BamHI | 8553 | BcuI | 6639 | BlnI | 324 | BlpI | 7776 | BmeRI | 3393 | BmgBI | 9696 | BmtI | 2119 | Bpu1102I | 7776 | 
| Bpu14I | 8352 | BsaAI | 6980 | BsaBI | 9675 | Bse21I | 1737 | Bse8I | 9675 | BseAI | 8799 | BseJI | 9675 | BshTI | 390 | 
| Bsp119I | 8352 | Bsp120I | 7480 | Bsp13I | 8799 | Bsp1720I | 7776 | Bsp68I | 5203 | BspEI | 8799 | BspOI | 2119 | BspT104I | 8352 | 
| BstBAI | 6980 | BstBI | 8352 | BstEII | 537 | BstENI | 5540 | BstPI | 537 | BstSNI | 6980 | BstXI | 9779 | Bsu36I | 1737 | 
| BtrI | 9696 | BtuMI | 5203 | CciNI | 8483 | CelII | 7776 | CpoI | 519 | CspAI | 390 | CspI | 519 | DraIII | 974 | 
| DrdI | 2611 | DriI | 3393 | DseDI | 2611 | Eam1105I | 3393 | Eco105I | 6980 | Eco81I | 1737 | Eco91I | 537 | EcoNI | 5540 | 
| EcoO65I | 537 | FauNDI | 6874 | FseI | 5520 | FspI | 3615 | KflI | 6308 | Kpn2I | 8799 | MluI | 1003 | MreI | 7934 | 
| MroI | 8799 | NdeI | 6874 | NheI | 2115 | NotI | 8483 | NruI | 5203 | NsbI | 3615 | NspV | 8352 | OliI | 5951 | 
| PaeR7I | 10050 | PalAI | 381 | PasI | 9035 | PciI | 2503 | PflFI | 445 | PinAI | 390 | Ppu21I | 6980 | PscI | 2503 | 
| PspEI | 537 | PspOMI | 7480 | PstI | 1621 | PsyI | 445 | RigI | 5520 | RruI | 5203 | Rsr2I | 519 | RsrII | 519 | 
| Sfr274I | 10050 | SfuI | 8352 | SgrAI | 7934 | SgrDI | 4314 | SgsI | 381 | SlaI | 10050 | SnaBI | 6980 | SpeI | 6639 | 
| StrI | 10050 | Tth111I | 445 | XagI | 5540 | XbaI | 8249 | XcmI | 4539 | XhoI | 10050 | XmaJI | 324 | 
				| 
 | 
				
				
				Table 3. Restriction Enzymes That Cleave
			EZ017 Twice
			
			| 
 | 
|
| AanI | 2079 | AanI | 4352 | Acc36I | 7846 | Acc36I | 9906 | AccB7I | 1257 | AccB7I | 9035 | AfeI | 7415 | AfeI | 7577 | 
| AflII | 1927 | AflII | 4887 | AflIII | 1003 | AflIII | 2503 | Aor51HI | 7415 | Aor51HI | 7577 | AssI | 3873 | AssI | 9220 | 
| BasI | 1257 | BasI | 9035 | BauI | 2676 | BauI | 4057 | BbsI | 1544 | BbsI | 1842 | BbvCI | 5798 | BbvCI | 9516 | 
| BcgI | 844 | BcgI | 3898 | BfrI | 1927 | BfrI | 4887 | BfuAI | 7846 | BfuAI | 9906 | BmcAI | 3873 | BmcAI | 9220 | 
| BpiI | 1544 | BpiI | 1842 | BpuAI | 1544 | BpuAI | 1842 | BpvUI | 3763 | BpvUI | 4715 | BsiWI | 459 | BsiWI | 7808 | 
| BsmBI | 795 | BsmBI | 9027 | BspHI | 3220 | BspHI | 4228 | BspMI | 7846 | BspMI | 9906 | BspQI | 2387 | BspQI | 5472 | 
| BspTI | 1927 | BspTI | 4887 | BssSI | 2676 | BssSI | 4057 | Bst2BI | 2676 | Bst2BI | 4057 | BstAFI | 1927 | BstAFI | 4887 | 
| BstV2I | 1544 | BstV2I | 1842 | BveI | 7846 | BveI | 9906 | CciI | 3220 | CciI | 4228 | CsiI | 91 | CsiI | 970 | 
| Eco147I | 323 | Eco147I | 734 | Eco47III | 7415 | Eco47III | 7577 | EcoRI | 8345 | EcoRI | 8803 | EcoT22I | 74 | EcoT22I | 146 | 
| Esp3I | 795 | Esp3I | 9027 | LguI | 2387 | LguI | 5472 | MabI | 91 | MabI | 970 | Mph1103I | 74 | Mph1103I | 146 | 
| MspCI | 1927 | MspCI | 4887 | MvrI | 3763 | MvrI | 4715 | NsiI | 74 | NsiI | 146 | PagI | 3220 | PagI | 4228 | 
| PceI | 323 | PceI | 734 | PciSI | 2387 | PciSI | 5472 | Pfl23II | 459 | Pfl23II | 7808 | PflMI | 1257 | PflMI | 9035 | 
| Ple19I | 3763 | Ple19I | 4715 | PpuMI | 1741 | PpuMI | 6308 | PsiI | 2079 | PsiI | 4352 | Psp5II | 1741 | Psp5II | 6308 | 
| PspLI | 459 | PspLI | 7808 | PspPPI | 1741 | PspPPI | 6308 | PvuI | 3763 | PvuI | 4715 | RcaI | 3220 | RcaI | 4228 | 
| SapI | 2387 | SapI | 5472 | ScaI | 3873 | ScaI | 9220 | SexAI | 91 | SexAI | 970 | SseBI | 323 | SseBI | 734 | 
| SspI | 4197 | SspI | 9115 | StuI | 323 | StuI | 734 | Van91I | 1257 | Van91I | 9035 | Vha464I | 1927 | Vha464I | 4887 | 
| ZrmI | 3873 | ZrmI | 9220 | Zsp2I | 74 | Zsp2I | 146 | 
				
				| 
 | 
				
				 
				Table 4. Restriction Enzymes That Cleave
			EZ017 Three Times
			| 
 | 
|
| AclI | 3619 | AclI | 3992 | AclI | 8890 | Asp700I | 1612 | Asp700I | 3992 | Asp700I | 5214 | BciVI | 1085 | BciVI | 2706 | 
| BciVI | 4230 | BfuI | 1085 | BfuI | 2706 | BfuI | 4230 | Bpu10I | 5798 | Bpu10I | 8576 | Bpu10I | 9516 | BsaXI | 781 | 
| BsaXI | 2378 | BsaXI | 6222 | BseYI | 45 | BseYI | 117 | BseYI | 2807 | Bsp1407I | 8364 | Bsp1407I | 9635 | Bsp1407I | 10036 | 
| BsrGI | 8364 | BsrGI | 9635 | BsrGI | 10036 | BstAUI | 8364 | BstAUI | 9635 | BstAUI | 10036 | BsuI | 1085 | BsuI | 2706 | 
| BsuI | 4230 | Cfr9I | 345 | Cfr9I | 452 | Cfr9I | 9660 | Ecl136II | 1899 | Ecl136II | 4859 | Ecl136II | 5050 | Eco53kI | 1899 | 
| Eco53kI | 4859 | Eco53kI | 5050 | EcoICRI | 1899 | EcoICRI | 4859 | EcoICRI | 5050 | GsaI | 49 | GsaI | 121 | GsaI | 2811 | 
| MroXI | 1612 | MroXI | 3992 | MroXI | 5214 | PaeI | 72 | PaeI | 144 | PaeI | 4687 | PdmI | 1612 | PdmI | 3992 | 
| PdmI | 5214 | PfoI | 878 | PfoI | 1289 | PfoI | 7473 | Psp124BI | 1901 | Psp124BI | 4861 | Psp124BI | 5052 | Psp1406I | 3619 | 
| Psp1406I | 3992 | Psp1406I | 8890 | PvuII | 1771 | PvuII | 2327 | PvuII | 8703 | SacI | 1901 | SacI | 4861 | SacI | 5052 | 
| SalI | 511 | SalI | 2129 | SalI | 4314 | SmaI | 347 | SmaI | 454 | SmaI | 9662 | SphI | 72 | SphI | 144 | 
| SphI | 4687 | SstI | 1901 | SstI | 4861 | SstI | 5052 | TspMI | 345 | TspMI | 452 | TspMI | 9660 | XmaI | 345 | 
| XmaI | 452 | XmaI | 9660 | XmnI | 1612 | XmnI | 3992 | XmnI | 5214 | 
				| 
 |