
EZ018 Datasheet
Vector Information
| Description:  Vector clone. | 
| Whole Plasmid Size:  10087 bp | 
| Vector:  pEZ-Lv237 | 
| Antibiotic:    Ampicillin | Stable Selection Marker: Puromycin | 
Vector Information for EZ018

Restriction Enzyme Information for EZ018
Table 1. Restriction Enzymes That Do Not Cleave EZ018
			
			
			| 
 | 
| Acc65I | BclI | BstZ17I | ClaI | EcoRV | HpaI | KpnI | MfeI | 
| PacI | PmeI | PmlI | PshAI | SbfI | SfiI | SgfI | SwaI | 
|  | 
			| 
 | 
			
			
			 
			Table 2. Restriction Enzymes That Cleave EZ018 Once
			
			| 
 | 
			|
| AarI | 7878 | AasI | 2643 | Acc16I | 3647 | AccIII | 8831 | AdeI | 1006 | AgeI | 422 | AhlI | 6671 | AjiI | 9728 | 
| AleI | 5983 | Aor13HI | 8831 | ApaI | 7516 | ArsI | 9102 | AscI | 413 | AsiGI | 422 | AspA2I | 356 | AspI | 477 | 
| AsuII | 8384 | AsuNHI | 2147 | AviII | 3647 | AvrII | 356 | AxyI | 1769 | BaeI | 4765 | BamHI | 8585 | BcuI | 6671 | 
| BlnI | 356 | BlpI | 7808 | BmgBI | 9728 | BmtI | 2151 | Bpu1102I | 7808 | Bpu14I | 8384 | BsaAI | 7012 | BsaBI | 9707 | 
| Bse21I | 1769 | Bse8I | 9707 | BseAI | 8831 | BseJI | 9707 | BshTI | 422 | Bsp119I | 8384 | Bsp120I | 7512 | Bsp13I | 8831 | 
| Bsp1720I | 7808 | Bsp68I | 5235 | BspEI | 8831 | BspOI | 2151 | BspT104I | 8384 | BstBAI | 7012 | BstBI | 8384 | BstEII | 569 | 
| BstENI | 5572 | BstPI | 569 | BstSNI | 7012 | BstXI | 9811 | Bsu36I | 1769 | BtrI | 9728 | BtuMI | 5235 | CciNI | 8515 | 
| CelII | 7808 | CpoI | 551 | CspAI | 422 | CspI | 551 | DraIII | 1006 | DrdI | 2643 | DseDI | 2643 | Eco105I | 7012 | 
| Eco81I | 1769 | Eco91I | 569 | EcoNI | 5572 | EcoO65I | 569 | FauNDI | 6906 | FseI | 5552 | FspI | 3647 | KflI | 6340 | 
| Kpn2I | 8831 | MluI | 1035 | MreI | 7966 | MroI | 8831 | NdeI | 6906 | NheI | 2147 | NotI | 8515 | NruI | 5235 | 
| NsbI | 3647 | NspV | 8384 | OliI | 5983 | PaeR7I | 10082 | PalAI | 413 | PasI | 9067 | PciI | 2535 | PflFI | 477 | 
| PinAI | 422 | Ppu21I | 7012 | PscI | 2535 | PspEI | 569 | PspOMI | 7512 | PstI | 1653 | PsyI | 477 | RigI | 5552 | 
| RruI | 5235 | Rsr2I | 551 | RsrII | 551 | Sfr274I | 10082 | SfuI | 8384 | SgrAI | 7966 | SgrDI | 4346 | SgsI | 413 | 
| SlaI | 10082 | SnaBI | 7012 | SpeI | 6671 | StrI | 10082 | Tth111I | 477 | XagI | 5572 | XbaI | 8281 | XcmI | 4571 | 
| XhoI | 10082 | XmaJI | 356 | 
				| 
 | 
				
				
				Table 3. Restriction Enzymes That Cleave
			EZ018 Twice
			
			| 
 | 
|
| AanI | 2111 | AanI | 4384 | Acc36I | 7878 | Acc36I | 9938 | AccB7I | 1289 | AccB7I | 9067 | AfeI | 7447 | AfeI | 7609 | 
| AflII | 1959 | AflII | 4919 | AflIII | 1035 | AflIII | 2535 | AhdI | 24 | AhdI | 3425 | Aor51HI | 7447 | Aor51HI | 7609 | 
| AspEI | 24 | AspEI | 3425 | AssI | 3905 | AssI | 9252 | BasI | 1289 | BasI | 9067 | BauI | 2708 | BauI | 4089 | 
| BbsI | 1576 | BbsI | 1874 | BbvCI | 5830 | BbvCI | 9548 | BcgI | 876 | BcgI | 3930 | BfrI | 1959 | BfrI | 4919 | 
| BfuAI | 7878 | BfuAI | 9938 | BmcAI | 3905 | BmcAI | 9252 | BmeRI | 24 | BmeRI | 3425 | BpiI | 1576 | BpiI | 1874 | 
| BpuAI | 1576 | BpuAI | 1874 | BpvUI | 3795 | BpvUI | 4747 | BsiWI | 491 | BsiWI | 7840 | BsmBI | 827 | BsmBI | 9059 | 
| BspHI | 3252 | BspHI | 4260 | BspMI | 7878 | BspMI | 9938 | BspQI | 2419 | BspQI | 5504 | BspTI | 1959 | BspTI | 4919 | 
| BssSI | 2708 | BssSI | 4089 | Bst2BI | 2708 | Bst2BI | 4089 | BstAFI | 1959 | BstAFI | 4919 | BstV2I | 1576 | BstV2I | 1874 | 
| BveI | 7878 | BveI | 9938 | CciI | 3252 | CciI | 4260 | CsiI | 123 | CsiI | 1002 | DriI | 24 | DriI | 3425 | 
| Eam1105I | 24 | Eam1105I | 3425 | Eco147I | 355 | Eco147I | 766 | Eco47III | 7447 | Eco47III | 7609 | EcoRI | 8377 | EcoRI | 8835 | 
| EcoT22I | 106 | EcoT22I | 178 | Esp3I | 827 | Esp3I | 9059 | LguI | 2419 | LguI | 5504 | MabI | 123 | MabI | 1002 | 
| Mph1103I | 106 | Mph1103I | 178 | MspCI | 1959 | MspCI | 4919 | MvrI | 3795 | MvrI | 4747 | NsiI | 106 | NsiI | 178 | 
| PagI | 3252 | PagI | 4260 | PceI | 355 | PceI | 766 | PciSI | 2419 | PciSI | 5504 | Pfl23II | 491 | Pfl23II | 7840 | 
| PflMI | 1289 | PflMI | 9067 | Ple19I | 3795 | Ple19I | 4747 | PpuMI | 1773 | PpuMI | 6340 | PsiI | 2111 | PsiI | 4384 | 
| Psp5II | 1773 | Psp5II | 6340 | PspLI | 491 | PspLI | 7840 | PspPPI | 1773 | PspPPI | 6340 | PvuI | 3795 | PvuI | 4747 | 
| RcaI | 3252 | RcaI | 4260 | SapI | 2419 | SapI | 5504 | ScaI | 3905 | ScaI | 9252 | SexAI | 123 | SexAI | 1002 | 
| SseBI | 355 | SseBI | 766 | SspI | 4229 | SspI | 9147 | StuI | 355 | StuI | 766 | Van91I | 1289 | Van91I | 9067 | 
| Vha464I | 1959 | Vha464I | 4919 | ZrmI | 3905 | ZrmI | 9252 | Zsp2I | 106 | Zsp2I | 178 | 
				
				| 
 | 
				
				 
				Table 4. Restriction Enzymes That Cleave
			EZ018 Three Times
			| 
 | 
|
| AclI | 3651 | AclI | 4024 | AclI | 8922 | Asp700I | 1644 | Asp700I | 4024 | Asp700I | 5246 | BciVI | 1117 | BciVI | 2738 | 
| BciVI | 4262 | BfuI | 1117 | BfuI | 2738 | BfuI | 4262 | Bpu10I | 5830 | Bpu10I | 8608 | Bpu10I | 9548 | BsaXI | 813 | 
| BsaXI | 2410 | BsaXI | 6254 | BseYI | 77 | BseYI | 149 | BseYI | 2839 | Bsp1407I | 8396 | Bsp1407I | 9667 | Bsp1407I | 10068 | 
| BsrGI | 8396 | BsrGI | 9667 | BsrGI | 10068 | BstAUI | 8396 | BstAUI | 9667 | BstAUI | 10068 | BsuI | 1117 | BsuI | 2738 | 
| BsuI | 4262 | Cfr9I | 377 | Cfr9I | 484 | Cfr9I | 9692 | Ecl136II | 1931 | Ecl136II | 4891 | Ecl136II | 5082 | Eco53kI | 1931 | 
| Eco53kI | 4891 | Eco53kI | 5082 | EcoICRI | 1931 | EcoICRI | 4891 | EcoICRI | 5082 | GsaI | 81 | GsaI | 153 | GsaI | 2843 | 
| MroXI | 1644 | MroXI | 4024 | MroXI | 5246 | PaeI | 104 | PaeI | 176 | PaeI | 4719 | PdmI | 1644 | PdmI | 4024 | 
| PdmI | 5246 | PfoI | 910 | PfoI | 1321 | PfoI | 7505 | Psp124BI | 1933 | Psp124BI | 4893 | Psp124BI | 5084 | Psp1406I | 3651 | 
| Psp1406I | 4024 | Psp1406I | 8922 | PvuII | 1803 | PvuII | 2359 | PvuII | 8735 | SacI | 1933 | SacI | 4893 | SacI | 5084 | 
| SalI | 543 | SalI | 2161 | SalI | 4346 | SmaI | 379 | SmaI | 486 | SmaI | 9694 | SphI | 104 | SphI | 176 | 
| SphI | 4719 | SstI | 1933 | SstI | 4893 | SstI | 5084 | TspMI | 377 | TspMI | 484 | TspMI | 9692 | XmaI | 377 | 
| XmaI | 484 | XmaI | 9692 | XmnI | 1644 | XmnI | 4024 | XmnI | 5246 | 
				| 
 |