
EZ019 Datasheet
Vector Information
Description: Vector clone. |
Whole Plasmid Size: 8952 bp |
Vector: pEZ-Lv238 |
Antibiotic: Ampicillin | Stable Selection Marker: Puromycin |
Vector Information for EZ019

Restriction Enzyme Information for EZ019
Table 1. Restriction Enzymes That Do Not Cleave EZ019
|
Acc65I | AfeI | ApaI | BclI | BlpI | BstBI | BstZ17I | ClaI |
EcoRV | HpaI | KpnI | MfeI | PacI | PmeI | PmlI | PshAI |
PspOMI | SbfI | SfiI | SgfI | SgrAI | SpeI | SwaI | XbaI |
|
|
Table 2. Restriction Enzymes That Cleave EZ019 Once
|
|
AasI | 2643 | Acc16I | 3647 | Acc36I | 8803 | AccIII | 7696 | AdeI | 1006 | AgeI | 422 | AjiI | 8593 | AleI | 5983 |
Aor13HI | 7696 | ArsI | 7967 | AscI | 413 | AsiGI | 422 | AspA2I | 356 | AspI | 477 | AsuNHI | 2147 | AviII | 3647 |
AvrII | 356 | AxyI | 1769 | BaeI | 4765 | BamHI | 7450 | BfuAI | 8803 | BlnI | 356 | BmgBI | 8593 | BmtI | 2151 |
BsaAI | 6983 | BsaBI | 8572 | Bse21I | 1769 | Bse8I | 8572 | BseAI | 7696 | BseJI | 8572 | BshTI | 422 | BsiWI | 491 |
Bsp13I | 7696 | Bsp68I | 5235 | BspEI | 7696 | BspMI | 8803 | BspOI | 2151 | BstBAI | 6983 | BstEII | 569 | BstENI | 5572 |
BstPI | 569 | BstSNI | 6983 | BstXI | 8676 | Bsu36I | 1769 | BtrI | 8593 | BtuMI | 5235 | BveI | 8803 | CciNI | 7380 |
CpoI | 551 | CspAI | 422 | CspCI | 7019 | CspI | 551 | DraIII | 1006 | DrdI | 2643 | DseDI | 2643 | Eco105I | 6983 |
Eco81I | 1769 | Eco91I | 569 | EcoNI | 5572 | EcoO65I | 569 | FauNDI | 6877 | FseI | 5552 | FspI | 3647 | KflI | 6340 |
Kpn2I | 7696 | MluI | 1035 | MroI | 7696 | NdeI | 6877 | NheI | 2147 | NotI | 7380 | NruI | 5235 | NsbI | 3647 |
OliI | 5983 | PaeR7I | 8947 | PalAI | 413 | PasI | 7932 | PciI | 2535 | Pfl23II | 491 | PflFI | 477 | PinAI | 422 |
Ppu21I | 6983 | PscI | 2535 | PspEI | 569 | PspLI | 491 | PstI | 1653 | PsyI | 477 | RigI | 5552 | RruI | 5235 |
Rsr2I | 551 | RsrII | 551 | Sfr274I | 8947 | SgrDI | 4346 | SgsI | 413 | SlaI | 8947 | SnaBI | 6983 | StrI | 8947 |
Tth111I | 477 | XagI | 5572 | XcmI | 4571 | XhoI | 8947 | XmaJI | 356 |
|
Table 3. Restriction Enzymes That Cleave
EZ019 Twice
|
|
AanI | 2111 | AanI | 4384 | AccB7I | 1289 | AccB7I | 7932 | AflII | 1959 | AflII | 4919 | AflIII | 1035 | AflIII | 2535 |
AhdI | 24 | AhdI | 3425 | AspEI | 24 | AspEI | 3425 | AssI | 3905 | AssI | 8117 | BasI | 1289 | BasI | 7932 |
BauI | 2708 | BauI | 4089 | BbsI | 1576 | BbsI | 1874 | BbvCI | 5830 | BbvCI | 8413 | BcgI | 876 | BcgI | 3930 |
BfrI | 1959 | BfrI | 4919 | BmcAI | 3905 | BmcAI | 8117 | BmeRI | 24 | BmeRI | 3425 | BpiI | 1576 | BpiI | 1874 |
BpuAI | 1576 | BpuAI | 1874 | BpvUI | 3795 | BpvUI | 4747 | BsmBI | 827 | BsmBI | 7924 | BspHI | 3252 | BspHI | 4260 |
BspQI | 2419 | BspQI | 5504 | BspTI | 1959 | BspTI | 4919 | BssSI | 2708 | BssSI | 4089 | Bst2BI | 2708 | Bst2BI | 4089 |
BstAFI | 1959 | BstAFI | 4919 | BstV2I | 1576 | BstV2I | 1874 | CciI | 3252 | CciI | 4260 | Cfr42I | 649 | Cfr42I | 1551 |
CsiI | 123 | CsiI | 1002 | DraII | 1773 | DraII | 6340 | DriI | 24 | DriI | 3425 | Eam1105I | 24 | Eam1105I | 3425 |
Eco147I | 355 | Eco147I | 766 | EcoO109I | 1773 | EcoO109I | 6340 | EcoRI | 6648 | EcoRI | 7700 | EcoT22I | 106 | EcoT22I | 178 |
Esp3I | 827 | Esp3I | 7924 | KspI | 649 | KspI | 1551 | LguI | 2419 | LguI | 5504 | MabI | 123 | MabI | 1002 |
Mph1103I | 106 | Mph1103I | 178 | MspCI | 1959 | MspCI | 4919 | MvrI | 3795 | MvrI | 4747 | NsiI | 106 | NsiI | 178 |
PagI | 3252 | PagI | 4260 | PceI | 355 | PceI | 766 | PciSI | 2419 | PciSI | 5504 | PflMI | 1289 | PflMI | 7932 |
PfoI | 910 | PfoI | 1321 | Ple19I | 3795 | Ple19I | 4747 | PpuMI | 1773 | PpuMI | 6340 | PsiI | 2111 | PsiI | 4384 |
Psp5II | 1773 | Psp5II | 6340 | PspPPI | 1773 | PspPPI | 6340 | PvuI | 3795 | PvuI | 4747 | RcaI | 3252 | RcaI | 4260 |
SacII | 649 | SacII | 1551 | SapI | 2419 | SapI | 5504 | ScaI | 3905 | ScaI | 8117 | SexAI | 123 | SexAI | 1002 |
Sfr303I | 649 | Sfr303I | 1551 | SgrBI | 649 | SgrBI | 1551 | SseBI | 355 | SseBI | 766 | SspI | 4229 | SspI | 8012 |
StuI | 355 | StuI | 766 | Van91I | 1289 | Van91I | 7932 | Vha464I | 1959 | Vha464I | 4919 | ZrmI | 3905 | ZrmI | 8117 |
Zsp2I | 106 | Zsp2I | 178 |
|
Table 4. Restriction Enzymes That Cleave
EZ019 Three Times
|
|
AclI | 3651 | AclI | 4024 | AclI | 7787 | Asp700I | 1644 | Asp700I | 4024 | Asp700I | 5246 | BciVI | 1117 | BciVI | 2738 |
BciVI | 4262 | BfuI | 1117 | BfuI | 2738 | BfuI | 4262 | Bpu10I | 5830 | Bpu10I | 7473 | Bpu10I | 8413 | BsaXI | 813 |
BsaXI | 2410 | BsaXI | 6254 | BseYI | 77 | BseYI | 149 | BseYI | 2839 | BsgI | 5701 | BsgI | 5830 | BsgI | 6486 |
Bsp1407I | 7261 | Bsp1407I | 8532 | Bsp1407I | 8933 | Bsp19I | 263 | Bsp19I | 1456 | Bsp19I | 8001 | BsrGI | 7261 | BsrGI | 8532 |
BsrGI | 8933 | BstAUI | 7261 | BstAUI | 8532 | BstAUI | 8933 | BsuI | 1117 | BsuI | 2738 | BsuI | 4262 | Cfr9I | 377 |
Cfr9I | 484 | Cfr9I | 8557 | DinI | 644 | DinI | 775 | DinI | 5041 | Ecl136II | 1931 | Ecl136II | 4891 | Ecl136II | 5082 |
Eco53kI | 1931 | Eco53kI | 4891 | Eco53kI | 5082 | EcoICRI | 1931 | EcoICRI | 4891 | EcoICRI | 5082 | EgeI | 644 | EgeI | 775 |
EgeI | 5041 | EheI | 644 | EheI | 775 | EheI | 5041 | GsaI | 81 | GsaI | 153 | GsaI | 2843 | KasI | 642 |
KasI | 773 | KasI | 5039 | KroI | 1560 | KroI | 5548 | KroI | 8688 | Mly113I | 643 | Mly113I | 774 | Mly113I | 5040 |
MroNI | 1560 | MroNI | 5548 | MroNI | 8688 | MroXI | 1644 | MroXI | 4024 | MroXI | 5246 | NaeI | 1562 | NaeI | 5550 |
NaeI | 8690 | NarI | 643 | NarI | 774 | NarI | 5040 | NcoI | 263 | NcoI | 1456 | NcoI | 8001 | NgoMIV | 1560 |
NgoMIV | 5548 | NgoMIV | 8688 | PaeI | 104 | PaeI | 176 | PaeI | 4719 | PdiI | 1562 | PdiI | 5550 | PdiI | 8690 |
PdmI | 1644 | PdmI | 4024 | PdmI | 5246 | PluTI | 646 | PluTI | 777 | PluTI | 5043 | Psp124BI | 1933 | Psp124BI | 4893 |
Psp124BI | 5084 | Psp1406I | 3651 | Psp1406I | 4024 | Psp1406I | 7787 | PvuII | 1803 | PvuII | 2359 | PvuII | 7600 | SacI | 1933 |
SacI | 4893 | SacI | 5084 | SalI | 543 | SalI | 2161 | SalI | 4346 | SfoI | 644 | SfoI | 775 | SfoI | 5041 |
SmaI | 379 | SmaI | 486 | SmaI | 8559 | SphI | 104 | SphI | 176 | SphI | 4719 | SspDI | 642 | SspDI | 773 |
SspDI | 5039 | SstI | 1933 | SstI | 4893 | SstI | 5084 | TspMI | 377 | TspMI | 484 | TspMI | 8557 | XmaI | 377 |
XmaI | 484 | XmaI | 8557 | XmnI | 1644 | XmnI | 4024 | XmnI | 5246 |
|