
EZ020 Datasheet
Vector Information
| Description:  Vector clone. | 
| Whole Plasmid Size:  11678 bp | 
| Vector:  pEZ-P001 | 
Vector Information for EZ020

Restriction Enzyme Information for EZ020
Table 1. Restriction Enzymes That Do Not Cleave EZ020
			
			
			| 
 | 
| AatII | Acc65I | AhdI | AseI | AvrII | BaeI | BaeI | EcoO109I | 
| HpaI | KpnI | MfeI | MluI | NruI | PacI | PmlI | PpuMI | 
| PsiI | SanDI | SbfI | SgfI | SnaBI | SpeI | StuI | SwaI | 
|  | 
			| 
 | 
			
			
			 
			Table 2. Restriction Enzymes That Cleave EZ020 Once
			
			| 
 | 
			|
| AbsI | 1304 | AfeI | 2898 | AgeI | 8143 | Aor51HI | 2898 | ApaI | 3728 | AscI | 3332 | AsiGI | 8143 | AsuII | 3977 | 
| AxyI | 4924 | BbvCI | 2355 | BglII | 2077 | Bpu14I | 3977 | Bsa29I | 8559 | Bse21I | 4924 | BseCI | 8559 | BshTI | 8143 | 
| BshVI | 8559 | BsiWI | 8753 | Bsp119I | 3977 | Bsp120I | 3724 | BspDI | 8559 | BspHI | 5102 | BspT104I | 3977 | BstBI | 3977 | 
| BstEII | 5903 | BstENI | 8327 | BstPI | 5903 | Bsu15I | 8559 | Bsu36I | 4924 | CciI | 5102 | Cfr42I | 4996 | Cfr9I | 2499 | 
| ClaI | 8559 | CpoI | 4142 | CspAI | 8143 | CspI | 4142 | Ecl136II | 2906 | Eco47III | 2898 | Eco53kI | 2906 | Eco81I | 4924 | 
| Eco91I | 5903 | EcoICRI | 2906 | EcoNI | 8327 | EcoO65I | 5903 | HindIII | 301 | KspI | 4996 | MreI | 7855 | MssI | 92 | 
| NspV | 3977 | PaeR7I | 1304 | PagI | 5102 | PalAI | 3332 | Pfl23II | 8753 | PinAI | 8143 | PmeI | 92 | Psp124BI | 2908 | 
| PspEI | 5903 | PspLI | 8753 | PspOMI | 3724 | PspXI | 1304 | RcaI | 5102 | Rsr2I | 4142 | RsrII | 4142 | SacI | 2908 | 
| SacII | 4996 | SalI | 2758 | Sfr274I | 1304 | Sfr303I | 4996 | SfuI | 3977 | SgrAI | 7855 | SgrBI | 4996 | SgsI | 3332 | 
| SlaI | 1304 | SmaI | 2501 | SstI | 2908 | StrI | 1304 | TspMI | 2499 | XagI | 8327 | XbaI | 1159 | XhoI | 1304 | 
| XmaI | 2499 | 
				| 
 | 
				
				
				Table 3. Restriction Enzymes That Cleave
			EZ020 Twice
			
			| 
 | 
|
| AccIII | 1626 | AccIII | 3183 | AdeI | 5880 | AdeI | 6500 | AflII | 2949 | AflII | 3572 | Aor13HI | 1626 | Aor13HI | 3183 | 
| AssI | 2047 | AssI | 11614 | AsuNHI | 4908 | AsuNHI | 8637 | BamHI | 1380 | BamHI | 2083 | BclI | 5457 | BclI | 5941 | 
| BfrI | 2949 | BfrI | 3572 | BlpI | 4969 | BlpI | 6052 | BmcAI | 2047 | BmcAI | 11614 | BmtI | 4912 | BmtI | 8641 | 
| BoxI | 566 | BoxI | 893 | BplI | 3978 | BplI | 4010 | Bpu1102I | 4969 | Bpu1102I | 6052 | BsaI | 2639 | BsaI | 8234 | 
| BseAI | 1626 | BseAI | 3183 | Bso31I | 2639 | Bso31I | 8234 | Bsp13I | 1626 | Bsp13I | 3183 | Bsp1720I | 4969 | Bsp1720I | 6052 | 
| Bsp19I | 1931 | Bsp19I | 4225 | BspEI | 1626 | BspEI | 3183 | BspOI | 4912 | BspOI | 8641 | BspTI | 2949 | BspTI | 3572 | 
| BssNAI | 2165 | BssNAI | 7657 | Bst1107I | 2165 | Bst1107I | 7657 | BstAFI | 2949 | BstAFI | 3572 | BstPAI | 566 | BstPAI | 893 | 
| BstXI | 336 | BstXI | 2618 | BstZ17I | 2165 | BstZ17I | 7657 | CelII | 4969 | CelII | 6052 | DinI | 4660 | DinI | 7854 | 
| DraIII | 5880 | DraIII | 6500 | Eco31I | 2639 | Eco31I | 8234 | EgeI | 4660 | EgeI | 7854 | EheI | 4660 | EheI | 7854 | 
| FalI | 4326 | FalI | 4358 | FauNDI | 7605 | FauNDI | 10095 | FbaI | 5457 | FbaI | 5941 | KasI | 4658 | KasI | 7852 | 
| Kpn2I | 1626 | Kpn2I | 3183 | Ksp22I | 5457 | Ksp22I | 5941 | MauBI | 3144 | MauBI | 3377 | Mly113I | 4659 | Mly113I | 7853 | 
| MroI | 1626 | MroI | 3183 | MspCI | 2949 | MspCI | 3572 | NarI | 4659 | NarI | 7853 | NcoI | 1931 | NcoI | 4225 | 
| NdeI | 7605 | NdeI | 10095 | NheI | 4908 | NheI | 8637 | PaeI | 4260 | PaeI | 11649 | PasI | 1862 | PasI | 10308 | 
| PluTI | 4662 | PluTI | 7856 | PshAI | 566 | PshAI | 893 | PstI | 2756 | PstI | 4612 | ScaI | 2047 | ScaI | 11614 | 
| SfoI | 4660 | SfoI | 7854 | SphI | 4260 | SphI | 11649 | SspDI | 4658 | SspDI | 7852 | SspI | 1942 | SspI | 4903 | 
| Vha464I | 2949 | Vha464I | 3572 | XcmI | 10084 | XcmI | 11239 | ZrmI | 2047 | ZrmI | 11614 | 
				
				| 
 | 
				
				 
				Table 4. Restriction Enzymes That Cleave
			EZ020 Three Times
			| 
 | 
|
| Acc16I | 160 | Acc16I | 4559 | Acc16I | 8424 | AccB7I | 1862 | AccB7I | 8972 | AccB7I | 9837 | AclI | 1717 | AclI | 5015 | 
| AclI | 9715 | AspI | 4542 | AspI | 5303 | AspI | 7682 | AviII | 160 | AviII | 4559 | AviII | 8424 | BanII | 2908 | 
| BanII | 3728 | BanII | 4300 | BasI | 1862 | BasI | 8972 | BasI | 9837 | Bpu10I | 1403 | Bpu10I | 2355 | Bpu10I | 3743 | 
| BsmBI | 1854 | BsmBI | 7783 | BsmBI | 10621 | Bsp1407I | 1179 | Bsp1407I | 2474 | Bsp1407I | 2876 | BsrGI | 1179 | BsrGI | 2474 | 
| BsrGI | 2876 | BstAPI | 5338 | BstAPI | 7609 | BstAPI | 9189 | BstAUI | 1179 | BstAUI | 2474 | BstAUI | 2876 | CciNI | 7939 | 
| CciNI | 9229 | CciNI | 10762 | CspCI | 623 | CspCI | 950 | CspCI | 8755 | Eco24I | 2908 | Eco24I | 3728 | Eco24I | 4300 | 
| Eco32I | 984 | Eco32I | 3663 | Eco32I | 3789 | EcoRI | 1630 | EcoRI | 3346 | EcoRI | 5109 | EcoRV | 984 | EcoRV | 3663 | 
| EcoRV | 3789 | EcoT22I | 3040 | EcoT22I | 3489 | EcoT22I | 6708 | EcoT38I | 2908 | EcoT38I | 3728 | EcoT38I | 4300 | Esp3I | 1854 | 
| Esp3I | 7783 | Esp3I | 10621 | FriOI | 2908 | FriOI | 3728 | FriOI | 4300 | FseI | 8989 | FseI | 10568 | FseI | 11094 | 
| FspI | 160 | FspI | 4559 | FspI | 8424 | Mph1103I | 3040 | Mph1103I | 3489 | Mph1103I | 6708 | NotI | 7939 | NotI | 9229 | 
| NotI | 10762 | NsbI | 160 | NsbI | 4559 | NsbI | 8424 | NsiI | 3040 | NsiI | 3489 | NsiI | 6708 | PflFI | 4542 | 
| PflFI | 5303 | PflFI | 7682 | PflMI | 1862 | PflMI | 8972 | PflMI | 9837 | Psp1406I | 1717 | Psp1406I | 5015 | Psp1406I | 9715 | 
| PsyI | 4542 | PsyI | 5303 | PsyI | 7682 | PvuII | 210 | PvuII | 1530 | PvuII | 4555 | RigI | 8989 | RigI | 10568 | 
| RigI | 11094 | Tth111I | 4542 | Tth111I | 5303 | Tth111I | 7682 | Van91I | 1862 | Van91I | 8972 | Van91I | 9837 | Zsp2I | 3040 | 
| Zsp2I | 3489 | Zsp2I | 6708 | 
				| 
 |