
EZ021 Datasheet
Vector Information
Description: Vector clone. |
Whole Plasmid Size: 11551 bp |
Vector: pEZ-P002 |
Vector Information for EZ021

Restriction Enzyme Information for EZ021
Table 1. Restriction Enzymes That Do Not Cleave EZ021
|
AatII | Acc65I | AfeI | AhdI | AseI | AvrII | BaeI | BaeI |
BglII | EcoO109I | HpaI | KpnI | MfeI | NruI | PacI | PmlI |
PpuMI | PshAI | PsiI | SanDI | SgfI | SnaBI | SpeI | StuI |
SwaI | XbaI | |
|
Table 2. Restriction Enzymes That Cleave EZ021 Once
|
|
AbsI | 460 | AgeI | 8016 | ApaI | 3601 | AscI | 3205 | AsiGI | 8016 | AsuII | 3850 | AxyI | 4797 | BbsI | 11430 |
BbvCI | 1511 | BpiI | 11430 | Bpu14I | 3850 | BpuAI | 11430 | Bsa29I | 8432 | Bse21I | 4797 | BseCI | 8432 | BshTI | 8016 |
BshVI | 8432 | BsiWI | 8626 | Bsp119I | 3850 | Bsp120I | 3597 | BspDI | 8432 | BspHI | 4975 | BspT104I | 3850 | BstBI | 3850 |
BstEII | 5776 | BstENI | 8200 | BstPI | 5776 | BstV2I | 11430 | BstXI | 1774 | Bsu15I | 8432 | Bsu36I | 4797 | CciI | 4975 |
Cfr42I | 4869 | Cfr9I | 1655 | ClaI | 8432 | CpoI | 4015 | CspAI | 8016 | CspCI | 8628 | CspI | 4015 | Ecl136II | 2779 |
Eco53kI | 2779 | Eco81I | 4797 | Eco91I | 5776 | EcoICRI | 2779 | EcoNI | 8200 | EcoO65I | 5776 | HindIII | 301 | KspI | 4869 |
MluI | 1233 | MreI | 7728 | MssI | 92 | NspV | 3850 | PaeR7I | 460 | PagI | 4975 | PalAI | 3205 | Pfl23II | 8626 |
PinAI | 8016 | PmeI | 92 | Psp124BI | 2781 | PspEI | 5776 | PspLI | 8626 | PspOMI | 3597 | PspXI | 460 | RcaI | 4975 |
Rsr2I | 4015 | RsrII | 4015 | SacI | 2781 | SacII | 4869 | SalI | 1914 | SbfI | 317 | SdaI | 317 | Sfr274I | 460 |
Sfr303I | 4869 | SfuI | 3850 | SgrAI | 7728 | SgrBI | 4869 | SgsI | 3205 | SlaI | 460 | SmaI | 1657 | Sse8387I | 317 |
SstI | 2781 | StrI | 460 | TspMI | 1655 | XagI | 8200 | XhoI | 460 | XmaI | 1655 |
|
Table 3. Restriction Enzymes That Cleave
EZ021 Twice
|
|
AccIII | 782 | AccIII | 3056 | AdeI | 5753 | AdeI | 6373 | AflII | 2822 | AflII | 3445 | AjuI | 5925 | AjuI | 9343 |
Aor13HI | 782 | Aor13HI | 3056 | Asp700I | 3052 | Asp700I | 3064 | AssI | 1203 | AssI | 11487 | AsuNHI | 4781 | AsuNHI | 8510 |
BamHI | 536 | BamHI | 1239 | BfrI | 2822 | BfrI | 3445 | BlpI | 4842 | BlpI | 5925 | BmcAI | 1203 | BmcAI | 11487 |
BmtI | 4785 | BmtI | 8514 | BplI | 3851 | BplI | 3883 | Bpu1102I | 4842 | Bpu1102I | 5925 | BsaI | 1795 | BsaI | 8107 |
BseAI | 782 | BseAI | 3056 | BseRI | 2079 | BseRI | 8239 | Bso31I | 1795 | Bso31I | 8107 | Bsp13I | 782 | Bsp13I | 3056 |
Bsp1720I | 4842 | Bsp1720I | 5925 | Bsp19I | 1087 | Bsp19I | 4098 | BspEI | 782 | BspEI | 3056 | BspOI | 4785 | BspOI | 8514 |
BspTI | 2822 | BspTI | 3445 | BssNAI | 1321 | BssNAI | 7530 | Bst1107I | 1321 | Bst1107I | 7530 | BstAFI | 2822 | BstAFI | 3445 |
BstZ17I | 1321 | BstZ17I | 7530 | CelII | 4842 | CelII | 5925 | DinI | 4533 | DinI | 7727 | DraIII | 5753 | DraIII | 6373 |
Eco31I | 1795 | Eco31I | 8107 | Eco32I | 3536 | Eco32I | 3662 | EcoRV | 3536 | EcoRV | 3662 | EgeI | 4533 | EgeI | 7727 |
EheI | 4533 | EheI | 7727 | FauNDI | 7478 | FauNDI | 9968 | KasI | 4531 | KasI | 7725 | Kpn2I | 782 | Kpn2I | 3056 |
MauBI | 3017 | MauBI | 3250 | Mly113I | 4532 | Mly113I | 7726 | MroI | 782 | MroI | 3056 | MroXI | 3052 | MroXI | 3064 |
MspCI | 2822 | MspCI | 3445 | NarI | 4532 | NarI | 7726 | NcoI | 1087 | NcoI | 4098 | NdeI | 7478 | NdeI | 9968 |
NheI | 4781 | NheI | 8510 | PasI | 1018 | PasI | 10181 | PdmI | 3052 | PdmI | 3064 | PluTI | 4535 | PluTI | 7729 |
ScaI | 1203 | ScaI | 11487 | SfoI | 4533 | SfoI | 7727 | SspDI | 4531 | SspDI | 7725 | SspI | 1098 | SspI | 4776 |
Vha464I | 2822 | Vha464I | 3445 | XcmI | 9957 | XcmI | 11112 | XmnI | 3052 | XmnI | 3064 | ZrmI | 1203 | ZrmI | 11487 |
|
Table 4. Restriction Enzymes That Cleave
EZ021 Three Times
|
|
AasI | 4509 | AasI | 7197 | AasI | 7610 | Acc16I | 160 | Acc16I | 4432 | Acc16I | 8297 | AccB7I | 1018 | AccB7I | 8845 |
AccB7I | 9710 | AccI | 1320 | AccI | 1915 | AccI | 7529 | AclI | 873 | AclI | 4888 | AclI | 9588 | AleI | 2079 |
AleI | 2229 | AleI | 2406 | ArsI | 1053 | ArsI | 2343 | ArsI | 5471 | AspI | 4415 | AspI | 5176 | AspI | 7555 |
AviII | 160 | AviII | 4432 | AviII | 8297 | BanII | 2781 | BanII | 3601 | BanII | 4173 | BasI | 1018 | BasI | 8845 |
BasI | 9710 | BclI | 2044 | BclI | 5330 | BclI | 5814 | BsmBI | 1010 | BsmBI | 7656 | BsmBI | 10494 | BstAPI | 5211 |
BstAPI | 7482 | BstAPI | 9062 | CciNI | 7812 | CciNI | 9102 | CciNI | 10635 | DrdI | 4509 | DrdI | 7197 | DrdI | 7610 |
DseDI | 4509 | DseDI | 7197 | DseDI | 7610 | Eco24I | 2781 | Eco24I | 3601 | Eco24I | 4173 | EcoRI | 786 | EcoRI | 3219 |
EcoRI | 4982 | EcoT22I | 2913 | EcoT22I | 3362 | EcoT22I | 6581 | EcoT38I | 2781 | EcoT38I | 3601 | EcoT38I | 4173 | Esp3I | 1010 |
Esp3I | 7656 | Esp3I | 10494 | FbaI | 2044 | FbaI | 5330 | FbaI | 5814 | FblI | 1320 | FblI | 1915 | FblI | 7529 |
FriOI | 2781 | FriOI | 3601 | FriOI | 4173 | FseI | 8862 | FseI | 10441 | FseI | 10967 | FspI | 160 | FspI | 4432 |
FspI | 8297 | Ksp22I | 2044 | Ksp22I | 5330 | Ksp22I | 5814 | Mph1103I | 2913 | Mph1103I | 3362 | Mph1103I | 6581 | NotI | 7812 |
NotI | 9102 | NotI | 10635 | NsbI | 160 | NsbI | 4432 | NsbI | 8297 | NsiI | 2913 | NsiI | 3362 | NsiI | 6581 |
OliI | 2079 | OliI | 2229 | OliI | 2406 | PaeI | 311 | PaeI | 4133 | PaeI | 11522 | PflFI | 4415 | PflFI | 5176 |
PflFI | 7555 | PflMI | 1018 | PflMI | 8845 | PflMI | 9710 | Psp1406I | 873 | Psp1406I | 4888 | Psp1406I | 9588 | PstI | 317 |
PstI | 1912 | PstI | 4485 | PsyI | 4415 | PsyI | 5176 | PsyI | 7555 | PvuII | 210 | PvuII | 686 | PvuII | 4428 |
RigI | 8862 | RigI | 10441 | RigI | 10967 | SphI | 311 | SphI | 4133 | SphI | 11522 | Tth111I | 4415 | Tth111I | 5176 |
Tth111I | 7555 | Van91I | 1018 | Van91I | 8845 | Van91I | 9710 | XmiI | 1320 | XmiI | 1915 | XmiI | 7529 | Zsp2I | 2913 |
Zsp2I | 3362 | Zsp2I | 6581 |
|