
EZ031 Datasheet
Vector Information
| Description:  Vector clone. | 
| Whole Plasmid Size:  10742 bp | 
| Vector:  pEZ-P012 | 
| Antibiotic:    Kanamycin | Stable Selection Marker: Hygromycin | 
Vector Information for EZ031

Restriction Enzyme Information for EZ031
Table 1. Restriction Enzymes That Do Not Cleave EZ031
			
			
			| 
 | 
| AfeI | AflII | AhdI | AvrII | BaeI | BaeI | BglII | BplI | 
| BstBI | BstEII | Bsu36I | HpaI | MfeI | MluI | NruI | PmlI | 
| SanDI | SnaBI | StuI | SwaI |  | 
			| 
 | 
			
			
			 
			Table 2. Restriction Enzymes That Cleave EZ031 Once
			
			| 
 | 
			|
| AanI | 7973 | AatII | 9659 | AbsI | 1781 | Acc65I | 1796 | AhlI | 36 | AleI | 16 | AloI | 8561 | ApaI | 1794 | 
| AscI | 1775 | AsiSI | 9320 | Asp718I | 1796 | AsuNHI | 5176 | BbvCI | 588 | BclI | 8104 | BcuI | 36 | BlpI | 7497 | 
| BmtI | 5180 | Bpu1102I | 7497 | Bsa29I | 5256 | BseCI | 5256 | BshVI | 5256 | BsiWI | 5060 | Bsp120I | 1790 | Bsp1720I | 7497 | 
| Bsp19I | 1011 | BspDI | 5256 | BspHI | 7647 | BspOI | 5180 | BstENI | 5489 | Bsu15I | 5256 | CciI | 7647 | CelII | 7497 | 
| ClaI | 5256 | CpoI | 9271 | CspI | 9271 | DinI | 5963 | Ecl136II | 8 | Eco53kI | 8 | EcoICRI | 8 | EcoNI | 5489 | 
| EcoT22I | 7113 | EgeI | 5963 | EheI | 5963 | FbaI | 8104 | HindIII | 1835 | KasI | 5961 | KpnI | 1800 | Ksp22I | 8104 | 
| Mly113I | 5962 | Mph1103I | 7113 | MreI | 5958 | MssI | 2048 | NarI | 5962 | NcoI | 1011 | NheI | 5176 | NsiI | 7113 | 
| OliI | 16 | PacI | 45 | PagI | 7647 | PalAI | 1775 | Pfl23II | 5060 | PluTI | 5965 | PmeI | 2048 | PpuMI | 7689 | 
| PsiI | 7973 | Psp124BI | 10 | Psp5II | 7689 | PspLI | 5060 | PspOMI | 1790 | PspPPI | 7689 | RcaI | 7647 | RgaI | 9320 | 
| Rsr2I | 9271 | RsrII | 9271 | SacI | 10 | SbfI | 1827 | SdaI | 1827 | SfaAI | 9320 | SfoI | 5963 | SgfI | 9320 | 
| SgrAI | 5958 | SgsI | 1775 | SpeI | 36 | Sse8387I | 1827 | SspDI | 5961 | SstI | 10 | XagI | 5489 | ZraI | 9657 | 
| Zsp2I | 7113 | 
				| 
 | 
				
				
				Table 3. Restriction Enzymes That Cleave
			EZ031 Twice
			
			| 
 | 
|
| Acc16I | 1980 | Acc16I | 5393 | AclI | 1227 | AclI | 4101 | AdeI | 9104 | AdeI | 9397 | AgeI | 5670 | AgeI | 9340 | 
| AlfI | 642 | AlfI | 676 | AsiGI | 5670 | AsiGI | 9340 | AviII | 1980 | AviII | 5393 | BanII | 10 | BanII | 1794 | 
| BciVI | 5107 | BciVI | 6590 | BfuI | 5107 | BfuI | 6590 | BsaBI | 432 | BsaBI | 3500 | BsaI | 303 | BsaI | 5579 | 
| BsaXI | 9637 | BsaXI | 10519 | Bse8I | 432 | Bse8I | 3500 | BseJI | 432 | BseJI | 3500 | BsePI | 818 | BsePI | 1775 | 
| BshTI | 5670 | BshTI | 9340 | Bso31I | 303 | Bso31I | 5579 | BspQI | 5796 | BspQI | 6271 | BssHII | 818 | BssHII | 1775 | 
| BssNAI | 781 | BssNAI | 6160 | Bst1107I | 781 | Bst1107I | 6160 | BstZ17I | 781 | BstZ17I | 6160 | BsuI | 5107 | BsuI | 6590 | 
| Cfr42I | 17 | Cfr42I | 8101 | CspAI | 5670 | CspAI | 9340 | DraII | 1790 | DraII | 7689 | DraIII | 9104 | DraIII | 9397 | 
| Eco24I | 10 | Eco24I | 1794 | Eco31I | 303 | Eco31I | 5579 | Eco32I | 7224 | Eco32I | 9848 | EcoO109I | 1790 | EcoO109I | 7689 | 
| EcoRI | 1312 | EcoRI | 10742 | EcoRV | 7224 | EcoRV | 9848 | EcoT38I | 10 | EcoT38I | 1794 | FriOI | 10 | FriOI | 1794 | 
| FspI | 1980 | FspI | 5393 | KspI | 17 | KspI | 8101 | LguI | 5796 | LguI | 6271 | NsbI | 1980 | NsbI | 5393 | 
| PaeI | 1833 | PaeI | 2173 | PasI | 1081 | PasI | 3507 | PauI | 818 | PauI | 1775 | PciSI | 5796 | PciSI | 6271 | 
| PinAI | 5670 | PinAI | 9340 | Psp1406I | 1227 | Psp1406I | 4101 | PspXI | 1781 | PspXI | 8619 | PstI | 194 | PstI | 1827 | 
| PteI | 818 | PteI | 1775 | SacII | 17 | SacII | 8101 | SalI | 184 | SalI | 1817 | SapI | 5796 | SapI | 6271 | 
| Sfr303I | 17 | Sfr303I | 8101 | SgrBI | 17 | SgrBI | 8101 | SphI | 1833 | SphI | 2173 | SspI | 1004 | SspI | 7151 | 
				
				| 
 | 
				
				 
				Table 4. Restriction Enzymes That Cleave
			EZ031 Three Times
			| 
 | 
|
| AccB7I | 1087 | AccB7I | 3984 | AccB7I | 4848 | AseI | 8433 | AseI | 10559 | AseI | 10618 | Asp700I | 8434 | Asp700I | 9888 | 
| Asp700I | 10215 | BamHI | 859 | BamHI | 1562 | BamHI | 1805 | BasI | 1087 | BasI | 3984 | BasI | 4848 | BoxI | 9655 | 
| BoxI | 9939 | BoxI | 10266 | Bpu10I | 588 | Bpu10I | 1540 | Bpu10I | 7828 | BpvUI | 1961 | BpvUI | 8633 | BpvUI | 9320 | 
| Bsp1407I | 66 | Bsp1407I | 468 | Bsp1407I | 1751 | BsrGI | 66 | BsrGI | 468 | BsrGI | 1751 | BstAUI | 66 | BstAUI | 468 | 
| BstAUI | 1751 | BstPAI | 9655 | BstPAI | 9939 | BstPAI | 10266 | BstXI | 18 | BstXI | 332 | BstXI | 10500 | Cfr9I | 443 | 
| Cfr9I | 1800 | Cfr9I | 9696 | FauNDI | 3721 | FauNDI | 6210 | FauNDI | 9230 | FseI | 2728 | FseI | 3254 | FseI | 4832 | 
| MroXI | 8434 | MroXI | 9888 | MroXI | 10215 | MvrI | 1961 | MvrI | 8633 | MvrI | 9320 | NdeI | 3721 | NdeI | 6210 | 
| NdeI | 9230 | PaeR7I | 1781 | PaeR7I | 8619 | PaeR7I | 9713 | PciI | 2278 | PciI | 5679 | PciI | 6387 | PdmI | 8434 | 
| PdmI | 9888 | PdmI | 10215 | PflMI | 1087 | PflMI | 3984 | PflMI | 4848 | PfoI | 2662 | PfoI | 6031 | PfoI | 8265 | 
| Ple19I | 1961 | Ple19I | 8633 | Ple19I | 9320 | PscI | 2278 | PscI | 5679 | PscI | 6387 | PshAI | 9655 | PshAI | 9939 | 
| PshAI | 10266 | PshBI | 8433 | PshBI | 10559 | PshBI | 10618 | PvuI | 1961 | PvuI | 8633 | PvuI | 9320 | PvuII | 1416 | 
| PvuII | 1930 | PvuII | 10567 | RigI | 2728 | RigI | 3254 | RigI | 4832 | Sfr274I | 1781 | Sfr274I | 8619 | Sfr274I | 9713 | 
| SlaI | 1781 | SlaI | 8619 | SlaI | 9713 | SmaI | 445 | SmaI | 1802 | SmaI | 9698 | StrI | 1781 | StrI | 8619 | 
| StrI | 9713 | TspMI | 443 | TspMI | 1800 | TspMI | 9696 | Van91I | 1087 | Van91I | 3984 | Van91I | 4848 | VspI | 8433 | 
| VspI | 10559 | VspI | 10618 | XbaI | 30 | XbaI | 865 | XbaI | 1811 | XcmI | 2580 | XcmI | 3735 | XcmI | 7753 | 
| XhoI | 1781 | XhoI | 8619 | XhoI | 9713 | XmaI | 443 | XmaI | 1800 | XmaI | 9696 | XmnI | 8434 | XmnI | 9888 | 
| XmnI | 10215 | 
				| 
 |