
EZ032 Datasheet
Vector Information
| Description:  Vector clone. | 
| Whole Plasmid Size:  12834 bp | 
| Vector:  pEZ-P013 | 
| Antibiotic:    Kanamycin | Stable Selection Marker: Hygromycin | 
Vector Information for EZ032

Restriction Enzyme Information for EZ032
Table 1. Restriction Enzymes That Do Not Cleave EZ032
			
			
			| 
 | 
| Acc65I | AfeI | AhdI | ApaI | AvrII | BaeI | BaeI | BplI | 
| BstEII | Bsu36I | HindIII | HpaI | KpnI | PmlI | PspOMI | SanDI | 
| SbfI | SpeI | StuI | SwaI |  | 
			| 
 | 
			
			
			 
			Table 2. Restriction Enzymes That Cleave EZ032 Once
			
			| 
 | 
			|
| AanI | 10064 | AatII | 11750 | AflII | 226 | AloI | 10652 | AscI | 2185 | AsiSI | 11411 | AsuII | 1046 | AsuNHI | 7267 | 
| BanII | 275 | BarI | 1941 | BbvCI | 2730 | BfrI | 226 | BglII | 3007 | BlpI | 9588 | BmtI | 7271 | Bpu1102I | 9588 | 
| Bpu14I | 1046 | BsiWI | 7151 | Bsp119I | 1046 | Bsp1720I | 9588 | Bsp19I | 3153 | BspOI | 7271 | BspT104I | 1046 | BspTI | 226 | 
| BstAFI | 226 | BstBI | 1046 | BstENI | 7580 | BstSNI | 1757 | CelII | 9588 | Cfr42I | 10192 | CpoI | 11362 | CspI | 11362 | 
| DinI | 8054 | DraII | 9780 | Ecl136II | 273 | Eco105I | 1757 | Eco24I | 275 | Eco53kI | 273 | EcoICRI | 273 | EcoNI | 7580 | 
| EcoO109I | 9780 | EcoT38I | 275 | EgeI | 8054 | EheI | 8054 | FriOI | 275 | KasI | 8052 | KspI | 10192 | MauBI | 31 | 
| MfeI | 2007 | Mly113I | 8053 | MreI | 8049 | MspCI | 226 | MssI | 4139 | MunI | 2007 | NarI | 8053 | NcoI | 3153 | 
| NheI | 7267 | NspV | 1046 | PacI | 3919 | PaeI | 4264 | PalAI | 2185 | Pfl23II | 7151 | PluTI | 8056 | PmeI | 4139 | 
| PpuMI | 9780 | PsiI | 10064 | Psp124BI | 275 | Psp5II | 9780 | PspLI | 7151 | PspPPI | 9780 | PspXI | 10710 | PsrI | 760 | 
| PstI | 2336 | RgaI | 11411 | Rsr2I | 11362 | RsrII | 11362 | SacI | 275 | SacII | 10192 | SalI | 2326 | SfaAI | 11411 | 
| SfoI | 8054 | Sfr303I | 10192 | SfuI | 1046 | SgfI | 11411 | SgrAI | 8049 | SgrBI | 10192 | SgsI | 2185 | SnaBI | 1757 | 
| SphI | 4264 | SspDI | 8052 | SstI | 275 | Vha464I | 226 | XagI | 7580 | XbaI | 2173 | ZraI | 11748 | 
				| 
 | 
				
				
				Table 3. Restriction Enzymes That Cleave
			EZ032 Twice
			
			| 
 | 
|
| AarI | 805 | AarI | 1535 | Acc16I | 4071 | Acc16I | 7484 | AclI | 3369 | AclI | 6192 | AdeI | 11195 | AdeI | 11488 | 
| AgeI | 7761 | AgeI | 11431 | AleI | 1577 | AleI | 1595 | AsiGI | 7761 | AsiGI | 11431 | AviII | 4071 | AviII | 7484 | 
| BamHI | 3001 | BamHI | 3704 | BclI | 2048 | BclI | 10195 | Bsa29I | 2166 | Bsa29I | 7347 | BsaI | 2445 | BsaI | 7670 | 
| BsaXI | 11728 | BsaXI | 12610 | BseCI | 2166 | BseCI | 7347 | BshTI | 7761 | BshTI | 11431 | BshVI | 2166 | BshVI | 7347 | 
| Bso31I | 2445 | Bso31I | 7670 | Bsp68I | 424 | Bsp68I | 2068 | BspDI | 2166 | BspDI | 7347 | BspHI | 1253 | BspHI | 9738 | 
| BspQI | 7887 | BspQI | 8362 | BssNAI | 2923 | BssNAI | 8251 | Bst1107I | 2923 | Bst1107I | 8251 | BstXI | 2474 | BstXI | 12591 | 
| BstZ17I | 2923 | BstZ17I | 8251 | Bsu15I | 2166 | Bsu15I | 7347 | BtuMI | 424 | BtuMI | 2068 | CciI | 1253 | CciI | 9738 | 
| ClaI | 2166 | ClaI | 7347 | CspAI | 7761 | CspAI | 11431 | DraIII | 11195 | DraIII | 11488 | Eco31I | 2445 | Eco31I | 7670 | 
| EcoRI | 3454 | EcoRI | 12834 | EcoT22I | 143 | EcoT22I | 9204 | FbaI | 2048 | FbaI | 10195 | FspI | 4071 | FspI | 7484 | 
| Ksp22I | 2048 | Ksp22I | 10195 | LguI | 7887 | LguI | 8362 | Mph1103I | 143 | Mph1103I | 9204 | NruI | 424 | NruI | 2068 | 
| NsbI | 4071 | NsbI | 7484 | NsiI | 143 | NsiI | 9204 | OliI | 1577 | OliI | 1595 | PaeR7I | 10710 | PaeR7I | 11804 | 
| PagI | 1253 | PagI | 9738 | PasI | 3223 | PasI | 5598 | PciSI | 7887 | PciSI | 8362 | PinAI | 7761 | PinAI | 11431 | 
| Psp1406I | 3369 | Psp1406I | 6192 | RcaI | 1253 | RcaI | 9738 | RruI | 424 | RruI | 2068 | SapI | 7887 | SapI | 8362 | 
| Sfr274I | 10710 | Sfr274I | 11804 | SlaI | 10710 | SlaI | 11804 | StrI | 10710 | StrI | 11804 | XhoI | 10710 | XhoI | 11804 | 
| Zsp2I | 143 | Zsp2I | 9204 | 
				
				| 
 | 
				
				 
				Table 4. Restriction Enzymes That Cleave
			EZ032 Three Times
			| 
 | 
|
| AccB7I | 3229 | AccB7I | 6075 | AccB7I | 6939 | Asp700I | 10525 | Asp700I | 11979 | Asp700I | 12306 | BasI | 3229 | BasI | 6075 | 
| BasI | 6939 | Bpu10I | 2730 | Bpu10I | 3682 | Bpu10I | 9919 | Cfr9I | 2158 | Cfr9I | 2585 | Cfr9I | 11787 | FauNDI | 5812 | 
| FauNDI | 8301 | FauNDI | 11321 | FseI | 4819 | FseI | 5345 | FseI | 6923 | MluI | 826 | MluI | 844 | MluI | 1542 | 
| MroXI | 10525 | MroXI | 11979 | MroXI | 12306 | NdeI | 5812 | NdeI | 8301 | NdeI | 11321 | PdmI | 10525 | PdmI | 11979 | 
| PdmI | 12306 | PflMI | 3229 | PflMI | 6075 | PflMI | 6939 | PfoI | 4753 | PfoI | 8122 | PfoI | 10356 | PvuII | 3558 | 
| PvuII | 4021 | PvuII | 12658 | RigI | 4819 | RigI | 5345 | RigI | 6923 | SmaI | 2160 | SmaI | 2587 | SmaI | 11789 | 
| SspI | 872 | SspI | 3146 | SspI | 9242 | TspMI | 2158 | TspMI | 2585 | TspMI | 11787 | Van91I | 3229 | Van91I | 6075 | 
| Van91I | 6939 | XcmI | 4671 | XcmI | 5826 | XcmI | 9844 | XmaI | 2158 | XmaI | 2585 | XmaI | 11787 | XmnI | 10525 | 
| XmnI | 11979 | XmnI | 12306 | 
				| 
 |