
ZX001 Datasheet
Vector Information
Description: Vector clone. |
Whole Plasmid Size: 6962 bp |
Vector: pEZX-FR01 |
Antibiotic: Kanamycin | Stable Selection Marker: Puromycin |
Vector Information for ZX001

Restriction Enzyme Information for ZX001
Table 1. Restriction Enzymes That Do Not Cleave ZX001
|
AhdI | BaeI | BaeI | BbvCI | BlpI | BstZ17I | Ecl136II | NdeI |
PpuMI | PshAI | SacI | SanDI | SapI | SbfI | SfiI | SgrAI |
SnaBI | SrfI | XcmI | |
|
Table 2. Restriction Enzymes That Cleave ZX001 Once
|
|
AasI | 6854 | Acc16I | 1524 | AccIII | 4494 | AcvI | 4091 | AfeI | 1689 | AflII | 343 | AgeI | 2812 | AhlI | 650 |
AleI | 1200 | AloI | 1532 | AlwNI | 6547 | Aor13HI | 4494 | Aor51HI | 1689 | ArsI | 1362 | AscI | 2803 | AseI | 6037 |
AsiGI | 2812 | AsiSI | 5838 | AsuII | 458 | AsuNHI | 44 | AviII | 1524 | BamHI | 690 | BbrPI | 4091 | BciVI | 6758 |
BcuI | 650 | BfrI | 343 | BfuI | 6758 | BglII | 475 | BmtI | 48 | Bpu10I | 5855 | Bpu14I | 458 | BpvUI | 5838 |
Bsa29I | 547 | BseAI | 4494 | BseCI | 547 | BshTI | 2812 | BshVI | 547 | BsiWI | 4437 | Bsp119I | 458 | Bsp13I | 4494 |
BspDI | 547 | BspEI | 4494 | BspOI | 48 | BspT104I | 458 | BspTI | 343 | BstAFI | 343 | BstBI | 458 | BstEII | 4515 |
BstPI | 4515 | BstXI | 1820 | Bsu15I | 547 | BsuI | 6758 | BtgZI | 1320 | CaiI | 6547 | CciNI | 3761 | Cfr42I | 4595 |
ClaI | 547 | CpoI | 4497 | CspAI | 2812 | CspI | 4497 | DrdI | 6854 | DseDI | 6854 | Eco32I | 3309 | Eco47III | 1689 |
Eco72I | 4091 | Eco91I | 4515 | EcoO65I | 4515 | EcoRI | 483 | EcoRV | 3309 | FspI | 1524 | HpaI | 5201 | Kpn2I | 4494 |
KspAI | 5201 | KspI | 4595 | MfeI | 5210 | MluI | 656 | MroI | 4494 | MspCI | 343 | MssI | 679 | MunI | 5210 |
MvrI | 5838 | NheI | 44 | NotI | 3761 | NsbI | 1524 | NspV | 458 | OliI | 1200 | PacI | 2419 | PaeR7I | 2355 |
PalAI | 2803 | Pfl23II | 4437 | PinAI | 2812 | Ple19I | 5838 | PmaCI | 4091 | PmeI | 679 | PmlI | 4091 | PshBI | 6037 |
PspCI | 4091 | PspEI | 4515 | PspLI | 4437 | PspXI | 2355 | PstNI | 6547 | PvuI | 5838 | PvuII | 776 | RgaI | 5838 |
Rsr2I | 4497 | RsrII | 4497 | SacII | 4595 | SalI | 670 | SfaAI | 5838 | Sfr274I | 2355 | Sfr303I | 4595 | SfuI | 458 |
SgfI | 5838 | SgrBI | 4595 | SgsI | 2803 | SlaI | 2355 | SmiI | 665 | SpeI | 650 | SspI | 5763 | StrI | 2355 |
SwaI | 665 | Vha464I | 343 | VspI | 6037 | XbaI | 684 | XhoI | 2355 |
|
Table 3. Restriction Enzymes That Cleave
ZX001 Twice
|
|
AanI | 427 | AanI | 5181 | AarI | 619 | AarI | 4114 | Acc65I | 4216 | Acc65I | 5037 | AccI | 671 | AccI | 1302 |
AclI | 209 | AclI | 3798 | AjuI | 462 | AjuI | 5866 | Alw44I | 4252 | Alw44I | 6642 | ApaLI | 4252 | ApaLI | 6642 |
Asp700I | 3358 | Asp700I | 3987 | Asp718I | 4216 | Asp718I | 5037 | AspA2I | 2746 | AspA2I | 3926 | AspI | 3520 | AspI | 4423 |
AssI | 554 | AssI | 867 | AvrII | 2746 | AvrII | 3926 | BauI | 1629 | BauI | 6783 | BlnI | 2746 | BlnI | 3926 |
BmcAI | 554 | BmcAI | 867 | BsaAI | 1904 | BsaAI | 4091 | BsaI | 3364 | BsaI | 4855 | BsePI | 2803 | BsePI | 4836 |
Bso31I | 3364 | Bso31I | 4855 | Bsp1407I | 440 | Bsp1407I | 1192 | Bsp68I | 3485 | Bsp68I | 5495 | BspHI | 1285 | BspHI | 5362 |
BsrGI | 440 | BsrGI | 1192 | BssHII | 2803 | BssHII | 4836 | BssSI | 1629 | BssSI | 6783 | Bst2BI | 1629 | Bst2BI | 6783 |
BstAUI | 440 | BstAUI | 1192 | BstBAI | 1904 | BstBAI | 4091 | BtuMI | 3485 | BtuMI | 5495 | CciI | 1285 | CciI | 5362 |
Cfr9I | 2767 | Cfr9I | 4430 | Eco147I | 2745 | Eco147I | 4712 | Eco31I | 3364 | Eco31I | 4855 | FalI | 403 | FalI | 435 |
FblI | 671 | FblI | 1302 | FseI | 2113 | FseI | 5060 | HincII | 672 | HincII | 5201 | HindII | 672 | HindII | 5201 |
HindIII | 3999 | HindIII | 4347 | KpnI | 4220 | KpnI | 5041 | MroXI | 3358 | MroXI | 3987 | NruI | 3485 | NruI | 5495 |
PaeI | 2494 | PaeI | 2566 | PagI | 1285 | PagI | 5362 | PauI | 2803 | PauI | 4836 | PceI | 2745 | PceI | 4712 |
PciI | 4265 | PciI | 6956 | PdmI | 3358 | PdmI | 3987 | PflFI | 3520 | PflFI | 4423 | PfoI | 3104 | PfoI | 4856 |
Ppu21I | 1904 | Ppu21I | 4091 | PscI | 4265 | PscI | 6956 | PsiI | 427 | PsiI | 5181 | Psp1406I | 209 | Psp1406I | 3798 |
PsyI | 3520 | PsyI | 4423 | PteI | 2803 | PteI | 4836 | RcaI | 1285 | RcaI | 5362 | RigI | 2113 | RigI | 5060 |
RruI | 3485 | RruI | 5495 | ScaI | 554 | ScaI | 867 | SmaI | 2769 | SmaI | 4432 | SphI | 2494 | SphI | 2566 |
SseBI | 2745 | SseBI | 4712 | StuI | 2745 | StuI | 4712 | TspMI | 2767 | TspMI | 4430 | Tth111I | 3520 | Tth111I | 4423 |
VneI | 4252 | VneI | 6642 | XmaI | 2767 | XmaI | 4430 | XmaJI | 2746 | XmaJI | 3926 | XmiI | 671 | XmiI | 1302 |
XmnI | 3358 | XmnI | 3987 | ZrmI | 554 | ZrmI | 867 |
|
Table 4. Restriction Enzymes That Cleave
ZX001 Three Times
|
|
Acc36I | 619 | Acc36I | 1633 | Acc36I | 4114 | AccB7I | 479 | AccB7I | 4228 | AccB7I | 6101 | AdeI | 3012 | AdeI | 4138 |
AdeI | 4952 | AjiI | 3009 | AjiI | 3267 | AjiI | 4318 | AxyI | 1315 | AxyI | 1915 | AxyI | 3410 | BalI | 1683 |
BalI | 2208 | BalI | 4756 | BasI | 479 | BasI | 4228 | BasI | 6101 | BbsI | 134 | BbsI | 3901 | BbsI | 4015 |
BfuAI | 619 | BfuAI | 1633 | BfuAI | 4114 | BmgBI | 3009 | BmgBI | 3267 | BmgBI | 4318 | BpiI | 134 | BpiI | 3901 |
BpiI | 4015 | BpuAI | 134 | BpuAI | 3901 | BpuAI | 4015 | BsaBI | 1149 | BsaBI | 2316 | BsaBI | 3583 | Bse21I | 1315 |
Bse21I | 1915 | Bse21I | 3410 | Bse8I | 1149 | Bse8I | 2316 | Bse8I | 3583 | BseJI | 1149 | BseJI | 2316 | BseJI | 3583 |
BsmBI | 4362 | BsmBI | 4773 | BsmBI | 5854 | Bsp19I | 700 | Bsp19I | 2653 | Bsp19I | 2822 | BspMI | 619 | BspMI | 1633 |
BspMI | 4114 | BstV2I | 134 | BstV2I | 3901 | BstV2I | 4015 | Bsu36I | 1315 | Bsu36I | 1915 | Bsu36I | 3410 | BtrI | 3009 |
BtrI | 3267 | BtrI | 4318 | BtsI | 5127 | BtsI | 5699 | BtsI | 5786 | BveI | 619 | BveI | 1633 | BveI | 4114 |
CsiI | 2041 | CsiI | 2513 | CsiI | 4948 | DraI | 665 | DraI | 679 | DraI | 5262 | DraIII | 3012 | DraIII | 4138 |
DraIII | 4952 | Eco81I | 1315 | Eco81I | 1915 | Eco81I | 3410 | Esp3I | 4362 | Esp3I | 4773 | Esp3I | 5854 | KroI | 2109 |
KroI | 2130 | KroI | 5056 | MabI | 2041 | MabI | 2513 | MabI | 4948 | MlsI | 1683 | MlsI | 2208 | MlsI | 4756 |
MluNI | 1683 | MluNI | 2208 | MluNI | 4756 | MroNI | 2109 | MroNI | 2130 | MroNI | 5056 | MscI | 1683 | MscI | 2208 |
MscI | 4756 | Msp20I | 1683 | Msp20I | 2208 | Msp20I | 4756 | NaeI | 2111 | NaeI | 2132 | NaeI | 5058 | NcoI | 700 |
NcoI | 2653 | NcoI | 2822 | NgoMIV | 2109 | NgoMIV | 2130 | NgoMIV | 5056 | PasI | 1457 | PasI | 1844 | PasI | 3598 |
PdiI | 2111 | PdiI | 2132 | PdiI | 5058 | PflMI | 479 | PflMI | 4228 | PflMI | 6101 | SexAI | 2041 | SexAI | 2513 |
SexAI | 4948 | TspGWI | 310 | TspGWI | 5647 | TspGWI | 5659 | Van91I | 479 | Van91I | 4228 | Van91I | 6101 |
|