
ZX003 Datasheet
Vector Information
| Description:  Vector clone. | 
| Whole Plasmid Size:  7026 bp | 
| Vector:  pEZX-FR03 | 
| Antibiotic:    Kanamycin | Stable Selection Marker: Puromycin | 
Vector Information for ZX003

Restriction Enzyme Information for ZX003
Table 1. Restriction Enzymes That Do Not Cleave ZX003
			
			
			| 
 | 
| AhdI | BaeI | BaeI | BbvCI | BlpI | BstZ17I | Ecl136II | NdeI | 
| PpuMI | PshAI | SacI | SanDI | SapI | SbfI | SfiI | SgrAI | 
| SnaBI | SrfI | XcmI |  | 
			| 
 | 
			
			
			 
			Table 2. Restriction Enzymes That Cleave ZX003 Once
			
			| 
 | 
			|
| AasI | 6918 | Acc16I | 1588 | AccIII | 4558 | AcvI | 4155 | AfeI | 1753 | AflII | 343 | AgeI | 2876 | AhlI | 650 | 
| AleI | 1264 | AloI | 1596 | AlwNI | 6611 | Aor13HI | 4558 | Aor51HI | 1753 | ArsI | 1426 | AscI | 2867 | AseI | 6101 | 
| AsiGI | 2876 | AsiSI | 5902 | AsuII | 458 | AsuNHI | 44 | AviII | 1588 | BamHI | 754 | BbrPI | 4155 | BciVI | 6822 | 
| BcuI | 650 | BfrI | 343 | BfuI | 6822 | BglII | 475 | BmtI | 48 | Bpu10I | 5919 | Bpu14I | 458 | BpvUI | 5902 | 
| Bsa29I | 547 | BseAI | 4558 | BseCI | 547 | BshTI | 2876 | BshVI | 547 | BsiWI | 4501 | Bsp119I | 458 | Bsp13I | 4558 | 
| BspDI | 547 | BspEI | 4558 | BspOI | 48 | BspT104I | 458 | BspTI | 343 | BstAFI | 343 | BstBI | 458 | BstEII | 4579 | 
| BstPI | 4579 | BstXI | 1884 | Bsu15I | 547 | BsuI | 6822 | BtgZI | 1384 | CaiI | 6611 | CciNI | 3825 | Cfr42I | 4659 | 
| ClaI | 547 | CpoI | 4561 | CspAI | 2876 | CspI | 4561 | DrdI | 6918 | DseDI | 6918 | Eco32I | 3373 | Eco47III | 1753 | 
| Eco72I | 4155 | Eco91I | 4579 | EcoO65I | 4579 | EcoRI | 483 | EcoRV | 3373 | FspI | 1588 | HpaI | 5265 | Kpn2I | 4558 | 
| KspAI | 5265 | KspI | 4659 | MfeI | 5274 | MluI | 656 | MroI | 4558 | MspCI | 343 | MssI | 679 | MunI | 5274 | 
| MvrI | 5902 | NheI | 44 | NotI | 3825 | NsbI | 1588 | NspV | 458 | OliI | 1264 | PacI | 2483 | PaeR7I | 2419 | 
| PalAI | 2867 | Pfl23II | 4501 | PinAI | 2876 | Ple19I | 5902 | PmaCI | 4155 | PmeI | 679 | PmlI | 4155 | PshBI | 6101 | 
| PspCI | 4155 | PspEI | 4579 | PspLI | 4501 | PspXI | 2419 | PstNI | 6611 | PvuI | 5902 | PvuII | 840 | RgaI | 5902 | 
| Rsr2I | 4561 | RsrII | 4561 | SacII | 4659 | SalI | 670 | SfaAI | 5902 | Sfr274I | 2419 | Sfr303I | 4659 | SfuI | 458 | 
| SgfI | 5902 | SgrBI | 4659 | SgsI | 2867 | SlaI | 2419 | SmiI | 665 | SpeI | 650 | SspI | 5827 | StrI | 2419 | 
| SwaI | 665 | Vha464I | 343 | VspI | 6101 | XbaI | 684 | XhoI | 2419 | 
				| 
 | 
				
				
				Table 3. Restriction Enzymes That Cleave
			ZX003 Twice
			
			| 
 | 
|
| AanI | 427 | AanI | 5245 | AarI | 619 | AarI | 4178 | Acc65I | 4280 | Acc65I | 5101 | AccI | 671 | AccI | 1366 | 
| AclI | 209 | AclI | 3862 | AjuI | 462 | AjuI | 5930 | Alw44I | 4316 | Alw44I | 6706 | ApaLI | 4316 | ApaLI | 6706 | 
| Asp700I | 3422 | Asp700I | 4051 | Asp718I | 4280 | Asp718I | 5101 | AspA2I | 2810 | AspA2I | 3990 | AspI | 3584 | AspI | 4487 | 
| AssI | 554 | AssI | 931 | AvrII | 2810 | AvrII | 3990 | BauI | 1693 | BauI | 6847 | BlnI | 2810 | BlnI | 3990 | 
| BmcAI | 554 | BmcAI | 931 | BsaAI | 1968 | BsaAI | 4155 | BsaI | 3428 | BsaI | 4919 | BsePI | 2867 | BsePI | 4900 | 
| Bso31I | 3428 | Bso31I | 4919 | Bsp1407I | 440 | Bsp1407I | 1256 | Bsp68I | 3549 | Bsp68I | 5559 | BspHI | 1349 | BspHI | 5426 | 
| BsrGI | 440 | BsrGI | 1256 | BssHII | 2867 | BssHII | 4900 | BssSI | 1693 | BssSI | 6847 | Bst2BI | 1693 | Bst2BI | 6847 | 
| BstAUI | 440 | BstAUI | 1256 | BstBAI | 1968 | BstBAI | 4155 | BtuMI | 3549 | BtuMI | 5559 | CciI | 1349 | CciI | 5426 | 
| Cfr9I | 2831 | Cfr9I | 4494 | Eco147I | 2809 | Eco147I | 4776 | Eco31I | 3428 | Eco31I | 4919 | FblI | 671 | FblI | 1366 | 
| FseI | 2177 | FseI | 5124 | HincII | 672 | HincII | 5265 | HindII | 672 | HindII | 5265 | HindIII | 4063 | HindIII | 4411 | 
| KpnI | 4284 | KpnI | 5105 | MroXI | 3422 | MroXI | 4051 | NruI | 3549 | NruI | 5559 | PaeI | 2558 | PaeI | 2630 | 
| PagI | 1349 | PagI | 5426 | PauI | 2867 | PauI | 4900 | PceI | 2809 | PceI | 4776 | PciI | 4329 | PciI | 7020 | 
| PdmI | 3422 | PdmI | 4051 | PflFI | 3584 | PflFI | 4487 | PfoI | 3168 | PfoI | 4920 | Ppu21I | 1968 | Ppu21I | 4155 | 
| PscI | 4329 | PscI | 7020 | PsiI | 427 | PsiI | 5245 | Psp1406I | 209 | Psp1406I | 3862 | PsyI | 3584 | PsyI | 4487 | 
| PteI | 2867 | PteI | 4900 | RcaI | 1349 | RcaI | 5426 | RigI | 2177 | RigI | 5124 | RruI | 3549 | RruI | 5559 | 
| ScaI | 554 | ScaI | 931 | SmaI | 2833 | SmaI | 4496 | SphI | 2558 | SphI | 2630 | SseBI | 2809 | SseBI | 4776 | 
| StuI | 2809 | StuI | 4776 | TspMI | 2831 | TspMI | 4494 | Tth111I | 3584 | Tth111I | 4487 | VneI | 4316 | VneI | 6706 | 
| XmaI | 2831 | XmaI | 4494 | XmaJI | 2810 | XmaJI | 3990 | XmiI | 671 | XmiI | 1366 | XmnI | 3422 | XmnI | 4051 | 
| ZrmI | 554 | ZrmI | 931 | 
				
				| 
 | 
				
				 
				Table 4. Restriction Enzymes That Cleave
			ZX003 Three Times
			| 
 | 
|
| Acc36I | 619 | Acc36I | 1697 | Acc36I | 4178 | AccB7I | 479 | AccB7I | 4292 | AccB7I | 6165 | AdeI | 3076 | AdeI | 4202 | 
| AdeI | 5016 | AjiI | 3073 | AjiI | 3331 | AjiI | 4382 | AxyI | 1379 | AxyI | 1979 | AxyI | 3474 | BalI | 1747 | 
| BalI | 2272 | BalI | 4820 | BasI | 479 | BasI | 4292 | BasI | 6165 | BbsI | 134 | BbsI | 3965 | BbsI | 4079 | 
| BfuAI | 619 | BfuAI | 1697 | BfuAI | 4178 | BmgBI | 3073 | BmgBI | 3331 | BmgBI | 4382 | BpiI | 134 | BpiI | 3965 | 
| BpiI | 4079 | BpuAI | 134 | BpuAI | 3965 | BpuAI | 4079 | BsaBI | 1213 | BsaBI | 2380 | BsaBI | 3647 | Bse21I | 1379 | 
| Bse21I | 1979 | Bse21I | 3474 | Bse8I | 1213 | Bse8I | 2380 | Bse8I | 3647 | BseJI | 1213 | BseJI | 2380 | BseJI | 3647 | 
| BsmBI | 4426 | BsmBI | 4837 | BsmBI | 5918 | Bsp19I | 764 | Bsp19I | 2717 | Bsp19I | 2886 | BspMI | 619 | BspMI | 1697 | 
| BspMI | 4178 | BstV2I | 134 | BstV2I | 3965 | BstV2I | 4079 | Bsu36I | 1379 | Bsu36I | 1979 | Bsu36I | 3474 | BtrI | 3073 | 
| BtrI | 3331 | BtrI | 4382 | BtsI | 5191 | BtsI | 5763 | BtsI | 5850 | BveI | 619 | BveI | 1697 | BveI | 4178 | 
| CsiI | 2105 | CsiI | 2577 | CsiI | 5012 | DraI | 665 | DraI | 679 | DraI | 5326 | DraIII | 3076 | DraIII | 4202 | 
| DraIII | 5016 | Eco81I | 1379 | Eco81I | 1979 | Eco81I | 3474 | Esp3I | 4426 | Esp3I | 4837 | Esp3I | 5918 | KroI | 2173 | 
| KroI | 2194 | KroI | 5120 | MabI | 2105 | MabI | 2577 | MabI | 5012 | MlsI | 1747 | MlsI | 2272 | MlsI | 4820 | 
| MluNI | 1747 | MluNI | 2272 | MluNI | 4820 | MroNI | 2173 | MroNI | 2194 | MroNI | 5120 | MscI | 1747 | MscI | 2272 | 
| MscI | 4820 | Msp20I | 1747 | Msp20I | 2272 | Msp20I | 4820 | NaeI | 2175 | NaeI | 2196 | NaeI | 5122 | NcoI | 764 | 
| NcoI | 2717 | NcoI | 2886 | NgoMIV | 2173 | NgoMIV | 2194 | NgoMIV | 5120 | PasI | 1521 | PasI | 1908 | PasI | 3662 | 
| PdiI | 2175 | PdiI | 2196 | PdiI | 5122 | PflMI | 479 | PflMI | 4292 | PflMI | 6165 | SexAI | 2105 | SexAI | 2577 | 
| SexAI | 5012 | TspGWI | 310 | TspGWI | 5711 | TspGWI | 5723 | Van91I | 479 | Van91I | 4292 | Van91I | 6165 | 
				| 
 |