
ZX102 Datasheet
Vector Information
| Description:  Vector clone. | 
| Whole Plasmid Size:  4367 bp | 
| Vector:  pEZX-GN03 | 
| Antibiotic:    Kanamycin | Stable Selection Marker: Puromycin | 
Vector Information for ZX102

Restriction Enzyme Information for ZX102
Table 1. Restriction Enzymes That Do Not Cleave ZX102
			
			
			| 
 | 
| AfeI | AgeI | AscI | BaeI | BaeI | BbvCI | BlpI | BsaAI | 
| BstXI | BstZ17I | Bsu36I | BtrI | Ecl136II | EcoRV | FspI | NdeI | 
| PmeI | PmlI | PpuMI | PshAI | PvuII | SacI | SanDI | SapI | 
| SbfI | SfiI | SgrAI | SnaBI | SrfI | XbaI | XcmI |  | 
			| 
 | 
			
			
			 
			Table 2. Restriction Enzymes That Cleave ZX102 Once
			
			| 
 | 
			|
| AarI | 619 | AasI | 4259 | Acc65I | 2442 | AccI | 1090 | AccIII | 1899 | AclI | 209 | AcuI | 3819 | AdeI | 2357 | 
| AflII | 343 | AhdI | 1055 | AhlI | 650 | AloI | 780 | Aor13HI | 1899 | AseI | 3442 | AsiSI | 3243 | Asp700I | 1014 | 
| Asp718I | 2442 | AspA2I | 1709 | AspEI | 1055 | AspI | 1828 | AssI | 554 | AsuII | 458 | AsuNHI | 44 | AvrII | 1709 | 
| BamHI | 740 | BauI | 4188 | BciVI | 4163 | BclI | 1760 | BcuI | 650 | BfrI | 343 | BfuI | 4163 | BglII | 475 | 
| BlnI | 1709 | BmcAI | 554 | BmeRI | 1055 | BmtI | 48 | Bpu10I | 3260 | Bpu14I | 458 | Bsa29I | 547 | BsaBI | 783 | 
| BsaI | 2260 | Bse8I | 783 | BseAI | 1899 | BseCI | 547 | BseJI | 783 | BsePI | 2241 | BseRI | 1705 | BshVI | 547 | 
| BsiWI | 1842 | Bso31I | 2260 | Bsp119I | 458 | Bsp13I | 1899 | Bsp1407I | 440 | BspDI | 547 | BspEI | 1899 | BspHI | 2767 | 
| BspOI | 48 | BspT104I | 458 | BspTI | 343 | BsrGI | 440 | BssHII | 2241 | BssSI | 4188 | Bst2BI | 4188 | BstAFI | 343 | 
| BstAUI | 440 | BstBI | 458 | BstEII | 1920 | BstENI | 3155 | BstPI | 1920 | Bsu15I | 547 | BsuI | 4163 | CciI | 2767 | 
| CciNI | 1312 | Cfr9I | 1730 | ClaI | 547 | CpoI | 1902 | CspI | 1902 | DraIII | 2357 | DrdI | 4259 | DriI | 1055 | 
| DseDI | 4259 | Eam1105I | 1055 | Eco31I | 2260 | Eco57I | 3819 | Eco91I | 1920 | EcoNI | 3155 | EcoO65I | 1920 | EcoRI | 483 | 
| FbaI | 1760 | FblI | 1090 | FseI | 2465 | HindIII | 670 | HpaI | 2606 | Kpn2I | 1899 | KpnI | 2446 | KroI | 2461 | 
| Ksp22I | 1760 | KspAI | 2606 | MfeI | 2615 | MluI | 656 | MroI | 1899 | MroNI | 2461 | MroXI | 1014 | MspCI | 343 | 
| MunI | 2615 | NaeI | 2463 | NgoMIV | 2461 | NheI | 44 | NotI | 1312 | NspV | 458 | PacI | 1382 | PaeR7I | 1318 | 
| PagI | 2767 | PasI | 1835 | PauI | 2241 | PciI | 4361 | PdiI | 2463 | PdmI | 1014 | Pfl23II | 1842 | PflFI | 1828 | 
| PfoI | 2261 | PscI | 4361 | PshBI | 3442 | Psp1406I | 209 | PspEI | 1920 | PspLI | 1842 | PspXI | 1318 | PstI | 2708 | 
| PsyI | 1828 | PteI | 2241 | RcaI | 2767 | RgaI | 3243 | RigI | 2465 | Rsr2I | 1902 | RsrII | 1902 | SalI | 1089 | 
| ScaI | 554 | SfaAI | 3243 | Sfr274I | 1318 | SfuI | 458 | SgfI | 3243 | SlaI | 1318 | SmaI | 1732 | SmiI | 665 | 
| SpeI | 650 | SspI | 3168 | StrI | 1318 | SwaI | 665 | TspMI | 1730 | Tth111I | 1828 | Vha464I | 343 | VspI | 3442 | 
| XagI | 3155 | XhoI | 1318 | XmaI | 1730 | XmaJI | 1709 | XmiI | 1090 | XmnI | 1014 | ZrmI | 554 | 
				| 
 | 
				
				
				Table 3. Restriction Enzymes That Cleave
			ZX102 Twice
			
			| 
 | 
|
| AanI | 427 | AanI | 2586 | Acc36I | 619 | Acc36I | 1225 | AccB7I | 479 | AccB7I | 3506 | AflIII | 656 | AflIII | 4361 | 
| AjuI | 462 | AjuI | 3271 | Alw44I | 995 | Alw44I | 4047 | AlwNI | 967 | AlwNI | 3952 | ApaI | 356 | ApaI | 3669 | 
| ApaLI | 995 | ApaLI | 4047 | BalI | 846 | BalI | 2161 | BasI | 479 | BasI | 3506 | BbsI | 134 | BbsI | 829 | 
| BcgI | 71 | BcgI | 2227 | BfuAI | 619 | BfuAI | 1225 | BglI | 2002 | BglI | 2133 | BpiI | 134 | BpiI | 829 | 
| BplI | 1644 | BplI | 1676 | BpuAI | 134 | BpuAI | 829 | BpvUI | 1087 | BpvUI | 3243 | BsaXI | 778 | BsaXI | 2164 | 
| Bse3DI | 421 | Bse3DI | 2741 | BseMI | 421 | BseMI | 2741 | BsmBI | 2178 | BsmBI | 3259 | Bsp120I | 352 | Bsp120I | 3665 | 
| Bsp19I | 751 | Bsp19I | 1616 | Bsp68I | 858 | Bsp68I | 2900 | BspMI | 619 | BspMI | 1225 | BsrDI | 421 | BsrDI | 2741 | 
| BstV2I | 134 | BstV2I | 829 | BtgZI | 770 | BtgZI | 1127 | BtuMI | 858 | BtuMI | 2900 | BveI | 619 | BveI | 1225 | 
| CaiI | 967 | CaiI | 3952 | Cfr42I | 884 | Cfr42I | 2000 | CsiI | 1476 | CsiI | 2353 | DinI | 1995 | DinI | 2126 | 
| DraI | 665 | DraI | 2667 | DraII | 353 | DraII | 3666 | Eco147I | 1708 | Eco147I | 2117 | EcoO109I | 353 | EcoO109I | 3666 | 
| EgeI | 1995 | EgeI | 2126 | EheI | 1995 | EheI | 2126 | Esp3I | 2178 | Esp3I | 3259 | HincII | 1091 | HincII | 2606 | 
| HindII | 1091 | HindII | 2606 | KasI | 1993 | KasI | 2124 | KspI | 884 | KspI | 2000 | MabI | 1476 | MabI | 2353 | 
| MlsI | 846 | MlsI | 2161 | MluNI | 846 | MluNI | 2161 | Mly113I | 1994 | Mly113I | 2125 | MscI | 846 | MscI | 2161 | 
| Msp20I | 846 | Msp20I | 2161 | MvrI | 1087 | MvrI | 3243 | NarI | 1994 | NarI | 2125 | NcoI | 751 | NcoI | 1616 | 
| NruI | 858 | NruI | 2900 | PaeI | 1457 | PaeI | 1529 | PceI | 1708 | PceI | 2117 | PflMI | 479 | PflMI | 3506 | 
| Ple19I | 1087 | Ple19I | 3243 | PluTI | 1997 | PluTI | 2128 | PsiI | 427 | PsiI | 2586 | PspOMI | 352 | PspOMI | 3665 | 
| PstNI | 967 | PstNI | 3952 | PvuI | 1087 | PvuI | 3243 | RruI | 858 | RruI | 2900 | SacII | 884 | SacII | 2000 | 
| SexAI | 1476 | SexAI | 2353 | SfoI | 1995 | SfoI | 2126 | Sfr303I | 884 | Sfr303I | 2000 | SgrBI | 884 | SgrBI | 2000 | 
| SphI | 1457 | SphI | 1529 | SseBI | 1708 | SseBI | 2117 | SspDI | 1993 | SspDI | 2124 | StuI | 1708 | StuI | 2117 | 
| Van91I | 479 | Van91I | 3506 | VneI | 995 | VneI | 4047 | 
				
				| 
 | 
				
				 
				Table 4. Restriction Enzymes That Cleave
			ZX102 Three Times
			| 
 | 
|
| AatII | 66 | AatII | 1832 | AatII | 2330 | AvaII | 1902 | AvaII | 2012 | AvaII | 2344 | BfmI | 2704 | BfmI | 3905 | 
| BfmI | 4096 | Bme18I | 1902 | Bme18I | 2012 | Bme18I | 2344 | BmrI | 141 | BmrI | 611 | BmrI | 1588 | BmuI | 141 | 
| BmuI | 611 | BmuI | 1588 | BpmI | 933 | BpmI | 1152 | BpmI | 2284 | BseYI | 1430 | BseYI | 1502 | BseYI | 4057 | 
| Bst6I | 329 | Bst6I | 1945 | Bst6I | 3056 | BstAPI | 1454 | BstAPI | 1526 | BstAPI | 2357 | BstNSI | 1457 | BstNSI | 1529 | 
| BstNSI | 4365 | BstSFI | 2704 | BstSFI | 3905 | BstSFI | 4096 | Eam1104I | 329 | Eam1104I | 1945 | Eam1104I | 3056 | EarI | 329 | 
| EarI | 1945 | EarI | 3056 | Eco47I | 1902 | Eco47I | 2012 | Eco47I | 2344 | GsaI | 1434 | GsaI | 1506 | GsaI | 4061 | 
| GsuI | 933 | GsuI | 1152 | GsuI | 2284 | MslI | 524 | MslI | 789 | MslI | 1354 | NspI | 1457 | NspI | 1529 | 
| NspI | 4365 | RseI | 524 | RseI | 789 | RseI | 1354 | SfcI | 2704 | SfcI | 3905 | SfcI | 4096 | SmiMI | 524 | 
| SmiMI | 789 | SmiMI | 1354 | TaqII | 1804 | TaqII | 2428 | TaqII | 3497 | TatI | 440 | TatI | 552 | TatI | 1793 | 
| VpaK11BI | 1902 | VpaK11BI | 2012 | VpaK11BI | 2344 | XceI | 1457 | XceI | 1529 | XceI | 4365 | ZraI | 64 | ZraI | 1830 | 
| ZraI | 2328 | 
				| 
 |