miProfile™ miRNA qPCR Array

Plate ID: QG003-01 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP016367 TNFRSF17 NM_001192.2
A02 HQP018114 TLR2 NM_003264.3
A03 HQP018074 THPO NM_000460.2
A04 HQP018044 TGFB1 NM_000660.3
A05 HQP017984 TCP1 NM_001008897.1
A06 HQP017902 TAPBP NM_003190.3
A07 HQP017900 TAP2 NM_000544.3
A08 HQP017899 TAP1 NM_000593.5
A09 HQP017845 SYK NM_003177.3
A10 HQP017764 STAT1 NM_007315.2
A11 HQP021399 SOCS1 NM_003745.1
A12 HQP010229 RHOA NM_001664.2
B01 HQP016247 RFXAP NM_000538.2
B02 HQP021359 RFXANK NM_003721.2
B03 HQP016246 RFX5 NM_000449.3
B04 HQP016063 RAC1 NM_006908.4
B05 HQP015512 PSME2 NM_002818.2
B06 HQP015499 PSME1 NM_006263.2
B07 HQP015311 PSMB9 NM_002800.4
B08 HQP015291 PSMB8 NM_004159.4
B09 HQP014731 PRKCD NM_006254.3
B10 HQP008463 PDIA3 NM_005313.4
B11 HQP002334 OSCAR NM_130771.3
B12 HQP022857 NPEPPS NM_006310.3
C01 HQP003133 MAPK14 NM_001315.1
C02 HQP010933 LY75 NM_002349.2
C03 HQP015082 LGMN NM_001008530.1
C04 HQP012337 LAP3 NM_015907.2
C05 HQP010540 LAMP2 NM_002294.1
C06 HQP009251 IRF8 NM_002163.2
C07 HQP009779 IRF2 NM_002199.3
C08 HQP009467 IFNG NM_000619.2
C09 HQP000520 IFI30 NM_006332.3
C10 HQP005977 ICOSLG NM_015259.4
C11 HQP008554 ICOS NM_012092.2
C12 HQP009184 ICAM1 NM_000201.2
D01 HQP009083 HSPA5 NM_005347.2
D02 HQP009077 HSPA1A NM_005345.4
D03 HQP018231 HSP90B1 NM_003299.1
D04 HQP009097 HSP90AB1 NM_007355.2
D05 HQP009092 HSP90AA1 NM_001017963.2
D06 HQP008874 HLA-E NM_005516.4
D07 HQP008867 HLA-DRB1 NM_002124.2
D08 HQP008866 HLA-DRA NM_019111.3
D09 HQP008861 HLA-DQA1 NM_002122.3
D10 HQP008860 HLA-DPB1 NM_002121.4
D11 HQP008859 HLA-DPA1 NM_033554.2
D12 HQP008858 HLA-DOB NM_002120.3
E01 HQP008857 HLA-DOA NM_002119.3
E02 HQP008853 HLA-DMB NM_002118.3
E03 HQP008852 HLA-DMA NM_006120.2
E04 HQP008851 HLA-C NM_002117.4
E05 HQP008849 HLA-A NM_002116.5
E06 HQP008757 HFE NM_000410.3
E07 HQP005290 FCGR2B NM_001002273.1
E08 HQP004968 ERBB2 NM_001005862.1
E09 HQP003668 CTSS NM_004079.3
E10 HQP003605 CTSE NM_001910.2
E11 HQP003599 CTSD NM_001909.3
E12 HQP003596 CTSB NM_001908.3
F01 HQP002907 CREB1 NM_004379.2
F02 HQP011211 CIITA NM_000246.3
F03 HQP023454 CDC42 NM_001039802.1
F04 HQP022746 CD86 NM_006889.3
F05 HQP011113 CD46 NM_002389.3
F06 HQP022955 CD40 NM_001250.4
F07 HQP008808 CD209 NM_021155.2
F08 HQP012139 CD207 NM_015717.2
F09 HQP022129 CD1D NM_001766.3
F10 HQP019917 CAMK2A NM_015981.2
F11 HQP019841 CALR NM_004343.2
F12 HQP016897 BLMH NM_000386.2
G01 HQP015171 B2M NM_004048.3
G02 HQP013009 ERAP1 NM_001040458.1
G03 HQP007413 AP3M1 NM_012095.4
G04 HQP021252 AP3B1 NM_003664.3
G05 HQP008865 HLA-DQB2 NM_182549.1
G06 HQP008876 HLA-G NM_002127.4
G07 HQP008878 MR1 NM_001531.1
G08 HQP008850 HLA-B NM_005514.5
G09 HQP008875 HLA-F NM_018950.2
G10 HQP020051 CANX NM_001024649.1
G11 HQP023127 CD74 NM_001025158.1
G12 HQP013299 PML NM_002675.3
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H04 HQP016381
H05 HQP015171 B2M NM_004048.3
H06 HQP006171 RPL13A NM_012423.2
H07 HQP009026 HPRT1 NM_000194.2
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR
x

技术电话

020-32068595
4006020200

微信扫码