GeneCopoeia提供OmicsLink™即用型 ORF表达克隆,在表达即用型ORF cDNA克隆领域处于行业领先地位,我们也携带启动子和3′ UTR microRNA (miRNA)结合位点靶点的报告质粒克隆。我们可以在250多种的载体中为SARS-CoV-2病毒蛋白和宿主蛋白提供质粒克隆。你可以从下面的列表中选择。
我们还提供其它冠状病毒(SARS-CoV、MERS-CoV)的病毒蛋白克隆。
SARS-CoV-2病毒蛋白克隆
Product ID | Protein accession | Symbol | Alias | Description |
NV201 | YP_009724389.1 | orf1ab | GU280_gp01 | orf1ab polyprotein [Severe acute respiratory syndrome coronavirus 2}, full-length gene |
NV202 | YP_009725297.1 | orf1ab | GU280_gp01 | leader protein [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV203 | YP_009725298.1 | orf1ab | GU280_gp01 | nsp2n [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV204 | YP_009725299.1 | orf1ab | GU280_gp01 | nsp3n [Severeacute respiratory syndrome coronavirus 2], mature peptide* |
NV205 | YP_009725300.1 | orf1ab | GU280_gp01 | nsp4n [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV206 | YP_009725301.1 | orf1ab | GU280_gp01 | 3C-like proteinasen [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV207 | YP_009725302.1 | orf1ab | GU280_gp01 | nsp6n [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV208 | YP_009725303.1 | orf1ab | GU280_gp01 | nsp7n [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV209 | YP_009725304.1 | orf1ab | GU280_gp01 | nsp8n [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV210 | YP_009725305.1 | orf1ab | GU280_gp01 | nsp9n [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV211 | YP_009725306.1 | orf1ab | GU280_gp01 | nsp10n [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV212 | YP_009725307.1 | orf1ab | GU280_gp01 | RNA-dependent RNA polymerasen [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV213 | YP_009725308.1 | orf1ab | GU280_gp01 | helicasen [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV214 | YP_009725309.1 | orf1ab | GU280_gp01 | 3′-to-5′ exonucleasen [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV215 | YP_009725310.1 | orf1ab | GU280_gp01 | endoRNAsen [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV216 | YP_009725311.1 | orf1ab | GU280_gp01 | 2′-O-ribose methyltransferasen [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV217 | YP_009725295.1 | orf1a | GU280_gp01 | orf1a polyproteinn [Severe acute respiratory syndrome coronavirus 2], full-length gene |
NV218 | YP_009725312.1 | orf1a | GU280_gp01 | produced by pp1a onlyn [Severe acute respiratory syndrome coronavirus 2], mature peptide* |
NV219 | YP_009724390.1 | S | GU280_gp02 | surface glycoprotein;structural protein; spike proteinn [Severe acute respiratory syndrome coronavirus 2], full-length gene (codon optimized) |
NV220 | YP_009724390.1 | S1 | GU280_gp02 | surface glycoprotein subunit 1 [Severe acute respiratory syndrome coronavirus 2], mature peptide (codon optimized) |
NV221 | YP_009724390.1 | S2 | GU280_gp02 | surface glycoprotein subunit 2 [Severe acute respiratory syndrome coronavirus 2], mature peptide* (codon optimized) |
NV222 | YP_009724390.1 | RBD | GU280_gp02 | Receptor binding domain [Severe acute respiratory syndrome coronavirus 2], mature peptide* (codon optimized) |
NV223 | YP_009724391.1 | ORF3a | GU280_gp03 | ORF3a protein [Severe acute respiratory syndrome coronavirus 2], full-length gene |
NV224 | YP_009724392.1 | E | GU280_gp04 | envelope protein [Severe acute respiratory syndrome coronavirus 2], full-length gene |
NV225 | YP_009724393.1 | M | GU280_gp05 | membrane glycoprotein [Severe acute respiratory syndrome coronavirus 2], full-length gene |
NV226 | YP_009724394.1 | ORF6 | GU280_gp06 | ORF6 protein [Severe acute respiratory syndrome coronavirus 2], full-length gene |
NV227 | YP_009724395.1 | ORF7a | GU280_gp07 | ORF7a protein [Severe acute respiratory syndrome coronavirus 2], full-length gene |
NV228 | YP_009725318.1 | ORF7b | GU280_gp08 | ORF7b [Severe acute respiratory syndrome coronavirus 2], full-length gene |
NV229 | YP_009724396.1 | ORF8 | GU280_gp09 | ORF8 protein [Severe acute respiratory syndrome coronavirus 2], full-length gene |
NV230 | YP_009724397.2 | N | GU280_gp10 | nucleocapsid phosphoprotein [Severe acute respiratory syndrome coronavirus 2], full-length gene |
NV231 | YP_009725255.1 | ORF10 | GU280_gp11 | ORF10 protein [Severe acute respiratory syndrome coronavirus 2], full-length gene |
*注:成熟肽是前体蛋白的加工而成。为了使这些蛋白在细胞中表达,在ORF序列的5’端添加了ATG。
了解更多信息或下订单,请点击联系我们或拨打400-6020-200。
SARS-CoV-2病毒宿主蛋白克隆-CypA
CypA ORF克隆有人和鼠的,其他可定制。
人亲环素A克隆
Product ID | Accession | Symbol | Alias | Description |
F0323 | NM_021130.4 | PPIA | CYPA, CYPH, HEL-S-69p | Homo sapiens peptidylprolyl isomerase A (PPIA), transcript variant 1, mRNA. |
T2782 | NM_001300981.1 | PPIA | CYPA, CYPH, HEL-S-69p | Homo sapiens peptidylprolyl isomerase A (PPIA), transcript variant 2, mRNA. |
小鼠亲环素A克隆
Product ID | Accession | Symbol | Alias | Description |
Mm17577 | NM_008907.1 | Ppia | 2700098C05, Cphn, CyP-18, CypA | Mus musculus peptidylprolyl isomerase A (Ppia), mRNA. |
SARS-CoV-2病毒宿主蛋白克隆-FKBP1A
FKBP1A ORF克隆有人和鼠的,其他可定制。
人FKBP1A克隆
Product ID | Accession | Symbol | Alias | Description |
R0062 | NM_000801.4 | FKBP1A | FKBP-12, FKBP-1A, FKBP1, FKBP12, PKC12, PKCI2, PPIASE | Homo sapiens FK506 binding protein 1A (FKBP1A), transcript variant 1, mRNA. |
Z8544 | NM_001199786.1 | FKBP1A | FKBP-12, FKBP-1A, FKBP1, FKBP12, PKC12, PKCI2, PPIASE | Homo sapiens FK506 binding protein 1A (FKBP1A), transcript variant 3, mRNA. |
小鼠FKBP1A克隆
Product ID | Accession | Symbol | Alias | Description |
Mm02519 | NM_008019.2 | Fkbp1a | 12kDa, FKBP12, FKBP12-T1, FKBP12-T2, Fkbp, Fkbp1, mFKBP1, mFKBP12 | Mus musculus FK506 binding protein 1a (Fkbp1a), mRNA. |
Mm38146 | NM_001302078.1 | Fkbp1a | FKBP12, Fkbp, Fkbp1 | Mus musculus FK506 binding protein 1a (Fkbp1a), transcript variant 4, mRNA. |
Mm38147 | NM_001302079.1 | Fkbp1a | FKBP12, Fkbp, Fkbp1 | Mus musculus FK506 binding protein 1a (Fkbp1a), transcript variant 5, mRNA. |
Mm38985 | NM_001355078.1 | Fkbp1a | FKBP12, Fkbp, Fkbp1 | Mus musculus FK506 binding protein 1a (Fkbp1a), transcript variant 8, mRNA. |
其他SARS-CoV-2病毒宿主相关蛋白克隆
近期Nature杂志 (Gordon, et al., 2020) 报道,通过亲和纯化-质谱分析方法,得到了332个与26个SARS-CoV-2病毒蛋白具有相互作用的宿主基因。Gordon等认为,这些宿主基因与SARS-CoV-2病毒之间不一定是生理上相关的,比如,其中的66个宿主基因是现已知的一些抑制病毒复制的药物的潜在靶点。
Genecopoeia可为您提供这332个SARS-CoV-2病毒宿主相关蛋白克隆,您可选购单个基因或者整个文库,构建到250+种非慢病毒或慢病毒载体上。查看整个文库的产品信息,请前往ORF克隆套装。