iPS细胞是一种人工衍生的多能干细胞,由固定表达某种基因的成熟体细胞改造而来。成熟体细胞可被改造成为类似胚胎干细胞的状态,表达一些培养未分化胚胎干细胞必须的因子。
易锦生物(GeneCopoeia) 现向广大干细胞研究者提供工具及试剂进行细胞的程序重排。了解更多相关产品信息,请点击此处浏览。
Lentifect™ 即用型慢病毒 — 适用于所有iPSC基因的纯化慢病毒
易锦生物(GeneCopoeia) Lentifect™慢病毒 使用高纯度质粒DNA严谨制作而成,并使用EndoFectin™慢病毒转染试剂及TiterBoost™试剂确保纯化慢病毒具有高滴度。复能基因慢病毒制备后即可使用,为忙碌的实验室提供便利的实验途径。
诱导 iPSC 重编程预制慢病毒
*慢病毒液滴度由qPCR检测所得。
点击链接,了解即用型慢病毒颗粒.
OmicsLink™即用型ORF克隆 — 提供丰富的慢病毒载体选择
易锦生物(GeneCopoeia) OmicsLink™即用型ORF克隆针对可以进行重组的基因提供多种载体和标签选择,如果没找到需要的克隆请发邮件到support@igenebio.com.
点击货号,浏览基因对应的载体 |
NCBI注册号 | 基因名称 | 种类 | 产品描述 | 货号 |
---|---|---|---|---|
Z11898 | POU5F1 | Human | POU class 5 homeobox 1 | Z0092 |
BC013923 | SOX2 | Human | SRY (sex determining region Y)-box 2 | T2547 |
NM_002467 | MYC | Human | v-myc myelocytomatosis viral oncogene homolog (avian) | B0255 |
NM_002467 | MYC | Human | v-myc myelocytomatosis viral oncogene homolog (avian) | Z2845 |
NM_004235 | KLF4 | Human | Kruppel-like factor 4 (gut) | Z5703 |
NM_024865 | NANOG | Human | Nanog homeobox | Z8289 |
NM_024674 | LIN28 | Human | lin-28 homolog (C. elegans) | V1435 |
NM_013633 | Pou5f1 | Mouse | Mus musculus POU domain, class 5, transcription factor 1 (Pou5f1), mRNA. | Mm24188 |
NM_011443 | Sox2 | Mouse | Mus musculus SRY-box containing gene 2 (Sox2), mRNA. | Mm30354 |
NM_010849 | Myc | Mouse | Mus musculus myelocytomatosis oncogene (Myc), mRNA. | Mm23755 |
NM_010637 | Klf4 | Mouse | Mus musculus Kruppel-like factor 4 (gut) (Klf4), mRNA. | Mm19461 |
NM_028016 | Nanog | Mouse | Mus musculus Nanog homeobox (Nanog), mRNA. | Mm23751 |
NM_145833 | Lin28 | Mouse | Mus musculus lin-28 homolog (C. elegans) (Lin28), mRNA. | Mm12303 |
OmicsLink™即用型shRNA克隆—保证敲除效率
客户提供需要下调表达的基因,GeneCopoeia可以利用专利算法设计一套(4个)序列特异的shRNA克隆。这些克隆使用慢病毒或非病毒载体,带有eGFP或mCherry报告基因,保证至少有1个克隆通过qRT-PCR检测对靶基因的表达抑制水平达到70%以上。
点击货号,浏览基因对应的载体 |
NCBI注册号 | 基因名称 | 种类 | 产品描述 | 货号 |
---|---|---|---|---|
NM_002701 | POU5F1 | Human | shRNA clone sets targeting NM_002701 | HSH013600 |
NM_203289 | POU5F1 | Human | shRNA clone sets targeting NM_203289 | HSH013601 |
NM_003106 | SOX2 | Human | shRNA clone sets targeting NM_003106 | HSH017628 |
NM_002467 | MYC | Human | shRNA clone sets targeting NM_002467 | HSH011597 |
NM_004235 | KLF4 | Human | shRNA clone sets targeting NM_004235 | HSH022519 |
NM_024865 | NANOG | Human | shRNA clone sets targeting NM_024865 | HSH019390 |
NM_024674 | LIN28 | Human | shRNA clone sets targeting NM_024674 | HSH019205 |
NM_013633 | Pou5f1 | Mouse | shRNA clone sets targeting NM_013633 | MSH030962 |
NM_011443 | Sox2 | Mouse | shRNA clone sets targeting NM_011443 | MSH030224 |
NM_010849 | Myc | Mouse | shRNA clone sets targeting NM_010849 | MSH029723 |
NM_010637 | Klf4 | Mouse | shRNA clone sets targeting NM_010637 | MSH029530 |
NM_028016 | Nanog | Mouse | shRNA clone sets targeting NM_028016 | MSH035358 |
NM_145833 | Lin28 | Mouse | shRNA clone sets targeting NM_145833 | MSH038608 |
点击浏览即用型shRNA表达克隆
GeneCopoeia也提供validated qRT-PCR primers for iPSC genes.