![]() |
Luc-Pair™ Luciferase Assay Kit – For Firefly and Renilla Luciferase
|
![]() |
Secrete-Pair™ Luciferase Assay Kit – For Secreted Reporters |
![]() |
Clone Products |
Refer to the tables below to compare features between different luciferase kit options.
| 载体类型 |
Luc-Pair™ Luciferase Assay Kit |
Secrete-Pair™ Luciferase Assay Kit |
|||||
| Duo-Luciferase Assay Kit 2.0 |
Duo-Luciferase HS Assay Kit | Firefly Luciferase HS Assay Kit | Renilla Luciferase HS Assay Kit | Dual Luminescence Assay Kit |
Gaussia Luciferase Assay Kit |
||
| Duo-luciferase HT assay kit | Firefly luciferase HT assay kit | Renilla luciferase HT assay kit | |||||
| 报告基因 | Firefly and Renilla Luciferase | Firefly and Renilla Luciferase | Firefly Luciferase | Renilla Luciferase | Gaussia Luciferase/ Secreted Alkaline Phosphatase | Gaussia Luciferase | |
| GLuc-ON™ 启动子报告克隆 | pEZX-PG04 | √ | |||||
| pEZX-PG02 | √ | ||||||
| pEZX-LvPG04 | √ | ||||||
| pEZX-LvPG02 | √ | ||||||
| miTarget™ miRNA 3′ UTR 克隆 | pEZX-MT05 | √ | |||||
| pEZX-MT06 | √ | √ | √ | √ | |||
| GLuc-ON™ 转录响应 (TRE)克隆 | pEZX-PG02 | √ | |||||
| GeneCopoeia’s
载体选择 |
pEZX-FR01* | √ | √ | √ | √ | ||
| pEZX-FR02* | √ | √ | √ | √ | |||
| pEZX-FR03* | √ | √ | √ | √ | |||
| pEZX-GN01* | √ | ||||||
| pEZX-GN03* | √ | ||||||
| pEZX-GA01* | √ | ||||||
| pEZX-GA02* | √ | ||||||
| pEZX-GA03* | √ | ||||||
| pEZX-LvGN01* | √ | ||||||
| pEZX-LvGA01* | √ | ||||||
| Promega’s
载体选择 |
pGL4 Luciferase Reporter Vectors | √ | √ | √ | √ | ||
| pmirGLO Dual-Luciferase miRNA Target Expression Vectors | √ | √ | √ | √ | |||
*如需订购此载体,请访问与之相兼容的试剂盒页面。




