miProfile™ miRNA qPCR Array

Plate ID: QG014-01 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP018437 UQCRC2 NM_003366.2
A02 HQP018436 UQCRC1 NM_003365.2
A03 HQP000708 TXNRD2 NM_006440.3
A04 HQP018336 TXNRD1 NM_003330.2
A05 HQP019885 TMX1 NM_030755.4
A06 HQP006764 TXN2 NM_012473.3
A07 HQP018335 TXN NM_003329.2
A08 HQP016694 SDHC NM_001035511.1
A09 HQP016689 SDHB NM_003000.2
A10 HQP016682 SDHA NM_004168.2
A11 HQP015586 PTGIS NM_000961.3
A12 HQP001016 PPARGC1A NM_013261.3
B01 HQP013504 POR NM_000941.2
B02 HQP012109 P4HB NM_000918.3
B03 HQP000086 NR1H3 NM_005693.1
B04 HQP011858 NQO2 NM_000904.3
B05 HQP004317 NQO1 NM_000903.2
B06 HQP011868 NOS3 NM_000603.3
B07 HQP011866 NOS2 NM_000625.3
B08 HQP011735 NDUFV2 NM_021074.2
B09 HQP011730 NDUFV1 NM_007103.3
B10 HQP011731 NDUFS4 NM_002495.1
B11 HQP011726 NDUFS1 NM_005006.5
B12 HQP011721 NDUFB8 NM_005004.2
C01 HQP011706 NDUFA6 NM_002490.3
C02 HQP011008 MAOB NM_000898.4
C03 HQP011007 MAOA NM_000240.2
C04 HQP009845 IVD NM_002225.2
C05 HQP013447 HAO1 NM_017545.2
C06 HQP008473 GSR NM_000637.2
C07 HQP007813 GPD2 NM_000408.3
C08 HQP005968 FMO4 NM_002022.1
C09 HQP005959 FMO3 NM_001002294.1
C10 HQP005951 FMO2 NM_001460.2
C11 HQP005939 FMO1 NM_002021.1
C12 HQP005387 FDXR NM_004110.3
D01 HQP003865 CYP8B1 NM_004391.2
D02 HQP022723 CYP7B1 NM_004820.2
D03 HQP003859 CYP7A1 NM_000780.3
D04 HQP003924 CYP51A1 NM_000786.3
D05 HQP010910 CYP4F3 NM_000896.2
D06 HQP017537 CYP4F12 NM_023944.2
D07 HQP003855 CYP4B1 NM_000779.3
D08 HQP003847 CYP4A11 NM_000778.3
D09 HQP000977 CYP46A1 NM_006668.1
D10 HQP003841 CYP3A5 NM_000777.2
D11 HQP017181 CYP3A43 NM_022820.3
D12 HQP003836 CYP3A4 NM_017460.3
E01 HQP012613 CYP39A1 NM_016593.3
E02 HQP008529 CYP2S1 NM_030622.6
E03 HQP002083 CYP2R1 NM_024514.4
E04 HQP003823 CYP2J2 NM_000775.2
E05 HQP003818 CYP2F1 NM_000774.3
E06 HQP003817 CYP2E1 NM_000773.3
E07 HQP003814 CYP2D6 NM_000106.4
E08 HQP003811 CYP2C9 NM_000771.2
E09 HQP003809 CYP2C19 NM_000769.1
E10 HQP003808 CYP2B6 NM_000767.4
E11 HQP003787 CYP2A6 NM_000762.4
E12 HQP003804 CYP2A13 NM_000766.3
F01 HQP003923 CYP27B1 NM_000785.3
F02 HQP003922 CYP27A1 NM_000784.2
F03 HQP003919 CYP26A1 NM_000783.2
F04 HQP003917 CYP24A1 NM_000782.3
F05 HQP003908 CYP21A2 NM_000500.5
F06 HQP003775 CYP1B1 NM_000104.2
F07 HQP003774 CYP1A2 NM_000761.3
F08 HQP003772 CYP1A1 NM_000499.2
F09 HQP003904 CYP19A1 NM_000103.2
F10 HQP003888 CYP17A1 NM_000102.3
F11 HQP003871 CYP11A1 NM_000781.2
F12 HQP004315 CYB5R3 NM_000398.4
G01 HQP017020 BLVRA NM_000712.3
G02 HQP006359 ALOX5 NM_000698.2
G03 HQP006356 ALOX12 NM_000697.2
G04 HQP013061 ACOX1 NM_004035.5
G05 HQP010079 ACADVL NM_000018.2
G06 HQP009706 ACADS NM_000017.2
G07 HQP009284 ACADL NM_001608.2
G08 HQP007422 AOC1 NM_001091.2
G09 HQP003750 CYC1 NM_001916.3
G10 HQP003878 CYP11B1 NM_000497.3
G11 HQP009569 ACADM NM_000016.2
G12 HQP009833 ACADSB NM_001609.3
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H04 HQP016381
H05 HQP015171 B2M NM_004048.3
H06 HQP006171 RPL13A NM_012423.2
H07 HQP009026 HPRT1 NM_000194.2
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR
x

技术电话

020-32068595
4006020200

微信扫码