miProfile™ miRNA qPCR Array

Plate ID: QG034-01 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP008678 A2M NM_000014.4
A02 HQP000726 SH2B2 NM_020979.2
A03 HQP016238 BCL2L1 NM_138578.1
A04 HQP016204 CCND1 NM_053056.2
A05 HQP000331 CDKN1A NM_000389.2
A06 HQP002988 CRK NM_016823.2
A07 HQP002994 CRP NM_000567.2
A08 HQP003158 CSF1R NM_005211.2
A09 HQP003170 CSF2RB NM_000395.1
A10 HQP011220 CXCL9 NM_002416.1
A11 HQP004605 EGFR NM_005228.3
A12 HQP004958 EPOR NM_000121.2
B01 HQP005052 F2 NM_000506.2
B02 HQP005053 F2R NM_001992.3
B03 HQP009651 FAS NM_000043.3
B04 HQP005238 FCER1A NM_002001.2
B05 HQP005251 FCGR1A NM_000566.3
B06 HQP023013 ISG15 NM_005101.2
B07 HQP007166 GATA3 NM_002051.2
B08 HQP007221 GBP1 NM_002053.2
B09 HQP007395 GHR NM_000163.2
B10 HQP009458 IFNAR1 NM_000629.2
B11 HQP009467 IFNG NM_000619.2
B12 HQP009469 IFNGR1 NM_000416.2
C01 HQP009686 IL10RA NM_001558.2
C02 HQP012157 IL20 NM_018724.3
C03 HQP009650 IL2RA NM_000417.1
C04 HQP009659 IL2RG NM_000206.1
C05 HQP009662 IL4 NM_000589.2
C06 HQP009664 IL4R NM_000418.2
C07 HQP009674 IL6ST NM_002184.2
C08 HQP009764 INSR NM_000208.2
C09 HQP009778 IRF1 NM_002198.1
C10 HQP009849 JAK1 NM_002227.2
C11 HQP009850 JAK2 NM_004972.2
C12 HQP009851 JAK3 NM_000215.2
D01 HQP009853 JUN NM_002228.3
D02 HQP009854 JUNB NM_002229.2
D03 HQP011257 MMP3 NM_002422.3
D04 HQP011308 MPL NM_005373.1
D05 HQP011597 MYC NM_002467.3
D06 HQP011807 NFKB1 NM_003998.2
D07 HQP011866 NOS2 NM_000625.3
D08 HQP008401 NR3C1 NM_000176.2
D09 HQP011984 OAS1 NM_002534.2
D10 HQP012866 PDGFRA NM_006206.3
D11 HQP021271 PIAS1 NM_016166.1
D12 HQP022005 PIAS2 NM_004671.2
E01 HQP014147 PPP2R1A NM_014225.3
E02 HQP015027 PRLR NM_000949.2
E03 HQP015828 PTPN1 NM_002827.2
E04 HQP015908 PTPRC NM_002838.3
E05 HQP020528 SLA2 NM_175077.1
E06 HQP054006 SMAD1 NM_005900.2
E07 HQP054007 SMAD2 NM_005901.4
E08 HQP010960 SMAD3 NM_005902.3
E09 HQP010961 SMAD4 NM_005359.4
E10 HQP054008 SMAD5 NM_005903.5
E11 HQP021399 SOCS1 NM_003745.1
E12 HQP021602 SOCS2 NM_003877.3
F01 HQP021889 SOCS3 NM_003955.3
F02 HQP002181 SOCS4 NM_080867.2
F03 HQP054032 SOCS5 NM_144949.2
F04 HQP017640 SP1 NM_138473.2
F05 HQP017663 SPI1 NM_003120.2
F06 HQP017696 SRC NM_005417.3
F07 HQP019637 STAM NM_003473.2
F08 HQP017764 STAT1 NM_007315.2
F09 HQP017766 STAT2 NM_005419.2
F10 HQP017767 STAT3 NM_003150.3
F11 HQP017770 STAT4 NM_003151.2
F12 HQP017771 STAT5A NM_003152.2
G01 HQP017774 STAT5B NM_012448.3
G02 HQP017775 STAT6 NM_003153.3
G03 HQP018340 TYK2 NM_003331.3
G04 HQP018570 YY1 NM_003403.3
G05 HQP009026 HPRT1 NM_000194.2
G06 HQP009653 FAS NM_152872.1
G07 HQP009675 IL6ST NM_175767.1
G08 HQP015909 PTPRC NM_080921.2
G09 HQP017769 STAT3 NM_213662.1
G10 HQP000623 CEBPB NM_005194.2
G11 HQP012081 OSM NM_020530.3
G12 HQP000334 STUB1 NM_005861.2
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H04 HQP016381
H05 HQP015171 B2M NM_004048.3
H06 HQP006171 RPL13A NM_012423.2
H07 HQP009026 HPRT1 NM_000194.2
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR
x

技术电话

020-32068595
4006020200

微信扫码