miProfile™ miRNA qPCR Array

Plate ID: QG063-02 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP021819 CCNE1 NM_001238.1
A02 HQP021754 CCND2 NM_001759.2
A03 HQP018568 XRCC5 NM_021141.2
A04 HQP018337 TXNRD1 NM_182729.1
A05 HQP018335 TXN NM_003329.2
A06 HQP017615 SOD1 NM_000454.4
A07 HQP016670 CXCL12 NM_001033886.1
A08 HQP016079 RAD51C NM_002876.2
A09 HQP015496 BACH1 NM_001186.2
A10 HQP013633 PPARG NM_005037.5
A11 HQP013596 ATR NM_001184.3
A12 HQP011320 MRE11 NM_005590.3
B01 HQP011257 MMP3 NM_002422.3
B02 HQP011255 MMP1 NM_002421.2
B03 HQP010581 LEP NM_000230.1
B04 HQP009671 FASLG NM_000639.1
B05 HQP009523 IGF1R NM_000875.3
B06 HQP007385 GH1 NM_000515.3
B07 HQP006764 TXN2 NM_012473.3
B08 HQP006547 XRCC6 NM_001469.3
B09 HQP004986 ERCC6 NM_000124.1
B10 HQP004897 EP300 NM_001429.2
B11 HQP003808 CYP2B6 NM_000767.4
B12 HQP003120 PARP1 NM_001618.3
C01 HQP000708 TXNRD2 NM_006440.3
C02 HQP000408 CDKN2D NM_001800.3
C03 HQP009537 IGFALS NM_004970.1
C04 HQP054047 HLA-DRB1 BC008403.1
C05 HQP022764 GSTO1 NM_004832.1
C06 HQP021508 CBR3 NM_001236.3
C07 HQP018545 WRN NM_000553.3
C08 HQP018418 UGT2B7 NM_001074.1
C09 HQP017784 SULT1E1 NM_005420.2
C10 HQP016844 BLM NM_000057.2
C11 HQP016212 BCL2 NM_000657.2
C12 HQP016131 RB1 NM_000321.2
D01 HQP013635 MED1 NM_004774.3
D02 HQP012996 GHRL NM_016362.2
D03 HQP011853 NME1 NM_000269.2
D04 HQP011597 MYC NM_002467.3
D05 HQP011263 MMP9 NM_004994.2
D06 HQP010609 LIG1 NM_000234.1
D07 HQP010070 KDR NM_002253.1
D08 HQP009678 CXCL8 NM_000584.2
D09 HQP009640 IL1A NM_000575.3
D10 HQP009556 APOE NM_000041.2
D11 HQP009024 APC NM_000038.3
D12 HQP008493 MSH6 NM_000179.2
E01 HQP008483 GSTM3 NM_000849.3
E02 HQP008473 GSR NM_000637.2
E03 HQP008285 GPX4 NM_002085.3
E04 HQP005084 FANCD2 NM_001018115.1
E05 HQP004975 ERCC1 NM_202001.1
E06 HQP003499 CTLA4 NM_001037631.1
E07 HQP001282 CHEK1 NM_001274.4
E08 HQP000396 CDKN2C NM_001262.2
E09 HQP000225 CDK2 NM_001798.3
E10 HQP004414 DNMT3B NM_006892.3
E11 HQP053963 SST NM_001048.3
E12 HQP053916 UGT2B15 NM_001076.2
F01 HQP023012 CLCA2 NM_006536.4
F02 HQP022978 NCOR1 NM_006311.2
F03 HQP022625 ADIPOQ NM_004797.2
F04 HQP022529 PGAP3 NM_033419.3
F05 HQP022362 PTTG1 NM_004219.2
F06 HQP021737 MBD2 NM_003927.3
F07 HQP021518 CBS NM_000071.1
F08 HQP021495 CBR1 NM_001757.2
F09 HQP021385 AKR1C3 NM_003739.4
F10 HQP020512 PPP1R1B NM_181505.2
F11 HQP020117 BAP1 NM_004656.2
F12 HQP019768 COL18A1 NM_130445.2
G01 HQP018288 TTK NM_003318.3
G02 HQP018172 TOP2A NM_001067.2
G03 HQP018022 BUB1B NM_001211.5
G04 HQP018016 TERF2 NM_005652.2
G05 HQP018014 TERF1 NM_003218.2
G06 HQP018013 TEP1 NM_007110.3
G07 HQP017744 SSTR2 NM_001050.2
G08 HQP017300 SKP2 NM_005983.2
G09 HQP017080 SHC1 NM_003029.3
G10 HQP016303 RNASEL NM_021133.2
G11 HQP016082 RAD51B NM_133509.2
G12 HQP016076 RAD23B NM_002874.3
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H04 HQP016381
H05 HQP015171 B2M NM_004048.3
H06 HQP006171 RPL13A NM_012423.2
H07 HQP009026 HPRT1 NM_000194.2
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR
x

技术电话

020-32068595
4006020200

微信扫码