miProfile™ miRNA qPCR Array

Plate ID: QG064-03 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP019768 COL18A1 NM_130445.2
A02 HQP019764 B9D2 NM_030578.2
A03 HQP019689 COASY NM_001042529.1
A04 HQP019452 CALCR NM_001742.2
A05 HQP018747 SLC30A4 NM_013309.4
A06 HQP018739 ZNF230 NM_006300.3
A07 HQP018550 XBP1 NM_001079539.1
A08 HQP018545 WRN NM_000553.3
A09 HQP018488 EZR NM_003379.4
A10 HQP018466 VCAM1 NM_080682.1
A11 HQP018404 UCP3 NM_003356.2
A12 HQP018343 TYR NM_000372.4
B01 HQP018269 TSG101 NM_006292.2
B02 HQP018265 TSC2 NM_000548.3
B03 HQP018060 TGM1 NM_000359.2
B04 HQP018035 TFF1 NM_003225.2
B05 HQP018016 TERF2 NM_005652.2
B06 HQP018014 TERF1 NM_003218.2
B07 HQP018013 TEP1 NM_007110.3
B08 HQP017996 TDG NM_003211.3
B09 HQP017794 STK11 NM_000455.4
B10 HQP017764 STAT1 NM_007315.2
B11 HQP017745 SSTR3 NM_001051.2
B12 HQP017702 BPI NM_001725.2
C01 HQP017615 SOD1 NM_000454.4
C02 HQP017563 SMO NM_005631.3
C03 HQP017367 SLC4A2 NM_003040.3
C04 HQP017303 SLAMF1 NM_003037.1
C05 HQP016980 SFTPD NM_003019.4
C06 HQP016819 SELENOP NM_005410.2
C07 HQP016801 NOD2 NM_022162.1
C08 HQP016744 SELE NM_000450.1
C09 HQP016670 CXCL12 NM_001033886.1
C10 HQP016634 BHMT NM_001713.2
C11 HQP016626 CCL5 NM_002985.2
C12 HQP016527 RXRB NM_021976.3
D01 HQP016526 RXRA NM_002957.3
D02 HQP016418 BCR NM_004327.3
D03 HQP016391 RPA3 NM_002947.3
D04 HQP016390 RPA2 NM_002946.3
D05 HQP016389 RPA1 NM_002945.2
D06 HQP016380 ROS1 NM_002944.2
D07 HQP016303 RNASEL NM_021133.2
D08 HQP016276 RHEB NM_005614.3
D09 HQP016252 RGS2 NM_002923.2
D10 HQP016231 RFC5 NM_181578.1
D11 HQP016227 RFC3 NM_002915.3
D12 HQP016225 RFC2 NM_002914.3
E01 HQP016224 RFC1 NM_002913.3
E02 HQP016223 REV3L NM_002912.3
E03 HQP016168 GNB4 NM_021629.3
E04 HQP016079 RAD51C NM_002876.2
E05 HQP016064 RAC1 NM_018890.3
E06 HQP016003 PCTP NM_021213.2
E07 HQP015946 BARD1 NM_000465.2
E08 HQP015917 BAK1 NM_001188.3
E09 HQP015771 MYH7B NM_020884.2
E10 HQP015596 PTGS1 NM_000962.2
E11 HQP015535 PTEN NM_000314.4
E12 HQP014808 MYNN NM_018657.3
F01 HQP014564 HIF1AN NM_017902.2
F02 HQP014292 FBXW7 NM_018315.4
F03 HQP014089 WRAP53 NM_018081.1
F04 HQP013581 UGT1A7 NM_019077.2
F05 HQP013473 PON1 NM_000446.3
F06 HQP013459 POLRMT NM_005035.3
F07 HQP013454 POLR2K NM_005034.3
F08 HQP013452 POLR2J NM_006234.4
F09 HQP013444 POLR2F NM_021974.2
F10 HQP013443 POLR2E NM_002695.3
F11 HQP013438 POLR2D NM_004805.2
F12 HQP013434 POLR2C NM_032940.2
G01 HQP013431 POLR2B NM_000938.1
G02 HQP013428 POLG NM_002693.1
G03 HQP013427 POLE2 NM_002692.2
G04 HQP013425 POLE NM_006231.2
G05 HQP013424 POLD2 NM_006230.1
G06 HQP013262 PLK1 NM_005030.3
G07 HQP013204 PLAU NM_002658.2
G08 HQP013194 PLA2G2A NM_000300.2
G09 HQP013152 PIM1 NM_002648.2
G10 HQP013104 PHB1 NM_002634.2
G11 HQP013100 ABCB1 NM_000927.3
G12 HQP013099 PGR NM_000926.4
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H04 HQP016381
H05 HQP015171 B2M NM_004048.3
H06 HQP006171 RPL13A NM_012423.2
H07 HQP009026 HPRT1 NM_000194.2
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR
x

技术电话

020-32068595
4006020200

微信扫码