miProfile™ miRNA qPCR Array

Plate ID: QG068-04 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP018265 TSC2 NM_000548.3
A02 HQP018144 TNFAIP2 NM_006291.2
A03 HQP018115 TLR3 NM_003265.2
A04 HQP018113 TLR1 NM_003263.3
A05 HQP018067 THBD NM_000361.2
A06 HQP018022 BUB1B NM_001211.5
A07 HQP017906 TARBP2 NM_004178.4
A08 HQP017897 TALDO1 NM_006755.1
A09 HQP017640 SP1 NM_138473.2
A10 HQP017631 BNIP3L NM_004331.2
A11 HQP017563 SMO NM_005631.3
A12 HQP017482 SLC19A1 NM_194255.1
B01 HQP017462 SLC10A2 NM_000452.1
B02 HQP017124 SMYD3 NM_022743.1
B03 HQP017001 SGCD NM_000337.4
B04 HQP016980 SFTPD NM_003019.4
B05 HQP016867 MS4A6A NM_022349.2
B06 HQP016801 NOD2 NM_022162.1
B07 HQP016634 BHMT NM_001713.2
B08 HQP016626 CCL5 NM_002985.2
B09 HQP016621 CCL2 NM_002982.3
B10 HQP016526 RXRA NM_002957.3
B11 HQP016471 RPS6KB1 NM_003161.2
B12 HQP016470 RPS6KA3 NM_004586.2
C01 HQP016391 RPA3 NM_002947.3
C02 HQP016295 RNASE3 NM_002935.2
C03 HQP016281 RING1 NM_002931.3
C04 HQP016269 RGS16 NM_002928.3
C05 HQP016268 RGS13 NM_002927.3
C06 HQP016263 RGS10 NM_001005339.1
C07 HQP016262 RGS7 NM_002924.4
C08 HQP016260 BCL2L2 NM_004050.3
C09 HQP016259 RGS4 NM_005613.5
C10 HQP016253 RGS3 NM_017790.3
C11 HQP016223 REV3L NM_002912.3
C12 HQP016160 RBL1 NM_002895.2
D01 HQP016125 RASA1 NM_002890.1
D02 HQP015983 ALDH18A1 NM_001017423.1
D03 HQP015946 BARD1 NM_000465.2
D04 HQP015925 PTPRJ NM_002843.3
D05 HQP015917 BAK1 NM_001188.3
D06 HQP015845 EPG5 NM_020964.2
D07 HQP015699 ZNF624 NM_020787.1
D08 HQP015669 GPR158 NM_020752.2
D09 HQP015596 PTGS1 NM_000962.2
D10 HQP015586 PTGIS NM_000961.3
D11 HQP015190 RAD18 NM_020165.2
D12 HQP014905 PDGFC NM_016205.1
E01 HQP014706 PRKCA NM_002737.2
E02 HQP014564 HIF1AN NM_017902.2
E03 HQP014454 IL17RB NM_018725.3
E04 HQP014362 LAPTM4B NM_018407.4
E05 HQP014089 WRAP53 NM_018081.1
E06 HQP013874 DUSP23 NM_017823.3
E07 HQP013627 PPARD NM_006238.3
E08 HQP013617 PPARA NM_001001928.2
E09 HQP013614 UGT1A4 NM_007120.2
E10 HQP013596 ATR NM_001184.3
E11 HQP013583 UGT1A6 NM_205862.1
E12 HQP013467 POMC NM_000939.2
F01 HQP013431 POLR2B NM_000938.1
F02 HQP013422 POLB NM_002690.1
F03 HQP013388 TLR9 NM_017442.2
F04 HQP013352 PMS2 NM_000535.4
F05 HQP013312 PMS1 NM_000534.3
F06 HQP013262 PLK1 NM_005030.3
F07 HQP013204 PLAU NM_002658.2
F08 HQP013154 PIK3CG NM_002649.2
F09 HQP013151 PIK3CB NM_006219.1
F10 HQP013149 ATP6V1C1 NM_001695.4
F11 HQP013135 SERPINI2 NM_006217.3
F12 HQP013101 ABCB4 NM_000443.3
G01 HQP013099 PGR NM_000926.4
G02 HQP012958 SUFU NM_016169.2
G03 HQP012889 PDGFRB NM_002609.3
G04 HQP012857 PDGFB NM_033016.1
G05 HQP012796 DTL NM_016448.1
G06 HQP012755 REV1 NM_001037872.1
G07 HQP012725 POLK NM_016218.1
G08 HQP012613 CYP39A1 NM_016593.3
G09 HQP012605 BPIFA1 NM_016583.3
G10 HQP012444 INSIG2 NM_016133.2
G11 HQP012156 PAK1 NM_002576.3
G12 HQP012154 SERPINE1 NM_000602.1
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H04 HQP016381
H05 HQP015171 B2M NM_004048.3
H06 HQP006171 RPL13A NM_012423.2
H07 HQP009026 HPRT1 NM_000194.2
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR
x

技术电话

020-32068595
4006020200

微信扫码