miProfile™ miRNA qPCR Array

Plate ID: QG077-02 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP022625 ADIPOQ NM_004797.2
A02 HQP021640 PER3 NM_016831.1
A03 HQP019768 COL18A1 NM_130445.2
A04 HQP017697 SRD5A1 NM_001047.2
A05 HQP015024 PRL NM_000948.3
A06 HQP014462 KLK15 NM_017509.2
A07 HQP013633 PPARG NM_005037.5
A08 HQP013473 PON1 NM_000446.3
A09 HQP012154 SERPINE1 NM_000602.1
A10 HQP011885 NPAS2 NM_002518.3
A11 HQP011687 NBN NM_002485.4
A12 HQP011597 MYC NM_002467.3
B01 HQP011256 MMP2 NM_004530.2
B02 HQP011255 MMP1 NM_002421.2
B03 HQP010581 LEP NM_000230.1
B04 HQP009774 ITGA6 NM_000210.2
B05 HQP009645 IL1RN NM_000577.3
B06 HQP009067 HSD17B4 NM_000414.1
B07 HQP009066 HSD17B2 NM_002153.1
B08 HQP008849 HLA-A NM_002116.5
B09 HQP008493 MSH6 NM_000179.2
B10 HQP008483 GSTM3 NM_000849.3
B11 HQP006435 FSHR NM_000145.2
B12 HQP004988 ERG NM_004449.3
C01 HQP004984 ERCC4 NM_005236.2
C02 HQP004948 EPHX1 NM_000120.2
C03 HQP004599 EGF NM_001963.3
C04 HQP003249 CSNK1E NM_001894.4
C05 HQP003084 CRY2 NM_021117.2
C06 HQP000738 PDLIM5 NM_001011515.1
C07 HQP005768 TNRC6B NM_001024843.1
C08 HQP004317 NQO1 NM_000903.2
C09 HQP053963 SST NM_001048.3
C10 HQP022998 KLK4 NM_004917.3
C11 HQP022491 ACVR2A NM_001616.3
C12 HQP022071 ACVR1 NM_001105.3
D01 HQP021557 TNFRSF10A NM_003844.2
D02 HQP021518 CBS NM_000071.1
D03 HQP021313 CAV1 NM_001753.3
D04 HQP020040 NCOA3 NM_006534.2
D05 HQP018556 XPC NM_004628.3
D06 HQP018418 UGT2B7 NM_001074.1
D07 HQP018343 TYR NM_000372.4
D08 HQP018136 TMPRSS2 NM_005656.2
D09 HQP018118 TLR5 NM_003268.4
D10 HQP017971 TCF20 NM_005650.1
D11 HQP017747 SSTR5 NM_001053.1
D12 HQP017745 SSTR3 NM_001051.2
E01 HQP017744 SSTR2 NM_001050.2
E02 HQP017482 SLC19A1 NM_194255.1
E03 HQP016819 SELENOP NM_005410.2
E04 HQP016670 CXCL12 NM_001033886.1
E05 HQP016626 CCL5 NM_002985.2
E06 HQP016357 EEFSEC NM_021937.3
E07 HQP013696 TET2 NM_017628.3
E08 HQP013467 POMC NM_000939.2
E09 HQP012441 IRAK4 NM_016123.2
E10 HQP012049 TNFRSF11B NM_002546.3
E11 HQP011866 NOS2 NM_000625.3
E12 HQP011491 MSH2 NM_000251.1
F01 HQP011219 MIF NM_002415.1
F02 HQP010613 LIG4 NM_002312.3
F03 HQP010584 LEPR NM_002303.3
F04 HQP009771 IRAK1 NM_001025242.1
F05 HQP009744 INHBB NM_002193.2
F06 HQP009662 IL4 NM_000589.2
F07 HQP009649 IL2 NM_000586.3
F08 HQP009640 IL1A NM_000575.3
F09 HQP009523 IGF1R NM_000875.3
F10 HQP009282 ID3 NM_002167.3
F11 HQP009061 APEX1 NM_001641.2
F12 HQP009024 APC NM_000038.3
G01 HQP008588 RMC1 NM_013326.3
G02 HQP008285 GPX4 NM_002085.3
G03 HQP008207 NSMCE2 NM_173685.1
G04 HQP007781 GNRHR NM_000406.2
G05 HQP007755 GNAS NM_000516.4
G06 HQP006740 TTLL1 NM_012263.3
G07 HQP006432 FSHB NM_000510.2
G08 HQP006129 FOLH1 NM_001014986.1
G09 HQP005447 FHIT NM_002012.1
G10 HQP005434 FGFR3 NM_000142.2
G11 HQP004975 ERCC1 NM_202001.1
G12 HQP003808 CYP2B6 NM_000767.4
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H04 HQP016381
H05 HQP015171 B2M NM_004048.3
H06 HQP006171 RPL13A NM_012423.2
H07 HQP009026 HPRT1 NM_000194.2
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR
x

技术电话

020-32068595
4006020200

微信扫码