miProfile™ miRNA qPCR Array

Plate ID: QG079-01 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP009641 IL1B NM_000576.2
A02 HQP009645 IL1RN NM_000577.3
A03 HQP018141 TNF NM_000594.2
A04 HQP011547 MTHFR NM_005957.3
A05 HQP009685 IL10 NM_000572.2
A06 HQP018175 TP53 NM_000546.3
A07 HQP009678 CXCL8 NM_000584.2
A08 HQP023466 CDH1 NM_004360.2
A09 HQP018562 XRCC1 NM_006297.1
A10 HQP003817 CYP2E1 NM_000773.3
A11 HQP018342 TYMS NM_001071.1
A12 HQP004976 ERCC2 NM_000400.2
B01 HQP003772 CYP1A1 NM_000499.2
B02 HQP018044 TGFB1 NM_000660.3
B03 HQP009670 IL6 NM_000600.2
B04 HQP012021 OGG1 NM_002542.4
B05 HQP015598 PTGS2 NM_000963.1
B06 HQP009662 IL4 NM_000589.2
B07 HQP018475 VEGFA NM_001025366.1
B08 HQP004975 ERCC1 NM_202001.1
B09 HQP054047 HLA-DRB1 BC008403.1
B10 HQP018564 XRCC3 NM_005432.3
B11 HQP001136 NAT2 NM_000015.2
B12 HQP011866 NOS2 NM_000625.3
C01 HQP011235 MLH1 NM_000249.2
C02 HQP009640 IL1A NM_000575.3
C03 HQP022490 CD14 NM_000591.2
C04 HQP016204 CCND1 NM_053056.2
C05 HQP013100 ABCB1 NM_000927.3
C06 HQP016801 NOD2 NM_022162.1
C07 HQP011491 MSH2 NM_000251.1
C08 HQP010133 KRAS NM_004985.3
C09 HQP004081 ACE NM_000789.2
C10 HQP013633 PPARG NM_005037.5
C11 HQP013087 PGC NM_002630.2
C12 HQP011554 MTR NM_000254.1
D01 HQP011256 MMP2 NM_004530.2
D02 HQP011135 MDM2 NM_002392.2
D03 HQP009692 IL12A NM_000882.2
D04 HQP009671 FASLG NM_000639.1
D05 HQP009664 IL4R NM_000418.2
D06 HQP009649 IL2 NM_000586.3
D07 HQP004439 DPYD NM_000110.3
D08 HQP011601 MYCL NM_005376.3
D09 HQP018565 XRCC4 NM_003401.2
D10 HQP018556 XPC NM_004628.3
D11 HQP015596 PTGS1 NM_000962.2
D12 HQP011555 MTRR NM_002454.1
E01 HQP011309 MPO NM_000250.1
E02 HQP011263 MMP9 NM_004994.2
E03 HQP009061 APEX1 NM_001641.2
E04 HQP004605 EGFR NM_005228.3
E05 HQP004599 EGF NM_001963.3
E06 HQP000370 CDKN2A NM_058195.2
E07 HQP004414 DNMT3B NM_006892.3
E08 HQP053978 KLF6 NM_001300.4
E09 HQP023467 NAT1 NM_000662.4
E10 HQP018563 XRCC2 NM_005431.1
E11 HQP017811 SULT1A1 NM_177536.1
E12 HQP017616 SOD2 NM_000636.2
F01 HQP017482 SLC19A1 NM_194255.1
F02 HQP016626 CCL5 NM_002985.2
F03 HQP013388 TLR9 NM_017442.2
F04 HQP011687 NBN NM_002485.4
F05 HQP011559 MUC1 NM_001018016.1
F06 HQP010099 KIT NM_000222.2
F07 HQP009718 IL18 NM_001562.2
F08 HQP009717 IL17A NM_002190.2
F09 HQP009544 IGFBP3 NM_000598.4
F10 HQP009469 IFNGR1 NM_000416.2
F11 HQP009218 APOB NM_000384.2
F12 HQP008849 HLA-A NM_002116.5
G01 HQP008483 GSTM3 NM_000849.3
G02 HQP005087 ALDH2 NM_000690.2
G03 HQP004948 EPHX1 NM_000120.2
G04 HQP003814 CYP2D6 NM_000106.4
G05 HQP003171 PARP4 NM_006437.3
G06 HQP003120 PARP1 NM_001618.3
G07 HQP002413 ADH1C NM_000669.3
G08 HQP001495 IL17F NM_052872.3
G09 HQP054686 CCR2 NM_001123396.1
G10 HQP054043 SELENOS NM_203472.1
G11 HQP054030 EXO1 NM_130398.2
G12 HQP053959 SHBG NM_001040.2
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H04 HQP016381
H05 HQP015171 B2M NM_004048.3
H06 HQP006171 RPL13A NM_012423.2
H07 HQP009026 HPRT1 NM_000194.2
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR
x

技术电话

020-32068595
4006020200

微信扫码