Recombinant Human AK1 Protein Data Sheet
Catalog # | hRP-V1578-EF041 |
Size | 25 μg |
Protein Name | Human adenylate kinase isoenzyme 1 |
Protein Symbol | AK1 |
Original Source | Homo sapiens |
Expression System | E.coli |
GenBank Accession # | BC001116.1 |
Uniprot Accession # | P00568 |
Description | It was identified because of its association with a rare genetic disorder causing nonspherocytic hemolytic anemia where a mutation in the AK1 gene was found to reduce the catalytic activity of the enzyme. This small ubiquitous enzyme is essential for maintenance and cell growth. |
Application | WB, ELISA, IP, antibody production, protein array |
Fusion tag | none |
Peptide Length | 194aa |
Molecular Weight | 21.6kDa |
pI | 8.6 |
Activity | NA |
Storage | Storage buffer: 50mM Tris.Cl, 50mM NaCl, 2.5% Glycerol, pH8.0. Store at -80°C and avoid repeated freeze-thaw cycles. |
Reference: |