简介
T细胞通过T细胞受体(TCR)识别抗原呈递细胞(APC)表面的抗原肽-MHC I/II复合物,由此启动T细胞介导的免疫反应。然而,T细胞要实现完全激活,还需要额外的协同刺激信号。激活后的T细胞会增殖并迁移至炎症部位,攻击表达相关抗原的细胞,并通过直接杀伤或借助其他效应细胞/因子(如穿孔素和颗粒酶)间接消灭目标细胞。
免疫检查点是免疫系统的抑制性调节因子,对维持自身耐受性、预防自身免疫疾病以及控制免疫反应的持续时间和范围至关重要,从而最大限度地减少组织附带损伤。免疫反应通过协同刺激信号通路与抑制性信号通路之间的平衡来调控,这些通路由多种受体及其配体共同激活。通过调节这种平衡以实现预期反应的能力,为改善多种疾病提供了新的治疗途径。
共刺激分子通过与抗原呈递细胞(APC)上的配体和受体结合,向T细胞传递正向信号。抑制性(检查点)分子与抗原呈递细胞上的对应分子相互作用时,则向T细胞传递负向信号。
套装信息
共抑制检查点
| 新货号 | 物种 | 基因数 | 载体 | 载体类型 | 价格 |
|---|---|---|---|---|---|
| OC-GF024-M02 | Human | 30 | pReceiver-M02 | Expression-ready Non-viral | Inquire |
| OC-GF024-M35 | Human | 30 | pReceiver-M35 | Expression-ready Non-viral | Inquire |
| OC-GF024-M98 | Human | 30 | pReceiver-M98 | Expression-ready Non-viral | Inquire |
| OC-GF024-Lv105 | Human | 30 | pReceiver-Lv105 | Expression-ready Lentiviral | Inquire |
| OC-GF024-Lv242 | Human | 30 | pReceiver-Lv242 | Expression-ready Lentiviral | Inquire |
| OC-GF024-GC | Human | 30 | pDONR™ Vector | Gateway shuttle | Inquire |
克隆列表
表格仅包含克隆套装部分内容,如需更多信息请通过电话(4006-020-200)或邮件(sales@igenebio.com)联系我们。
| Symbol | Accession | Species | Description | ORF length(bp) | Product ID |
| CEACAM1 | NM_001712.5 | Human | Homo sapiens CEA cell adhesion molecule 1 (CEACAM1), transcript variant 1, mRNA. | 1581 | GC-Z2556 |
| CD80 | NM_005191.4 | Human | Homo sapiens CD80 molecule (CD80), mRNA. | 867 | GC-O0030 |
| CD86 | NM_175862.5 | Human | Homo sapiens CD86 molecule (CD86), transcript variant 1, mRNA. | 990 | GC-L8743 |
| CD47 | NM_001777.4 | Human | Homo sapiens CD47 molecule (CD47), transcript variant 1, mRNA. | 972 | GC-U0047 |
| CTLA4 | NM_005214.5 | Human | Homo sapiens cytotoxic T-lymphocyte associated protein 4 (CTLA4), transcript variant 1, mRNA. | 672 | GC-A3028 |
| LAG3 | NM_002286.6 | Human | Homo sapiens lymphocyte activating 3 (LAG3), mRNA. | 1578 | GC-Z5714 |
| LGALS9 | NM_009587.3 | Human | Homo sapiens galectin 9 (LGALS9), transcript variant 1, mRNA. | 1068 | GC-Z4557 |
| PDCD1 | NM_005018.3 | Human | Homo sapiens programmed cell death 1 (PDCD1), mRNA. | 867 | GC-B0169 |
| PVR | NM_006505.5 | Human | Homo sapiens PVR cell adhesion molecule (PVR), transcript variant 1, mRNA. | 1254 | GC-A4288 |
| NECTIN1 | NM_002855.5 | Human | Homo sapiens nectin cell adhesion molecule 1 (NECTIN1), transcript variant 1, mRNA. | 1554 | GC-Q0038 |
| NECTIN2 | NM_002856.3 | Human | Homo sapiens nectin cell adhesion molecule 2 (NECTIN2), transcript variant alpha, mRNA. | 1440 | GC-Q0036 |
| TNFRSF14 | NM_003820.4 | Human | Homo sapiens TNF receptor superfamily member 14 (TNFRSF14), transcript variant 1, mRNA. | 852 | GC-A3425 |
| CD96 | NM_001318889.2 | Human | Homo sapiens CD96 molecule (CD96), transcript variant 3, mRNA. | 1209 | GC-A8617 |
| CD226 | NM_001303618.2 | Human | Homo sapiens CD226 molecule (CD226), transcript variant 2, mRNA. | 1011 | GC-A3358 |
| CD160 | NM_007053.4 | Human | Homo sapiens CD160 molecule (CD160), transcript variant 1, mRNA. | 546 | GC-W0229 |
| HHLA2 | NM_007072.4 | Human | Homo sapiens HHLA2 member of B7 family (HHLA2), transcript variant 1, mRNA. | 1245 | GC-U0455 |
| NECTIN3 | NM_015480.3 | Human | Homo sapiens nectin cell adhesion molecule 3 (NECTIN3), transcript variant 1, mRNA. | 1650 | GC-U1397 |
| SIGLEC7 | NM_014385.4 | Human | Homo sapiens sialic acid binding Ig like lectin 7 (SIGLEC7), transcript variant 1, mRNA. | 1404 | GC-W1253 |
| SIGLEC9 | NM_001198558.1 | Human | Homo sapiens sialic acid binding Ig like lectin 9 (SIGLEC9), transcript variant 1, mRNA. | 1440 | GC-Z8608 |
| CD274 | NM_014143.4 | Human | Homo sapiens CD274 molecule (CD274), transcript variant 1, mRNA. | 873 | GC-U0767 |
| VSIR | NM_022153.2 | Human | Homo sapiens V-set immunoregulatory receptor (VSIR), mRNA. | 936 | GC-H4647 |
| PVRIG | NM_024070.3 | Human | Homo sapiens poliovirus receptor related immunoglobulin domain containing (PVRIG), mRNA. | 981 | GC-A3962 |
| VTCN1 | NM_024626.4 | Human | Homo sapiens V-set domain containing T cell activation inhibitor 1 (VTCN1), transcript variant 1, mRNA. | 849 | GC-T1376 |
| PDCD1LG2 | NM_025239.4 | Human | Homo sapiens programmed cell death 1 ligand 2 (PDCD1LG2), mRNA. | 822 | GC-A3610 |
| CD276 | NM_001024736.2 | Human | Homo sapiens CD276 molecule (CD276), transcript variant 1, mRNA. | 1605 | GC-Z3060 |
| HAVCR2 | NM_032782.5 | Human | Homo sapiens hepatitis A virus cellular receptor 2 (HAVCR2), mRNA. | 906 | GC-A3483 |
| KIR3DL3 | NM_153443.5 | Human | Homo sapiens killer cell immunoglobulin like receptor, three Ig domains and long cytoplasmic tail 3 (KIR3DL3), mRNA. | 1233 | GC-A4373 |
| BTLA | NM_001085357.2 | Human | Homo sapiens B and T lymphocyte associated (BTLA), transcript variant 2, mRNA. | 726 | GC-E3429 |
| TIGIT | NM_173799.4 | Human | Homo sapiens T cell immunoreceptor with Ig and ITIM domains (TIGIT), mRNA. | 735 | GC-T6601 |
| SIGLEC15 | NM_213602.3 | Human | Homo sapiens sialic acid binding Ig like lectin 15 (SIGLEC15), mRNA. | 987 | GC-Y3308 |

