Recombinant Human ACP1 Protein Data Sheet
Catalog # | hRP-C0027-EF011 |
Size | 25 μg |
Protein Name | Human low molecular weight phosphotyrosine protein phosphatase |
Protein Symbol | ACP1 |
Original Source | Homo sapiens |
Expression System | E.coli |
GenBank Accession # | NM_004300.1 |
Uniprot Accession # | P24666 |
Description | Acid phosphatase1 belongs to the phosphotyrosine protein phosphatase family of proteins. It functions as an acid phosphatase and a protein tyrosine phosphatase by hydrolyzing protein tyrosine phosphate to protein tyrosine and orthophosphate. This enzyme also hydrolyzes orthophosphoric monoesters to alcohol and orthophosphate. |
Application | WB, ELISA, IP, antibody production, protein array |
Fusion tag | N-His |
Peptide Length | 173aa(including fusion tag) |
Molecular Weight | 20.0kDa(including fusion tag) |
pI | 7.2 |
Activity | NA |
Storage | Storage buffer: 20mM Tris.Cl, 50mM NaCl, 50% Glycerol, pH9.0. Store at -80°C and avoid repeated freeze-thaw cycles. |
![]() |
|
Reference: |
|
