Recombinant Human AKR1A1 Protein Data Sheet
Catalog # | hRP-C0052-EF011 |
Size | 25 μg |
Protein Name | Human aldo-keto reductase family 1 member A1 |
Protein Symbol | AKR1A1 |
Original Source | Homo sapiens |
Expression System | E.coli |
GenBank Accession # | NM_006066.1 |
Uniprot Accession # | P14550 |
Description | This gene encodes a member of the aldo/keto reductase superfamily, which consists of more than 40 known enzymes and proteins. This member, also known as aldehyde reductase, is involved in the reduction of biogenic and xenobiotic aldehydes and is present in virtually every tissue. Multiple alternatively spliced transcript variants of this gene exist, all encoding the same protein. |
Application | WB, ELISA, IP, antibody production, protein array |
Fusion tag | N-His |
Peptide Length | 340aa(including fusion tag) |
Molecular Weight | 38.5 kDa (including fusion tag) |
pI | 7.1 |
Activity | NA |
Storage | Storage buffer: 20mM Tris.Cl, 100mM NaCl, 0.4M Urea, 50% Glycerol, pH8.0. Store at -80°C and avoid repeated freeze-thaw cycles. |
![]() |
|
Reference: |
|
