Recombinant Human APRT Protein Data Sheet
Catalog # | hRP-C0522-EF011 |
Size | 25 μg |
Protein Name | Human adenine phosphoribosyl transferase |
Protein Symbol | APRT |
Original Source | Homo sapiens |
Expression System | E.coli |
GenBank Accession # | NM_000485.1 |
Uniprot Accession # | P07741 |
Description | Adenine phosphoribosyltransferase belongs to purine/pyrimidine phosphoribosyltransferase family. This enzyme catalyzes the formation of AMP and inorganic pyrophosphate from adenine and 5-phosphoribosyl-1-pyrophosphate (PRPP). It also produces adenine as a by-product of the polyamine biosynthesis pathway. A homozygous deficiency in this enzyme causes 2, 8-dihydroxyadenine urolithiasis. Two transcript variants encoding different isoforms have been found for this gene. |
Application | WB, ELISA, IP, antibody production, protein array |
Fusion tag | N-His |
Peptide Length | 195aa(including fusion tag) |
Molecular Weight | 21.5kDa(including fusion tag) |
pI | 7.0 |
Activity | NA |
Storage | Storage buffer: 20mM Tris.Cl, 50mM NaCl, 50% Glycerol, pH8.0. Store at -80°C and avoid repeated freeze-thaw cycles. |
![]() |
|
Reference: |
|
