Recombinant Human AK2 Protein Data Sheet
Catalog # | hRP-M0893-EF012 |
Size | 100 μg |
Protein Name | Adenylate kinase 2, mitochondrial |
Protein Symbol | AK2 |
Original Source | Homo sapiens |
Expression System | E.coli |
GenBank Accession # | NM_013411.1 |
Uniprot Accession # | P54819-2 |
Description | Adenylate kinases are involved in regulating the adenine nucleotide composition within a cell by catalyzing the reversible transfer of phosphate groups among adenine nucleotides. Three isozymes of adenylate kinase, namely 1, 2, and 3, have been identified in vertebrates; this gene encodes isozyme 2. Expression of these isozymes is tissue-specific and developmentally regulated. Isozyme 2 is localized in the mitochondrial intermembrane space and may play a role in apoptosis. Mutations in this gene are the cause of reticular dysgenesis. Alternate splicing results in multiple transcript variants. Pseudogenes of this gene are found on chromosomes 1 and 2. |
Application | WB, ELISA, IP, antibody production, protein array |
Fusion tag | N-His |
Peptide Length | 247aa(including fusion tag) |
Molecular Weight | 27.5kDa(including fusion tag) |
pI | 8.1 |
Activity | NA |
Storage | Storage buffer: 20mM Tris.Cl, 50mM NaCl, 50% Glycerol, pH9.0. Store at -80°C and avoid repeated freeze-thaw cycles. |
![]() |
|
Reference: |
