Recombinant Human AK2 Protein Data Sheet
Catalog # | hRP-X0417-EF012 |
Size | 100 μg |
Protein Name | Human adenylate kinase 2, mitochondrial |
Protein Symbol | AK2 |
Original Source | Homo sapiens |
Expression System | E.coli |
GenBank Accession # | NM_001625.1 |
Uniprot Accession # | P54819 |
Description | Three isozymes of adenylate kinase, namely 1, 2, and 3, have been identified in vertebrates. They are encoded by transcript variants derived from the same gene. Expression of these isozymes is tissue-specific and developmentally regulated. Isozyme 2 is localized in the mitochondrial intermembrane space and may play a role in apoptosis. |
Application | WB, ELISA, IP, antibody production, protein array |
Fusion tag | N-His |
Peptide Length | 254aa(including fusion tag) |
Molecular Weight | 28.4kDa(including fusion tag) |
pI | 8.0 |
Activity | NA |
Storage | Storage buffer: 20mM Tris.Cl, 50mM NaCl, 20% Glycerol, pH7.0. Store at -80°C and avoid repeated freeze-thaw cycles. |
![]() |
|
Reference: |
|
