miProfile™ miRNA qPCR Array

Plate ID: QG009-01 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP012353 PCK2 NM_001018073.1
A02 HQP009026 HPRT1 NM_000194.2
A03 HQP018490 VIP NM_003381.2
A04 HQP018141 TNF NM_000594.2
A05 HQP018068 THBS1 NM_003246.2
A06 HQP018064 TH NM_000360.3
A07 HQP018048 TGFB3 NM_003239.1
A08 HQP017867 TACR1 NM_001058.2
A09 HQP017767 STAT3 NM_003150.3
A10 HQP017744 SSTR2 NM_001050.2
A11 HQP053963 SST NM_001048.3
A12 HQP017706 SRF NM_003131.2
B01 HQP017616 SOD2 NM_000636.2
B02 HQP017478 SLC18A1 NM_003053.1
B03 HQP017005 SGK1 NM_005627.3
B04 HQP018805 SCG2 NM_003469.3
B05 HQP016542 S100A6 NM_014624.3
B06 HQP016551 S100A12 NM_005621.1
B07 HQP016131 RB1 NM_000321.2
B08 HQP015598 PTGS2 NM_000963.1
B09 HQP015024 PRL NM_000948.3
B10 HQP014650 PRKAR1A NM_002734.3
B11 HQP014115 PPP2CA NM_002715.2
B12 HQP006298 PPP1R15A NM_014330.3
C01 HQP013528 POU2AF1 NM_006235.2
C02 HQP013268 PLN NM_002667.2
C03 HQP013201 PLAT NM_000930.3
C04 HQP054038 PCNA NM_182649.1
C05 HQP012354 PCK2 NM_004563.2
C06 HQP011968 NR4A2 NM_006186.2
C07 HQP011874 NPY NM_000905.2
C08 HQP011866 NOS2 NM_000625.3
C09 HQP011774 NF1 NM_000267.2
C10 HQP011219 MIF NM_002415.1
C11 HQP010969 MAF NM_005360.3
C12 HQP010571 LDHA NM_005566.1
D01 HQP009873 KCNA5 NM_002234.2
D02 HQP009854 JUNB NM_002229.2
D03 HQP009743 INHBA NM_002192.2
D04 HQP009670 IL6 NM_000600.2
D05 HQP009649 IL2 NM_000586.3
D06 HQP009083 HSPA5 NM_005347.2
D07 HQP009081 HSPA4 NM_002154.3
D08 HQP008843 HK2 NM_000189.4
D09 HQP007408 GIPR NM_000164.2
D10 HQP007353 GEM NM_005261.2
D11 HQP007233 GCG NM_002054.2
D12 HQP006188 FOS NM_005252.2
E01 HQP004864 ENO2 NM_001975.2
E02 HQP004613 EGR2 NM_000399.2
E03 HQP004612 EGR1 NM_001964.2
E04 HQP004498 DUSP1 NM_004417.2
E05 HQP004127 DDIT3 NM_004083.4
E06 HQP003479 CTF1 NM_001330.2
E07 HQP002950 CREM NM_183011.1
E08 HQP002907 CREB1 NM_004379.2
E09 HQP002384 CNN1 NM_001299.4
E10 HQP001309 CHGA NM_001275.3
E11 HQP000956 CGA NM_000735.2
E12 HQP000261 CDK5 NM_004935.2
F01 HQP016204 CCND1 NM_053056.2
F02 HQP021692 CCNA1 NM_003914.3
F03 HQP019841 CALR NM_004343.2
F04 HQP019580 CALM1 NM_006888.3
F05 HQP019024 CALB1 NM_004929.2
F06 HQP017713 BRCA1 NM_007294.2
F07 HQP016211 BCL2 NM_000633.2
F08 HQP053980 ATF3 NM_001674.2
F09 HQP009941 AREG NM_001657.2
F10 HQP007213 AMD1 NM_001634.4
F11 HQP004658 AHR NM_001621.3
F12 HQP003754 ADRB1 NM_000684.2
G01 HQP005410 FGF6 NM_020996.1
G02 HQP006205 FOSB NM_006732.2
G03 HQP013033 PENK NM_006211.2
G04 HQP013296 PMAIP1 NM_021127.2
G05 HQP013519 POU1F1 NM_000306.1
G06 HQP016545 BDNF NM_001709.3
G07 HQP019049 CALB2 NM_001740.3
G08 HQP000382 CDKN2B NM_004936.3
G09 HQP009855 JUND NM_005354.4
G10 HQP011688 NCAM1 NM_000615.5
G11 HQP013046 PER1 NM_002616.1
G12 HQP018467 VCL NM_003373.3
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H04 HQP016381
H05 HQP015171 B2M NM_004048.3
H06 HQP006171 RPL13A NM_012423.2
H07 HQP009026 HPRT1 NM_000194.2
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR
x

技术电话

020-32068595
4006020200

微信扫码