miProfile™ miRNA qPCR Array

Plate ID: QG030-01 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP002833 ADORA2A NM_000675.4
A02 HQP003089 ADORA3 NM_000677.3
A03 HQP004991 AKT1 NM_001014431.1
A04 HQP011680 ATF3 NM_001030287.2
A05 HQP016926 AZI2 NM_022461.2
A06 HQP021725 BCL10 NM_003921.3
A07 HQP016287 BCL3 NM_005178.4
A08 HQP017988 BTK NM_000061.1
A09 HQP016832 CARD9 NM_052813.3
A10 HQP022972 CD44 NM_000610.3
A11 HQP022500 CD83 NM_001040280.1
A12 HQP000369 CDKN2A NM_000077.3
B01 HQP001800 CISH NM_145071.1
B02 HQP003218 CSK NM_004383.1
B03 HQP003761 CYLD NM_001042355.1
B04 HQP004426 DOK1 NM_001381.2
B05 HQP021953 DOK2 NM_003974.2
B06 HQP012603 ECSIT NM_016581.2
B07 HQP004605 EGFR NM_005228.3
B08 HQP022771 EIF2AK3 NM_004836.4
B09 HQP021526 FADD NM_003824.2
B10 HQP018231 HSP90B1 NM_003299.1
B11 HQP009077 HSPA1A NM_005345.4
B12 HQP009098 HSPD1 NM_002156.4
C01 HQP009102 HSPE1 NM_002157.1
C02 HQP009642 IL1R1 NM_000877.2
C03 HQP022241 IL1RL1 NM_003856.2
C04 HQP009736 IDO1 NM_002164.4
C05 HQP009771 IRAK1 NM_001025242.1
C06 HQP009776 IRAK2 NM_001570.3
C07 HQP001408 IRAK3 NM_007199.1
C08 HQP012441 IRAK4 NM_016123.2
C09 HQP009778 IRF1 NM_002198.1
C10 HQP009779 IRF2 NM_002199.3
C11 HQP009780 IRF3 NM_001571.3
C12 HQP009782 IRF5 NM_002200.3
D01 HQP009785 IRF7 NM_001572.3
D02 HQP009251 IRF8 NM_002163.2
D03 HQP010033 KCNMA1 NM_001014797.1
D04 HQP010567 LCN2 NM_005564.3
D05 HQP018936 DHX58 NM_024119.2
D06 HQP022851 LITAF NM_004862.2
D07 HQP010995 MAL NM_002371.2
D08 HQP017891 MAP3K7 NM_003188.2
D09 HQP011559 MUC1 NM_001018016.1
D10 HQP011603 MYD88 NM_002468.3
D11 HQP017417 NCF1 NM_000265.4
D12 HQP000603 NCOA2 NM_006540.2
E01 HQP007453 NOX1 NM_007052.4
E02 HQP012143 NOX4 NM_016931.2
E03 HQP015459 PELI1 NM_020651.2
E04 HQP015458 PELI2 NM_021255.2
E05 HQP006417 PELI3 NM_145065.2
E06 HQP013168 PIN1 NM_006221.2
E07 HQP008424 PYCARD NM_013258.3
E08 HQP016063 RAC1 NM_006908.4
E09 HQP016088 RAF1 NM_002880.2
E10 HQP021524 RIPK2 NM_003821.5
E11 HQP022198 RSAD2 NM_080657.4
E12 HQP005757 SARM1 NM_015077.2
F01 HQP016150 SIGIRR NM_021805.1
F02 HQP017463 SLC11A1 NM_000578.3
F03 HQP010965 SMAD6 NM_005585.3
F04 HQP021399 SOCS1 NM_003745.1
F05 HQP021889 SOCS3 NM_003955.3
F06 HQP017673 SPP1 NM_000582.2
F07 HQP017764 STAT1 NM_007315.2
F08 HQP017845 SYK NM_003177.3
F09 HQP000019 TANK NM_004180.2
F10 HQP008428 TBK1 NM_013254.2
F11 HQP023164 TBKBP1 NM_014726.1
F12 HQP009617 TICAM2 NM_021649.3
G01 HQP022424 TIFA NM_052864.2
G02 HQP001674 TIRAP NM_001039661.1
G03 HQP018145 TNFAIP3 NM_006290.2
G04 HQP013496 TOLLIP NM_019009.2
G05 HQP018234 TRAF3 NM_003300.2
G06 HQP018237 TRAF6 NM_004620.2
G07 HQP018684 TRIM25 NM_005082.4
G08 HQP018383 UBE2N NM_003348.3
G09 HQP018384 UBE2V1 NM_001032288.1
G10 HQP019940 UNC93B1 NM_030930.2
G11 HQP015659 MAVS NM_020746.2
G12 HQP014742 PRKCE NM_005400.2
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H04 HQP016381
H05 HQP015171 B2M NM_004048.3
H06 HQP006171 RPL13A NM_012423.2
H07 HQP009026 HPRT1 NM_000194.2
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR
x

技术电话

020-32068595
4006020200

微信扫码