miProfile™ miRNA qPCR Array

Plate ID: QG041-01 ( Click each well to see the primer validation result )

 

Location qPCR Primer Symbol Accession
A01 HQP018291 TTN NM_133379.2
A02 HQP012736 SCARA3 NM_016240.2
A03 HQP008289 GPX5 NM_003996.2
A04 HQP009026 HPRT1 NM_000194.2
A05 HQP018481 VEGFA NM_003376.4
A06 HQP000708 TXNRD2 NM_006440.3
A07 HQP018289 TTN NM_003319.3
A08 HQP000043 TROAP NM_005480.3
A09 HQP018214 TPO NM_000547.3
A10 HQP003061 SRXN1 NM_080725.1
A11 HQP017616 SOD2 NM_000636.2
A12 HQP017615 SOD1 NM_000454.4
B01 HQP005604 SIRT2 NM_012237.2
B02 HQP016819 SELENOP NM_005410.2
B03 HQP054043 SELENOS NM_203472.1
B04 HQP014706 PRKCA NM_002737.2
B05 HQP014672 PRKAR1B NM_002735.1
B06 HQP015732 PREX1 NM_020820.3
B07 HQP022952 PRDX6 NM_004905.2
B08 HQP018000 PRDX2 NM_005809.4
B09 HQP014309 PPP3CA NM_000944.3
B10 HQP004317 NQO1 NM_000903.2
B11 HQP019025 NOX5 NM_024505.2
B12 HQP011868 NOS3 NM_000603.3
C01 HQP011866 NOS2 NM_000625.3
C02 HQP020335 NME5 NM_003551.2
C03 HQP011693 NCF2 NM_000433.2
C04 HQP017417 NCF1 NM_000265.4
C05 HQP011587 MYB NM_005375.2
C06 HQP011539 MT3 NM_005954.2
C07 HQP011523 MSRA NM_012331.2
C08 HQP011309 MPO NM_000250.1
C09 HQP011077 MBL2 NM_000242.1
C10 HQP010136 KRT1 NM_006121.3
C11 HQP009853 JUN NM_002228.3
C12 HQP009749 INS NM_000207.2
D01 HQP009678 CXCL8 NM_000584.2
D02 HQP009685 IL10 NM_000572.2
D03 HQP009097 HSP90AB1 NM_007355.2
D04 HQP008474 GSS NM_000178.2
D05 HQP008380 GRIN2D NM_000836.2
D06 HQP006685 GPX6 NM_182701.1
D07 HQP008288 GPX5 NM_001509.1
D08 HQP008285 GPX4 NM_002085.3
D09 HQP008282 GPX3 NM_002084.3
D10 HQP008281 GPX2 NM_002083.2
D11 HQP008279 GPX1 NM_000581.2
D12 HQP004150 GPR156 NM_153002.1
E01 HQP007574 GLA NM_000169.2
E02 HQP007235 GCH1 NM_000161.2
E03 HQP005712 FOXM1 NM_021953.2
E04 HQP020089 EPX NM_000502.2
E05 HQP004605 EGFR NM_005228.3
E06 HQP004498 DUSP1 NM_004417.2
E07 HQP012142 DUOX2 NM_014080.4
E08 HQP054035 DUOX1 NM_175940.1
E09 HQP004342 DLG4 NM_001365.2
E10 HQP006223 DDAH2 NM_013974.1
E11 HQP001679 CYGB NM_134268.3
E12 HQP018772 CSDE1 NM_007158.4
F01 HQP000331 CDKN1A NM_000389.2
F02 HQP021692 CCNA1 NM_003914.3
F03 HQP021198 CAMK1 NM_003656.3
F04 HQP011770 ATOX1 NM_004045.3
F05 HQP010138 ARG2 NM_001172.3
F06 HQP009556 APOE NM_000041.2
F07 HQP006356 ALOX12 NM_000697.2
F08 HQP054002 AKT1 NM_005163.2
F09 HQP007238 GCHFR NM_005258.2
F10 HQP010851 LPO NM_006151.1
F11 HQP017618 SOD3 NM_003102.2
F12 HQP020946 CAT NM_001752.2
G01 HQP023439 CCS NM_005125.1
G02 HQP003737 CYBA NM_000101.2
G03 HQP053992 DYNLL1 NM_003746.2
G04 HQP023011 TESMIN NM_004923.3
G05 HQP001521 PNKP NM_007254.2
G06 HQP006759 PRDX5 NM_181652.1
G07 HQP000461 PRG3 NM_006093.2
G08 HQP054040 PRNP NM_183079.2
G09 HQP022982 RNF7 NM_014245.3
G10 HQP012737 SCARA3 NM_182826.1
G11 HQP021265 SCRT2 NM_033129.2
G12 HQP000143 SGK2 NM_016276.3
H01 HGDC HGDC HGDC
H02 HGDC HGDC HGDC
H03 HQP006940 GAPDH NM_002046.6
H04 HQP016381
H05 HQP015171 B2M NM_004048.3
H06 HQP006171 RPL13A NM_012423.2
H07 HQP009026 HPRT1 NM_000194.2
H08 HQP054253 RNA18SN5 NR_003286.2
H09 RT RT RT
H10 RT RT RT
H11 PCR PCR PCR
H12 PCR PCR PCR
x

技术电话

020-32068595
4006020200

微信扫码