miProfile™ miRNA qPCR Array
Plate ID: QM064-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0033 | hsa-miR-10b-3p | MIMAT0004556 |
| A02 | HmiRQP0286 | hsa-miR-196b-5p | MIMAT0001080 |
| A03 | HmiRQP0284 | hsa-miR-196a-5p | MIMAT0000226 |
| A04 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| A05 | HmiRQP0319 | hsa-miR-212-3p | MIMAT0000269 |
| A06 | HmiRQP0096 | hsa-miR-125b-5p | MIMAT0000423 |
| A07 | HmiRQP0160 | hsa-miR-132-5p | MIMAT0004594 |
| A08 | HmiRQP0274 | hsa-miR-192-5p | MIMAT0000222 |
| A09 | HmiRQP0110 | hsa-miR-127-5p | MIMAT0004604 |
| A10 | HmiRQP0346 | hsa-miR-23b-3p | MIMAT0000418 |
| A11 | HmiRQP0295 | hsa-miR-19b-3p | MIMAT0000074 |
| A12 | HmiRQP0373 | hsa-miR-29b-3p | MIMAT0000100 |
| B01 | HmiRQP0073 | hsa-miR-124-5p | MIMAT0004591 |
| B02 | HmiRQP0332 | hsa-miR-22-3p | MIMAT0000077 |
| B03 | HmiRQP0537 | hsa-miR-495-3p | MIMAT0002817 |
| C01 | NC | NC | NC |
| C02 | NC | NC | NC |
| C03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| C04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| C05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| C06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| C07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| C08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| C09 | RT | RT | RT |
| C10 | RT | RT | RT |
| C11 | PCR | PCR | PCR |
| C12 | PCR | PCR | PCR |

