miProfile™ miRNA qPCR Array
Plate ID: QM065-02 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0640 | hsa-miR-548k | MIMAT0005882 |
| A02 | HmiRQP0026 | hsa-miR-106a-5p | MIMAT0000103 |
| A03 | HmiRQP0284 | hsa-miR-196a-5p | MIMAT0000226 |
| A04 | HmiRQP0170 | hsa-miR-135a-5p | MIMAT0000428 |
| A05 | HmiRQP0306 | hsa-miR-204-5p | MIMAT0000265 |
| A06 | HmiRQP0467 | hsa-miR-376a-3p | MIMAT0000729 |
| A07 | HmiRQP0845 | hsa-miR-940 | MIMAT0004983 |
| A08 | HmiRQP0780 | hsa-miR-671-5p | MIMAT0003880 |
| A09 | HmiRQP0427 | hsa-miR-339-5p | MIMAT0000764 |
| A10 | HmiRQP0367 | hsa-miR-298 | MIMAT0004901 |
| A11 | HmiRQP0673 | hsa-miR-574-3p | MIMAT0003239 |
| A12 | HmiRQP0550 | hsa-miR-503-5p | MIMAT0002874 |
| B01 | HmiRQP0778 | hsa-miR-665 | MIMAT0004952 |
| B02 | HmiRQP0093 | hsa-miR-125a-3p | MIMAT0004602 |
| B03 | HmiRQP0495 | hsa-miR-425-5p | MIMAT0003393 |
| B04 | HmiRQP0443 | hsa-miR-34c-3p | MIMAT0004677 |
| B05 | HmiRQP0131 | hsa-miR-1287-5p | MIMAT0005878 |
| B06 | HmiRQP0320 | hsa-miR-214-3p | MIMAT0000271 |
| B07 | HmiRQP0483 | hsa-miR-409-5p | MIMAT0001638 |
| B08 | HmiRQP0751 | hsa-miR-641 | MIMAT0003311 |
| B09 | HmiRQP0847 | hsa-miR-942-5p | MIMAT0004985 |
| B10 | HmiRQP0828 | hsa-miR-922 | MIMAT0004972 |
| B11 | HmiRQP0728 | hsa-miR-622 | MIMAT0003291 |
| B12 | HmiRQP0534 | hsa-miR-493-3p | MIMAT0003161 |
| C01 | HmiRQP0245 | hsa-miR-184 | MIMAT0000454 |
| C01 | NC | NC | NC |
| C02 | HmiRQP0536 | hsa-miR-494-3p | MIMAT0002816 |
| C02 | NC | NC | NC |
| C03 | HmiRQP0615 | hsa-miR-532-5p | MIMAT0002888 |
| C03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| C04 | HmiRQP0303 | hsa-miR-202-3p | MIMAT0002811 |
| C04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| C05 | HmiRQP0452 | hsa-miR-367-3p | MIMAT0000719 |
| C05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| C06 | HmiRQP0435 | hsa-miR-342-5p | MIMAT0004694 |
| C06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| C07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| C07 | HmiRQP0676 | hsa-miR-576-3p | MIMAT0004796 |
| C08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| C08 | HmiRQP0118 | hsa-miR-1275 | MIMAT0005929 |
| C09 | RT | RT | RT |
| C09 | HmiRQP0542 | hsa-miR-499a-3p | MIMAT0004772 |
| C10 | RT | RT | RT |
| C10 | HmiRQP0211 | hsa-miR-151a-3p | MIMAT0000757 |
| C11 | PCR | PCR | PCR |
| C11 | HmiRQP0538 | hsa-miR-496 | MIMAT0002818 |
| C12 | PCR | PCR | PCR |
| C12 | HmiRQP0125 | hsa-miR-128-3p | MIMAT0000424 |
| D01 | HmiRQP0537 | hsa-miR-495-3p | MIMAT0002817 |
| D02 | HmiRQP0423 | hsa-miR-337-3p | MIMAT0000754 |
| D03 | HmiRQP0623 | hsa-miR-544a | MIMAT0003164 |
| D04 | HmiRQP0479 | hsa-miR-381-3p | MIMAT0000736 |
| D05 | HmiRQP0197 | hsa-miR-146b-5p | MIMAT0002809 |
| D06 | HmiRQP0761 | hsa-miR-651-5p | MIMAT0003321 |
| D07 | HmiRQP0652 | hsa-miR-552-3p | MIMAT0003215 |
| D08 | HmiRQP0362 | hsa-miR-28-5p | MIMAT0000085 |
| D09 | HmiRQP0703 | hsa-miR-599 | MIMAT0003267 |
| D10 | HmiRQP0786 | hsa-miR-7-5p | MIMAT0000252 |
| D11 | HmiRQP0497 | hsa-miR-429 | MIMAT0001536 |
| D12 | HmiRQP0156 | hsa-miR-130a-3p | MIMAT0000425 |
| E01 | HmiRQP0804 | hsa-miR-874-3p | MIMAT0004911 |
| E02 | HmiRQP0531 | hsa-miR-491-5p | MIMAT0002807 |
| E03 | HmiRQP0706 | hsa-miR-602 | MIMAT0003270 |
| E04 | HmiRQP0854 | hsa-miR-99a-5p | MIMAT0000097 |
| E05 | HmiRQP0509 | hsa-miR-451a | MIMAT0001631 |
| E06 | HmiRQP0449 | hsa-miR-363-3p | MIMAT0000707 |
| E07 | HmiRQP0018 | hsa-miR-100-5p | MIMAT0000098 |
| E08 | HmiRQP0325 | hsa-miR-217-5p | MIMAT0000274 |
| E09 | HmiRQP0002 | hsa-let-7a-5p | MIMAT0000062 |
| E10 | HmiRQP0832 | hsa-miR-92a-3p | MIMAT0000092 |
| E11 | HmiRQP0421 | hsa-miR-335-5p | MIMAT0000765 |
| E12 | HmiRQP0308 | hsa-miR-206 | MIMAT0000462 |
| F01 | HmiRQP0307 | hsa-miR-205-5p | MIMAT0000266 |
| F02 | HmiRQP0263 | hsa-miR-191-5p | MIMAT0000440 |
| F03 | HmiRQP0252 | hsa-miR-188-5p | MIMAT0000457 |
| F04 | HmiRQP0248 | hsa-miR-186-5p | MIMAT0000456 |
| F05 | HmiRQP0213 | hsa-miR-152-3p | MIMAT0000438 |
| F06 | HmiRQP0185 | hsa-miR-142-5p | MIMAT0000433 |
| F07 | HmiRQP0181 | hsa-miR-140-5p | MIMAT0000431 |
| F08 | HmiRQP0177 | hsa-miR-138-5p | MIMAT0000430 |
| F09 | HmiRQP0168 | hsa-miR-134-5p | MIMAT0000447 |
| F10 | HmiRQP0441 | hsa-miR-34b-3p | MIMAT0004676 |
| F11 | HmiRQP0349 | hsa-miR-24-3p | MIMAT0000080 |
| F12 | HmiRQP0319 | hsa-miR-212-3p | MIMAT0000269 |
| G01 | HmiRQP0317 | hsa-miR-210-3p | MIMAT0000267 |
| G02 | HmiRQP0227 | hsa-miR-16-5p | MIMAT0000069 |
| G03 | HmiRQP0137 | hsa-miR-129-5p | MIMAT0000242 |
| G04 | HmiRQP0373 | hsa-miR-29b-3p | MIMAT0000100 |
| G05 | HmiRQP0354 | hsa-miR-26a-5p | MIMAT0000082 |
| G06 | HmiRQP0332 | hsa-miR-22-3p | MIMAT0000077 |
| G07 | HmiRQP0214 | hsa-miR-153-3p | MIMAT0000439 |
| G08 | HmiRQP3046 | hsa-miR-139-5p | MIMAT0000250 |
| G09 | HmiRQP0175 | hsa-miR-137-3p | MIMAT0000429 |
| G10 | HmiRQP0096 | hsa-miR-125b-5p | MIMAT0000423 |
| G11 | HmiRQP0057 | hsa-miR-1224-3p | MIMAT0005459 |
| G12 | HmiRQP0021 | hsa-miR-101-3p | MIMAT0000099 |

