miProfile™ miRNA qPCR Array
Plate ID: QM065-03 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0044 | hsa-miR-1-3p | MIMAT0000416 |
| A02 | HmiRQP1443 | hsa-miR-3123 | MIMAT0014985 |
| A03 | HmiRQP0853 | hsa-miR-98-5p | MIMAT0000096 |
| A04 | HmiRQP3702 | hsa-miR-6803-5p | MIMAT0027506 |
| A05 | HmiRQP1615 | hsa-miR-4292 | MIMAT0016919 |
| A06 | HmiRQP3830 | hsa-miR-6867-5p | MIMAT0027634 |
| A07 | HmiRQP3688 | hsa-miR-6796-5p | MIMAT0027492 |
| B01 | NC | NC | NC |
| B02 | NC | NC | NC |
| B03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| B04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| B05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| B06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| B07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| B08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| B09 | RT | RT | RT |
| B10 | RT | RT | RT |
| B11 | PCR | PCR | PCR |
| B12 | PCR | PCR | PCR |

