miProfile™ miRNA qPCR Array
Plate ID: QM066-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0220 | hsa-miR-155-3p | MIMAT0004658 |
| A02 | HmiRQP0195 | hsa-miR-146a-3p | MIMAT0004608 |
| A03 | HmiRQP0160 | hsa-miR-132-5p | MIMAT0004594 |
| A04 | HmiRQP0028 | hsa-miR-106b-3p | MIMAT0004672 |
| A05 | HmiRQP0185 | hsa-miR-142-5p | MIMAT0000433 |
| A06 | HmiRQP0344 | hsa-miR-23a-3p | MIMAT0000078 |
| A07 | HmiRQP0289 | hsa-miR-199a-3p | MIMAT0000232 |
| A08 | HmiRQP0191 | hsa-miR-145-3p | MIMAT0004601 |
| A09 | HmiRQP0003 | hsa-let-7b-3p | MIMAT0004482 |
| A10 | HmiRQP0280 | hsa-miR-194-5p | MIMAT0000460 |
| A11 | HmiRQP0358 | hsa-miR-27a-5p | MIMAT0004501 |
| A12 | HmiRQP0439 | hsa-miR-34a-3p | MIMAT0004557 |
| B01 | HmiRQP0332 | hsa-miR-22-3p | MIMAT0000077 |
| B02 | HmiRQP0282 | hsa-miR-195-3p | MIMAT0004615 |
| B03 | HmiRQP0170 | hsa-miR-135a-5p | MIMAT0000428 |
| B04 | HmiRQP0301 | hsa-miR-200c-5p | MIMAT0004657 |
| B05 | HmiRQP3046 | hsa-miR-139-5p | MIMAT0000250 |
| B06 | HmiRQP0341 | hsa-miR-223-5p | MIMAT0004570 |
| B07 | HmiRQP0317 | hsa-miR-210-3p | MIMAT0000267 |
| B08 | HmiRQP0222 | hsa-miR-15a-3p | MIMAT0004488 |
| B09 | HmiRQP0337 | hsa-miR-221-5p | MIMAT0004568 |
| B10 | HmiRQP0177 | hsa-miR-138-5p | MIMAT0000430 |
| B11 | HmiRQP0235 | hsa-miR-181c-5p | MIMAT0000258 |
| B12 | HmiRQP0006 | hsa-let-7c-5p | MIMAT0000064 |
| C01 | HmiRQP0764 | hsa-miR-654-3p | MIMAT0004814 |
| C02 | HmiRQP0245 | hsa-miR-184 | MIMAT0000454 |
| C03 | HmiRQP0047 | hsa-miR-1202 | MIMAT0005865 |
| C04 | HmiRQP0059 | hsa-miR-1225-5p | MIMAT0005572 |
| C05 | HmiRQP0738 | hsa-miR-629-3p | MIMAT0003298 |
| C06 | HmiRQP0040 | hsa-miR-1183 | MIMAT0005828 |
| C07 | HmiRQP0234 | hsa-miR-181b-5p | MIMAT0000257 |
| C08 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| C09 | HmiRQP0209 | hsa-miR-150-3p | MIMAT0004610 |
| C10 | HmiRQP0836 | hsa-miR-93-3p | MIMAT0004509 |
| C11 | HmiRQP0435 | hsa-miR-342-5p | MIMAT0004694 |
| C12 | HmiRQP0522 | hsa-miR-486-3p | MIMAT0004762 |
| D01 | HmiRQP0673 | hsa-miR-574-3p | MIMAT0003239 |
| D02 | HmiRQP0375 | hsa-miR-29c-3p | MIMAT0000681 |
| D03 | HmiRQP0203 | hsa-miR-148a-5p | MIMAT0004549 |
| D04 | HmiRQP0118 | hsa-miR-1275 | MIMAT0005929 |
| D05 | HmiRQP0137 | hsa-miR-129-5p | MIMAT0000242 |
| D06 | HmiRQP0401 | hsa-miR-31-5p | MIMAT0000089 |
| D07 | HmiRQP0421 | hsa-miR-335-5p | MIMAT0000765 |
| D08 | HmiRQP0686 | hsa-miR-584-5p | MIMAT0003249 |
| D09 | HmiRQP0214 | hsa-miR-153-3p | MIMAT0000439 |
| D10 | HmiRQP0620 | hsa-miR-542-5p | MIMAT0003340 |
| D11 | HmiRQP0438 | hsa-miR-346 | MIMAT0000773 |
| D12 | HmiRQP0526 | hsa-miR-488-5p | MIMAT0002804 |
| E01 | HmiRQP0519 | hsa-miR-484 | MIMAT0002174 |
| E02 | HmiRQP0318 | hsa-miR-211-5p | MIMAT0000268 |
| E03 | HmiRQP0717 | hsa-miR-613 | MIMAT0003281 |
| E04 | HmiRQP0238 | hsa-miR-182-3p | MIMAT0000260 |
| E05 | HmiRQP0311 | hsa-miR-20a-3p | MIMAT0004493 |
| E06 | HmiRQP0093 | hsa-miR-125a-3p | MIMAT0004602 |
| E07 | HmiRQP0073 | hsa-miR-124-5p | MIMAT0004591 |
| E08 | HmiRQP0232 | hsa-miR-181a-5p | MIMAT0000256 |
| E09 | HmiRQP0370 | hsa-miR-29a-5p | MIMAT0004503 |
| E10 | HmiRQP0351 | hsa-miR-25-5p | MIMAT0004498 |
| E11 | HmiRQP0719 | hsa-miR-615-5p | MIMAT0004804 |
| E12 | HmiRQP0459 | hsa-miR-372-3p | MIMAT0000724 |
| F01 | HmiRQP0125 | hsa-miR-128-3p | MIMAT0000424 |
| F02 | HmiRQP0173 | hsa-miR-136-5p | MIMAT0000448 |
| G01 | NC | NC | NC |
| G02 | NC | NC | NC |
| G03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| G04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| G05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| G06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| G07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| G08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| G09 | RT | RT | RT |
| G10 | RT | RT | RT |
| G11 | PCR | PCR | PCR |
| G12 | PCR | PCR | PCR |

