miProfile™ miRNA qPCR Array
Plate ID: QM067-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0073 | hsa-miR-124-5p | MIMAT0004591 |
| A02 | HmiRQP0195 | hsa-miR-146a-3p | MIMAT0004608 |
| A03 | HmiRQP0220 | hsa-miR-155-3p | MIMAT0004658 |
| A04 | HmiRQP0227 | hsa-miR-16-5p | MIMAT0000069 |
| A05 | HmiRQP0308 | hsa-miR-206 | MIMAT0000462 |
| A06 | HmiRQP0189 | hsa-miR-144-5p | MIMAT0004600 |
| A07 | HmiRQP0337 | hsa-miR-221-5p | MIMAT0004568 |
| A08 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| A09 | HmiRQP0238 | hsa-miR-182-3p | MIMAT0000260 |
| A10 | HmiRQP0160 | hsa-miR-132-5p | MIMAT0004594 |
| A11 | HmiRQP0824 | hsa-miR-9-3p | MIMAT0000442 |
| A12 | HmiRQP0224 | hsa-miR-15b-3p | MIMAT0004586 |
| B01 | HmiRQP0354 | hsa-miR-26a-5p | MIMAT0000082 |
| B02 | HmiRQP0169 | hsa-miR-135a-3p | MIMAT0004595 |
| B03 | HmiRQP0229 | hsa-miR-17-3p | MIMAT0000071 |
| B04 | HmiRQP0360 | hsa-miR-27b-5p | MIMAT0004588 |
| B05 | HmiRQP3046 | hsa-miR-139-5p | MIMAT0000250 |
| B06 | HmiRQP0439 | hsa-miR-34a-3p | MIMAT0004557 |
| B07 | HmiRQP0332 | hsa-miR-22-3p | MIMAT0000077 |
| B08 | HmiRQP0306 | hsa-miR-204-5p | MIMAT0000265 |
| B09 | HmiRQP0009 | hsa-let-7e-3p | MIMAT0004485 |
| B10 | HmiRQP0044 | hsa-miR-1-3p | MIMAT0000416 |
| B11 | HmiRQP0125 | hsa-miR-128-3p | MIMAT0000424 |
| B12 | HmiRQP0449 | hsa-miR-363-3p | MIMAT0000707 |
| C01 | HmiRQP0539 | hsa-miR-497-3p | MIMAT0004768 |
| C02 | HmiRQP0441 | hsa-miR-34b-3p | MIMAT0004676 |
| C03 | HmiRQP0168 | hsa-miR-134-5p | MIMAT0000447 |
| C04 | HmiRQP0170 | hsa-miR-135a-5p | MIMAT0000428 |
| C05 | HmiRQP0480 | hsa-miR-382-5p | MIMAT0000737 |
| C06 | HmiRQP0318 | hsa-miR-211-5p | MIMAT0000268 |
| C07 | HmiRQP0209 | hsa-miR-150-3p | MIMAT0004610 |
| C08 | HmiRQP0831 | hsa-miR-92a-1-5p | MIMAT0004507 |
| C09 | HmiRQP0098 | hsa-miR-126-5p | MIMAT0000444 |
| C10 | HmiRQP0093 | hsa-miR-125a-3p | MIMAT0004602 |
| C11 | HmiRQP0372 | hsa-miR-29b-1-5p | MIMAT0004514 |
| C12 | HmiRQP0254 | hsa-miR-18a-3p | MIMAT0002891 |
| D01 | HmiRQP0231 | hsa-miR-181a-3p | MIMAT0000270 |
| D02 | HmiRQP0370 | hsa-miR-29a-5p | MIMAT0004503 |
| D03 | HmiRQP0834 | hsa-miR-92b-5p | MIMAT0004792 |
| D04 | HmiRQP0349 | hsa-miR-24-3p | MIMAT0000080 |
| D05 | HmiRQP0483 | hsa-miR-409-5p | MIMAT0001638 |
| D06 | HmiRQP0297 | hsa-miR-200a-5p | MIMAT0001620 |
| D07 | HmiRQP0030 | hsa-miR-107 | MIMAT0000104 |
| D08 | HmiRQP0181 | hsa-miR-140-5p | MIMAT0000431 |
| D09 | HmiRQP0154 | hsa-miR-1307-3p | MIMAT0005951 |
| D10 | HmiRQP0320 | hsa-miR-214-3p | MIMAT0000271 |
| D11 | HmiRQP0486 | hsa-miR-411-5p | MIMAT0003329 |
| D12 | HmiRQP0262 | hsa-miR-190b-5p | MIMAT0004929 |
| E01 | HmiRQP0137 | hsa-miR-129-5p | MIMAT0000242 |
| E02 | HmiRQP0248 | hsa-miR-186-5p | MIMAT0000456 |
| E03 | HmiRQP0537 | hsa-miR-495-3p | MIMAT0002817 |
| E04 | HmiRQP0421 | hsa-miR-335-5p | MIMAT0000765 |
| E05 | HmiRQP0344 | hsa-miR-23a-3p | MIMAT0000078 |
| E06 | HmiRQP0252 | hsa-miR-188-5p | MIMAT0000457 |
| E07 | HmiRQP0138 | hsa-miR-1292-5p | MIMAT0005943 |
| E08 | HmiRQP0562 | hsa-miR-511-5p | MIMAT0002808 |
| E09 | HmiRQP0425 | hsa-miR-338-5p | MIMAT0004701 |
| E10 | HmiRQP0481 | hsa-miR-383-5p | MIMAT0000738 |
| E11 | HmiRQP0437 | hsa-miR-345-5p | MIMAT0000772 |
| E12 | HmiRQP0307 | hsa-miR-205-5p | MIMAT0000266 |
| F01 | HmiRQP0435 | hsa-miR-342-5p | MIMAT0004694 |
| F02 | HmiRQP0033 | hsa-miR-10b-3p | MIMAT0004556 |
| F03 | HmiRQP0375 | hsa-miR-29c-3p | MIMAT0000681 |
| F04 | HmiRQP0804 | hsa-miR-874-3p | MIMAT0004911 |
| F05 | HmiRQP0515 | hsa-miR-455-3p | MIMAT0004784 |
| F06 | HmiRQP1535 | hsa-miR-3200-3p | MIMAT0015085 |
| F07 | HmiRQP0213 | hsa-miR-152-3p | MIMAT0000438 |
| F08 | HmiRQP0519 | hsa-miR-484 | MIMAT0002174 |
| F09 | HmiRQP0124 | hsa-miR-1281 | MIMAT0005939 |
| F10 | HmiRQP0615 | hsa-miR-532-5p | MIMAT0002888 |
| G01 | NC | NC | NC |
| G02 | NC | NC | NC |
| G03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| G04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| G05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| G06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| G07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| G08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| G09 | RT | RT | RT |
| G10 | RT | RT | RT |
| G11 | PCR | PCR | PCR |
| G12 | PCR | PCR | PCR |

