miProfile™ miRNA qPCR Array
Plate ID: QM068-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0175 | hsa-miR-137-3p | MIMAT0000429 |
| A02 | HmiRQP0282 | hsa-miR-195-3p | MIMAT0004615 |
| A03 | HmiRQP0294 | hsa-miR-19b-1-5p | MIMAT0004491 |
| A04 | HmiRQP0295 | hsa-miR-19b-3p | MIMAT0000074 |
| A05 | HmiRQP0308 | hsa-miR-206 | MIMAT0000462 |
| A06 | HmiRQP0187 | hsa-miR-143-5p | MIMAT0004599 |
| A07 | HmiRQP0189 | hsa-miR-144-5p | MIMAT0004600 |
| A08 | HmiRQP0195 | hsa-miR-146a-3p | MIMAT0004608 |
| A09 | HmiRQP0073 | hsa-miR-124-5p | MIMAT0004591 |
| A10 | HmiRQP0439 | hsa-miR-34a-3p | MIMAT0004557 |
| A11 | HmiRQP0110 | hsa-miR-127-5p | MIMAT0004604 |
| A12 | HmiRQP0299 | hsa-miR-200b-5p | MIMAT0004571 |
| B01 | HmiRQP0220 | hsa-miR-155-3p | MIMAT0004658 |
| B02 | HmiRQP0238 | hsa-miR-182-3p | MIMAT0000260 |
| B03 | HmiRQP0844 | hsa-miR-939-5p | MIMAT0004982 |
| B04 | HmiRQP0185 | hsa-miR-142-5p | MIMAT0000433 |
| B05 | HmiRQP0326 | hsa-miR-218-1-3p | MIMAT0004565 |
| B06 | HmiRQP0160 | hsa-miR-132-5p | MIMAT0004594 |
| B07 | HmiRQP0341 | hsa-miR-223-5p | MIMAT0004570 |
| B08 | HmiRQP0305 | hsa-miR-203a-3p | MIMAT0000264 |
| B09 | HmiRQP0824 | hsa-miR-9-3p | MIMAT0000442 |
| B10 | HmiRQP0289 | hsa-miR-199a-3p | MIMAT0000232 |
| B11 | HmiRQP0785 | hsa-miR-7-1-3p | MIMAT0004553 |
| B12 | HmiRQP0234 | hsa-miR-181b-5p | MIMAT0000257 |
| C01 | HmiRQP0226 | hsa-miR-16-1-3p | MIMAT0004489 |
| C02 | HmiRQP0002 | hsa-let-7a-5p | MIMAT0000062 |
| C03 | HmiRQP0311 | hsa-miR-20a-3p | MIMAT0004493 |
| C04 | HmiRQP0348 | hsa-miR-24-1-5p | MIMAT0000079 |
| C05 | HmiRQP0313 | hsa-miR-20b-3p | MIMAT0004752 |
| C06 | HmiRQP0030 | hsa-miR-107 | MIMAT0000104 |
| C07 | HmiRQP0183 | hsa-miR-141-5p | MIMAT0004598 |
| C08 | HmiRQP0007 | hsa-let-7d-5p | MIMAT0000065 |
| C09 | HmiRQP0001 | hsa-let-7a-3p | MIMAT0004481 |
| C10 | HmiRQP0673 | hsa-miR-574-3p | MIMAT0003239 |
| C11 | HmiRQP0375 | hsa-miR-29c-3p | MIMAT0000681 |
| C12 | HmiRQP0536 | hsa-miR-494-3p | MIMAT0002816 |
| D01 | HmiRQP0243 | hsa-miR-183-3p | MIMAT0004560 |
| D02 | HmiRQP0441 | hsa-miR-34b-3p | MIMAT0004676 |
| D03 | HmiRQP0480 | hsa-miR-382-5p | MIMAT0000737 |
| D04 | HmiRQP0782 | hsa-miR-675-5p | MIMAT0004284 |
| D05 | HmiRQP0421 | hsa-miR-335-5p | MIMAT0000765 |
| D06 | HmiRQP0344 | hsa-miR-23a-3p | MIMAT0000078 |
| D07 | HmiRQP0443 | hsa-miR-34c-3p | MIMAT0004677 |
| D08 | HmiRQP0427 | hsa-miR-339-5p | MIMAT0000764 |
| D09 | HmiRQP0423 | hsa-miR-337-3p | MIMAT0000754 |
| D10 | HmiRQP0113 | hsa-miR-1271-5p | MIMAT0005796 |
| D11 | HmiRQP0546 | hsa-miR-501-5p | MIMAT0002872 |
| D12 | HmiRQP0709 | hsa-miR-605-5p | MIMAT0003273 |
| E01 | HmiRQP0373 | hsa-miR-29b-3p | MIMAT0000100 |
| E02 | HmiRQP2386 | hsa-miR-4732-5p | MIMAT0019855 |
| E03 | HmiRQP0460 | hsa-miR-373-5p | MIMAT0000725 |
| E04 | HmiRQP0452 | hsa-miR-367-3p | MIMAT0000719 |
| E05 | HmiRQP0841 | hsa-miR-936 | MIMAT0004979 |
| E06 | HmiRQP0242 | hsa-miR-1827 | MIMAT0006767 |
| E07 | HmiRQP2053 | hsa-miR-4429 | MIMAT0018944 |
| E08 | HmiRQP2101 | hsa-miR-4467 | MIMAT0018994 |
| E09 | HmiRQP0329 | hsa-miR-219a-1-3p | MIMAT0004567 |
| E10 | HmiRQP0042 | hsa-miR-1185-5p | MIMAT0005798 |
| E11 | HmiRQP0169 | hsa-miR-135a-3p | MIMAT0004595 |
| E12 | HmiRQP0246 | hsa-miR-185-3p | MIMAT0004611 |
| F01 | HmiRQP0351 | hsa-miR-25-5p | MIMAT0004498 |
| F02 | HmiRQP0309 | hsa-miR-208a-3p | MIMAT0000241 |
| F03 | HmiRQP0346 | hsa-miR-23b-3p | MIMAT0000418 |
| F04 | HmiRQP0310 | hsa-miR-208b-3p | MIMAT0004960 |
| F05 | HmiRQP0132 | hsa-miR-1288-3p | MIMAT0005942 |
| F06 | HmiRQP1523 | hsa-miR-320e | MIMAT0015072 |
| F07 | HmiRQP2443 | hsa-miR-4763-5p | MIMAT0019912 |
| F08 | HmiRQP2302 | hsa-miR-4685-5p | MIMAT0019771 |
| G01 | NC | NC | NC |
| G02 | NC | NC | NC |
| G03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| G04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| G05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| G06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| G07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| G08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| G09 | RT | RT | RT |
| G10 | RT | RT | RT |
| G11 | PCR | PCR | PCR |
| G12 | PCR | PCR | PCR |

