miProfile™ miRNA qPCR Array
Plate ID: QM070-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0001 | hsa-let-7a-3p | MIMAT0004481 |
| A02 | HmiRQP0003 | hsa-let-7b-3p | MIMAT0004482 |
| A03 | HmiRQP0011 | hsa-let-7f-1-3p | MIMAT0004486 |
| A04 | HmiRQP0016 | hsa-let-7i-3p | MIMAT0004585 |
| A05 | HmiRQP0018 | hsa-miR-100-5p | MIMAT0000098 |
| A06 | HmiRQP0020 | hsa-miR-101-5p | MIMAT0004513 |
| A07 | HmiRQP0026 | hsa-miR-106a-5p | MIMAT0000103 |
| A08 | HmiRQP0028 | hsa-miR-106b-3p | MIMAT0004672 |
| A09 | HmiRQP0031 | hsa-miR-10a-3p | MIMAT0004555 |
| A10 | HmiRQP0061 | hsa-miR-1226-5p | MIMAT0005576 |
| A11 | HmiRQP0073 | hsa-miR-124-5p | MIMAT0004591 |
| A12 | HmiRQP0156 | hsa-miR-130a-3p | MIMAT0000425 |
| B01 | HmiRQP0158 | hsa-miR-130b-5p | MIMAT0004680 |
| B02 | HmiRQP0167 | hsa-miR-133b | MIMAT0000770 |
| B03 | HmiRQP0175 | hsa-miR-137-3p | MIMAT0000429 |
| B04 | HmiRQP0185 | hsa-miR-142-5p | MIMAT0000433 |
| B05 | HmiRQP0187 | hsa-miR-143-5p | MIMAT0004599 |
| B06 | HmiRQP0189 | hsa-miR-144-5p | MIMAT0004600 |
| B07 | HmiRQP0207 | hsa-miR-149-3p | MIMAT0004609 |
| B08 | HmiRQP0213 | hsa-miR-152-3p | MIMAT0000438 |
| B09 | HmiRQP0220 | hsa-miR-155-3p | MIMAT0004658 |
| B10 | HmiRQP0226 | hsa-miR-16-1-3p | MIMAT0004489 |
| B11 | HmiRQP0229 | hsa-miR-17-3p | MIMAT0000071 |
| B12 | HmiRQP0231 | hsa-miR-181a-3p | MIMAT0000270 |
| C01 | HmiRQP0238 | hsa-miR-182-3p | MIMAT0000260 |
| C02 | HmiRQP0243 | hsa-miR-183-3p | MIMAT0004560 |
| C03 | HmiRQP0248 | hsa-miR-186-5p | MIMAT0000456 |
| C04 | HmiRQP0252 | hsa-miR-188-5p | MIMAT0000457 |
| C05 | HmiRQP0254 | hsa-miR-18a-3p | MIMAT0002891 |
| C06 | HmiRQP0263 | hsa-miR-191-5p | MIMAT0000440 |
| C07 | HmiRQP0274 | hsa-miR-192-5p | MIMAT0000222 |
| C08 | HmiRQP0278 | hsa-miR-193b-3p | MIMAT0002819 |
| C09 | HmiRQP0282 | hsa-miR-195-3p | MIMAT0004615 |
| C10 | HmiRQP0289 | hsa-miR-199a-3p | MIMAT0000232 |
| C11 | HmiRQP0294 | hsa-miR-19b-1-5p | MIMAT0004491 |
| C12 | HmiRQP0301 | hsa-miR-200c-5p | MIMAT0004657 |
| D01 | HmiRQP0306 | hsa-miR-204-5p | MIMAT0000265 |
| D02 | HmiRQP0307 | hsa-miR-205-5p | MIMAT0000266 |
| D03 | HmiRQP0311 | hsa-miR-20a-3p | MIMAT0004493 |
| D04 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| D05 | HmiRQP0317 | hsa-miR-210-3p | MIMAT0000267 |
| D06 | HmiRQP0320 | hsa-miR-214-3p | MIMAT0000271 |
| D07 | HmiRQP0322 | hsa-miR-215-5p | MIMAT0000272 |
| D08 | HmiRQP0323 | hsa-miR-216a-5p | MIMAT0000273 |
| D09 | HmiRQP0324 | hsa-miR-216b-5p | MIMAT0004959 |
| D10 | HmiRQP0332 | hsa-miR-22-3p | MIMAT0000077 |
| D11 | HmiRQP0337 | hsa-miR-221-5p | MIMAT0004568 |
| D12 | HmiRQP0339 | hsa-miR-222-3p | MIMAT0000279 |
| E01 | HmiRQP0343 | hsa-miR-224-5p | MIMAT0000281 |
| E02 | HmiRQP0346 | hsa-miR-23b-3p | MIMAT0000418 |
| E03 | HmiRQP0348 | hsa-miR-24-1-5p | MIMAT0000079 |
| E04 | HmiRQP0351 | hsa-miR-25-5p | MIMAT0004498 |
| E05 | HmiRQP0356 | hsa-miR-26b-3p | MIMAT0004500 |
| E06 | HmiRQP0372 | hsa-miR-29b-1-5p | MIMAT0004514 |
| E07 | HmiRQP0380 | hsa-miR-302a-5p | MIMAT0000683 |
| E08 | HmiRQP0390 | hsa-miR-30a-3p | MIMAT0000088 |
| E09 | HmiRQP0392 | hsa-miR-30b-3p | MIMAT0004589 |
| E10 | HmiRQP0394 | hsa-miR-30c-1-3p | MIMAT0004674 |
| E11 | HmiRQP0397 | hsa-miR-30d-3p | MIMAT0004551 |
| E12 | HmiRQP0401 | hsa-miR-31-5p | MIMAT0000089 |
| F01 | HmiRQP0403 | hsa-miR-32-3p | MIMAT0004505 |
| F02 | HmiRQP0405 | hsa-miR-320a-3p | MIMAT0000510 |
| F03 | HmiRQP0417 | hsa-miR-330-3p | MIMAT0000751 |
| F04 | HmiRQP0421 | hsa-miR-335-5p | MIMAT0000765 |
| F05 | HmiRQP0439 | hsa-miR-34a-3p | MIMAT0004557 |
| F06 | HmiRQP0443 | hsa-miR-34c-3p | MIMAT0004677 |
| F07 | HmiRQP0459 | hsa-miR-372-3p | MIMAT0000724 |
| F08 | HmiRQP0460 | hsa-miR-373-5p | MIMAT0000725 |
| F09 | HmiRQP0462 | hsa-miR-374a-3p | MIMAT0004688 |
| F10 | HmiRQP0464 | hsa-miR-374b-5p | MIMAT0004955 |
| F11 | HmiRQP0466 | hsa-miR-375-3p | MIMAT0000728 |
| F12 | HmiRQP0467 | hsa-miR-376a-3p | MIMAT0000729 |
| G01 | HmiRQP0469 | hsa-miR-376b-3p | MIMAT0002172 |
| G02 | HmiRQP0474 | hsa-miR-378a-5p | MIMAT0000731 |
| G03 | HmiRQP0489 | hsa-miR-421 | MIMAT0003339 |
| G04 | HmiRQP0491 | hsa-miR-423-3p | MIMAT0001340 |
| G05 | HmiRQP0519 | hsa-miR-484 | MIMAT0002174 |
| G06 | HmiRQP0548 | hsa-miR-502-3p | MIMAT0004775 |
| G07 | HmiRQP0550 | hsa-miR-503-5p | MIMAT0002874 |
| G08 | HmiRQP0554 | hsa-miR-506-3p | MIMAT0002878 |
| G09 | HmiRQP0563 | hsa-miR-512-3p | MIMAT0002823 |
| G10 | HmiRQP0570 | hsa-miR-515-3p | MIMAT0002827 |
| G11 | HmiRQP0573 | hsa-miR-516b-5p | MIMAT0002859 |
| G12 | HmiRQP0588 | hsa-miR-519a-3p | MIMAT0002869 |
| H01 | NC | NC | NC |
| H02 | NC | NC | NC |
| H03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| H04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| H05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| H06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| H07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| H08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| H09 | RT | RT | RT |
| H10 | RT | RT | RT |
| H11 | PCR | PCR | PCR |
| H12 | PCR | PCR | PCR |

