miProfile™ miRNA qPCR Array
Plate ID: QM070-02 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0719 | hsa-miR-615-5p | MIMAT0004804 |
| A02 | HmiRQP0740 | hsa-miR-630 | MIMAT0003299 |
| A03 | HmiRQP0785 | hsa-miR-7-1-3p | MIMAT0004553 |
| A04 | HmiRQP0809 | hsa-miR-877-5p | MIMAT0004949 |
| A05 | HmiRQP0811 | hsa-miR-885-3p | MIMAT0004948 |
| A06 | HmiRQP0824 | hsa-miR-9-3p | MIMAT0000442 |
| A07 | HmiRQP0836 | hsa-miR-93-3p | MIMAT0004509 |
| A08 | HmiRQP0850 | hsa-miR-95-3p | MIMAT0000094 |
| A09 | HmiRQP0851 | hsa-miR-96-3p | MIMAT0004510 |
| A10 | HmiRQP0853 | hsa-miR-98-5p | MIMAT0000096 |
| B01 | NC | NC | NC |
| B02 | NC | NC | NC |
| B03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| B04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| B05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| B06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| B07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| B08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| B09 | RT | RT | RT |
| B10 | RT | RT | RT |
| B11 | PCR | PCR | PCR |
| B12 | PCR | PCR | PCR |

