miProfile™ miRNA qPCR Array
Plate ID: QM071-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0341 | hsa-miR-223-5p | MIMAT0004570 |
| A02 | HmiRQP0785 | hsa-miR-7-1-3p | MIMAT0004553 |
| A03 | HmiRQP0537 | hsa-miR-495-3p | MIMAT0002817 |
| A04 | HmiRQP0824 | hsa-miR-9-3p | MIMAT0000442 |
| A05 | HmiRQP0370 | hsa-miR-29a-5p | MIMAT0004503 |
| A06 | HmiRQP0320 | hsa-miR-214-3p | MIMAT0000271 |
| A07 | HmiRQP0171 | hsa-miR-135b-3p | MIMAT0004698 |
| A08 | HmiRQP0231 | hsa-miR-181a-3p | MIMAT0000270 |
| A09 | HmiRQP0397 | hsa-miR-30d-3p | MIMAT0004551 |
| A10 | HmiRQP0220 | hsa-miR-155-3p | MIMAT0004658 |
| A11 | HmiRQP0207 | hsa-miR-149-3p | MIMAT0004609 |
| A12 | HmiRQP0394 | hsa-miR-30c-1-3p | MIMAT0004674 |
| B01 | HmiRQP0332 | hsa-miR-22-3p | MIMAT0000077 |
| B02 | HmiRQP0093 | hsa-miR-125a-3p | MIMAT0004602 |
| B03 | HmiRQP0222 | hsa-miR-15a-3p | MIMAT0004488 |
| B04 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| B05 | HmiRQP0183 | hsa-miR-141-5p | MIMAT0004598 |
| B06 | HmiRQP0203 | hsa-miR-148a-5p | MIMAT0004549 |
| B07 | HmiRQP0096 | hsa-miR-125b-5p | MIMAT0000423 |
| B08 | HmiRQP0234 | hsa-miR-181b-5p | MIMAT0000257 |
| B09 | HmiRQP0022 | hsa-miR-103a-3p | MIMAT0000101 |
| B10 | HmiRQP0191 | hsa-miR-145-3p | MIMAT0004601 |
| B11 | HmiRQP0299 | hsa-miR-200b-5p | MIMAT0004571 |
| B12 | HmiRQP0539 | hsa-miR-497-3p | MIMAT0004768 |
| C01 | HmiRQP0656 | hsa-miR-556-3p | MIMAT0004793 |
| C02 | HmiRQP0282 | hsa-miR-195-3p | MIMAT0004615 |
| C03 | HmiRQP0095 | hsa-miR-125b-1-3p | MIMAT0004592 |
| D01 | NC | NC | NC |
| D02 | NC | NC | NC |
| D03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| D04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| D05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| D06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| D07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| D08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| D09 | RT | RT | RT |
| D10 | RT | RT | RT |
| D11 | PCR | PCR | PCR |
| D12 | PCR | PCR | PCR |

