miProfile™ miRNA qPCR Array
Plate ID: QM072-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0248 | hsa-miR-186-5p | MIMAT0000456 |
| A02 | HmiRQP0337 | hsa-miR-221-5p | MIMAT0004568 |
| A03 | HmiRQP0339 | hsa-miR-222-3p | MIMAT0000279 |
| A04 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| A05 | HmiRQP0348 | hsa-miR-24-1-5p | MIMAT0000079 |
| A06 | HmiRQP0301 | hsa-miR-200c-5p | MIMAT0004657 |
| A07 | HmiRQP0229 | hsa-miR-17-3p | MIMAT0000071 |
| A08 | HmiRQP0292 | hsa-miR-19a-5p | MIMAT0004490 |
| A09 | HmiRQP0166 | hsa-miR-133a-3p | MIMAT0000427 |
| A10 | HmiRQP0351 | hsa-miR-25-5p | MIMAT0004498 |
| A11 | HmiRQP0403 | hsa-miR-32-3p | MIMAT0004505 |
| A12 | HmiRQP0831 | hsa-miR-92a-1-5p | MIMAT0004507 |
| B01 | HmiRQP0231 | hsa-miR-181a-3p | MIMAT0000270 |
| B02 | HmiRQP0028 | hsa-miR-106b-3p | MIMAT0004672 |
| B03 | HmiRQP0836 | hsa-miR-93-3p | MIMAT0004509 |
| B04 | HmiRQP0095 | hsa-miR-125b-1-3p | MIMAT0004592 |
| B05 | HmiRQP0517 | hsa-miR-483-5p | MIMAT0004761 |
| B06 | HmiRQP0125 | hsa-miR-128-3p | MIMAT0000424 |
| B07 | HmiRQP0001 | hsa-let-7a-3p | MIMAT0004481 |
| B08 | HmiRQP0370 | hsa-miR-29a-5p | MIMAT0004503 |
| B09 | HmiRQP0372 | hsa-miR-29b-1-5p | MIMAT0004514 |
| B10 | HmiRQP0375 | hsa-miR-29c-3p | MIMAT0000681 |
| B11 | HmiRQP0466 | hsa-miR-375-3p | MIMAT0000728 |
| B12 | HmiRQP0439 | hsa-miR-34a-3p | MIMAT0004557 |
| C01 | HmiRQP0222 | hsa-miR-15a-3p | MIMAT0004488 |
| C02 | HmiRQP0224 | hsa-miR-15b-3p | MIMAT0004586 |
| C03 | HmiRQP0226 | hsa-miR-16-1-3p | MIMAT0004489 |
| C04 | HmiRQP0443 | hsa-miR-34c-3p | MIMAT0004677 |
| C05 | HmiRQP0187 | hsa-miR-143-5p | MIMAT0004599 |
| C06 | HmiRQP0214 | hsa-miR-153-3p | MIMAT0000439 |
| C07 | HmiRQP0234 | hsa-miR-181b-5p | MIMAT0000257 |
| C08 | HmiRQP0282 | hsa-miR-195-3p | MIMAT0004615 |
| C09 | HmiRQP0055 | hsa-miR-122-3p | MIMAT0004590 |
| C10 | HmiRQP0167 | hsa-miR-133b | MIMAT0000770 |
| C11 | HmiRQP0531 | hsa-miR-491-5p | MIMAT0002807 |
| C12 | HmiRQP0006 | hsa-let-7c-5p | MIMAT0000064 |
| D01 | HmiRQP0014 | hsa-let-7g-3p | MIMAT0004584 |
| D02 | HmiRQP0020 | hsa-miR-101-5p | MIMAT0004513 |
| D03 | HmiRQP0278 | hsa-miR-193b-3p | MIMAT0002819 |
| D04 | HmiRQP0319 | hsa-miR-212-3p | MIMAT0000269 |
| D05 | HmiRQP0563 | hsa-miR-512-3p | MIMAT0002823 |
| D06 | HmiRQP0343 | hsa-miR-224-5p | MIMAT0000281 |
| D07 | HmiRQP0207 | hsa-miR-149-3p | MIMAT0004609 |
| E01 | NC | NC | NC |
| E02 | NC | NC | NC |
| E03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| E04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| E05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| E06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| E07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| E08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| E09 | RT | RT | RT |
| E10 | RT | RT | RT |
| E11 | PCR | PCR | PCR |
| E12 | PCR | PCR | PCR |

