miProfile™ miRNA qPCR Array
Plate ID: QM073-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0195 | hsa-miR-146a-3p | MIMAT0004608 |
| A02 | HmiRQP3577 | hsa-miR-6740-5p | MIMAT0027381 |
| A03 | HmiRQP0425 | hsa-miR-338-5p | MIMAT0004701 |
| A04 | HmiRQP3569 | hsa-miR-6736-5p | MIMAT0027373 |
| A05 | HmiRQP3565 | hsa-miR-6734-5p | MIMAT0027369 |
| A06 | HmiRQP3652 | hsa-miR-6778-5p | MIMAT0027456 |
| A07 | HmiRQP3846 | hsa-miR-6875-5p | MIMAT0027650 |
| A08 | HmiRQP2785 | hsa-miR-6131 | MIMAT0024615 |
| A09 | HmiRQP2989 | hsa-miR-6716-5p | MIMAT0025844 |
| A10 | HmiRQP1621 | hsa-miR-500b-5p | MIMAT0016925 |
| A11 | HmiRQP0282 | hsa-miR-195-3p | MIMAT0004615 |
| A12 | HmiRQP0014 | hsa-let-7g-3p | MIMAT0004584 |
| B01 | HmiRQP3786 | hsa-miR-6845-5p | MIMAT0027590 |
| B02 | HmiRQP0246 | hsa-miR-185-3p | MIMAT0004611 |
| B03 | HmiRQP0297 | hsa-miR-200a-5p | MIMAT0001620 |
| B04 | HmiRQP2636 | hsa-miR-664b-5p | MIMAT0022271 |
| B05 | HmiRQP0460 | hsa-miR-373-5p | MIMAT0000725 |
| B06 | HmiRQP0098 | hsa-miR-126-5p | MIMAT0000444 |
| B07 | HmiRQP2487 | hsa-miR-4787-5p | MIMAT0019956 |
| B08 | HmiRQP2451 | hsa-miR-4768-5p | MIMAT0019920 |
| B09 | HmiRQP2413 | hsa-miR-4747-5p | MIMAT0019882 |
| B10 | HmiRQP2369 | hsa-miR-4723-5p | MIMAT0019838 |
| B11 | HmiRQP2366 | hsa-miR-4722-5p | MIMAT0019836 |
| B12 | HmiRQP2250 | hsa-miR-4653-5p | MIMAT0019718 |
| C01 | HmiRQP2138 | hsa-miR-4497 | MIMAT0019032 |
| C02 | HmiRQP2133 | hsa-miR-4492 | MIMAT0019027 |
| C03 | HmiRQP2127 | hsa-miR-4487 | MIMAT0019021 |
| C04 | HmiRQP2077 | hsa-miR-4449 | MIMAT0018968 |
| C05 | HmiRQP2060 | hsa-miR-4435 | MIMAT0018951 |
| C06 | HmiRQP2043 | hsa-miR-4422 | MIMAT0018935 |
| C07 | HmiRQP0851 | hsa-miR-96-3p | MIMAT0004510 |
| C08 | HmiRQP0358 | hsa-miR-27a-5p | MIMAT0004501 |
| C09 | HmiRQP0356 | hsa-miR-26b-3p | MIMAT0004500 |
| C10 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| C11 | HmiRQP0313 | hsa-miR-20b-3p | MIMAT0004752 |
| C12 | HmiRQP0238 | hsa-miR-182-3p | MIMAT0000260 |
| D01 | HmiRQP0229 | hsa-miR-17-3p | MIMAT0000071 |
| D02 | HmiRQP0224 | hsa-miR-15b-3p | MIMAT0004586 |
| D03 | HmiRQP0222 | hsa-miR-15a-3p | MIMAT0004488 |
| D04 | HmiRQP0209 | hsa-miR-150-3p | MIMAT0004610 |
| D05 | HmiRQP0207 | hsa-miR-149-3p | MIMAT0004609 |
| D06 | HmiRQP0095 | hsa-miR-125b-1-3p | MIMAT0004592 |
| D07 | HmiRQP1612 | hsa-miR-4286 | MIMAT0016916 |
| D08 | HmiRQP1518 | hsa-miR-3065-5p | MIMAT0015066 |
| D09 | HmiRQP1460 | hsa-miR-544b | MIMAT0015004 |
| D10 | HmiRQP0836 | hsa-miR-93-3p | MIMAT0004509 |
| D11 | HmiRQP0824 | hsa-miR-9-3p | MIMAT0000442 |
| D12 | HmiRQP0539 | hsa-miR-497-3p | MIMAT0004768 |
| E01 | HmiRQP0513 | hsa-miR-454-5p | MIMAT0003884 |
| E02 | HmiRQP0493 | hsa-miR-424-3p | MIMAT0004749 |
| E03 | HmiRQP0474 | hsa-miR-378a-5p | MIMAT0000731 |
| E04 | HmiRQP0433 | hsa-miR-340-3p | MIMAT0000750 |
| E05 | HmiRQP0372 | hsa-miR-29b-1-5p | MIMAT0004514 |
| E06 | HmiRQP0370 | hsa-miR-29a-5p | MIMAT0004503 |
| E07 | HmiRQP0360 | hsa-miR-27b-5p | MIMAT0004588 |
| E08 | HmiRQP0351 | hsa-miR-25-5p | MIMAT0004498 |
| E09 | HmiRQP0341 | hsa-miR-223-5p | MIMAT0004570 |
| E10 | HmiRQP0311 | hsa-miR-20a-3p | MIMAT0004493 |
| E11 | HmiRQP0301 | hsa-miR-200c-5p | MIMAT0004657 |
| E12 | HmiRQP0220 | hsa-miR-155-3p | MIMAT0004658 |
| F01 | HmiRQP0203 | hsa-miR-148a-5p | MIMAT0004549 |
| F02 | HmiRQP0189 | hsa-miR-144-5p | MIMAT0004600 |
| F03 | HmiRQP0187 | hsa-miR-143-5p | MIMAT0004599 |
| F04 | HmiRQP0160 | hsa-miR-132-5p | MIMAT0004594 |
| F05 | HmiRQP0073 | hsa-miR-124-5p | MIMAT0004591 |
| F06 | HmiRQP0055 | hsa-miR-122-3p | MIMAT0004590 |
| F07 | HmiRQP0033 | hsa-miR-10b-3p | MIMAT0004556 |
| F08 | HmiRQP0028 | hsa-miR-106b-3p | MIMAT0004672 |
| F09 | HmiRQP0016 | hsa-let-7i-3p | MIMAT0004585 |
| F10 | HmiRQP0009 | hsa-let-7e-3p | MIMAT0004485 |
| F11 | HmiRQP0001 | hsa-let-7a-3p | MIMAT0004481 |
| F12 | HmiRQP0299 | hsa-miR-200b-5p | MIMAT0004571 |
| G01 | HmiRQP0439 | hsa-miR-34a-3p | MIMAT0004557 |
| G02 | HmiRQP0498 | hsa-miR-431-3p | MIMAT0004757 |
| G03 | HmiRQP0462 | hsa-miR-374a-3p | MIMAT0004688 |
| G04 | HmiRQP0289 | hsa-miR-199a-3p | MIMAT0000232 |
| G05 | HmiRQP1297 | hsa-miR-2115-5p | MIMAT0011158 |
| G06 | HmiRQP0260 | hsa-miR-1909-3p | MIMAT0007883 |
| G07 | HmiRQP0344 | hsa-miR-23a-3p | MIMAT0000078 |
| G08 | HmiRQP0234 | hsa-miR-181b-5p | MIMAT0000257 |
| G09 | HmiRQP0295 | hsa-miR-19b-3p | MIMAT0000074 |
| G10 | HmiRQP0167 | hsa-miR-133b | MIMAT0000770 |
| G11 | HmiRQP0630 | hsa-miR-548am-5p | MIMAT0022740 |
| G12 | HmiRQP0030 | hsa-miR-107 | MIMAT0000104 |
| H01 | NC | NC | NC |
| H02 | NC | NC | NC |
| H03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| H04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| H05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| H06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| H07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| H08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| H09 | RT | RT | RT |
| H10 | RT | RT | RT |
| H11 | PCR | PCR | PCR |
| H12 | PCR | PCR | PCR |

