miProfile™ miRNA qPCR Array
Plate ID: QM074-01 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0195 | hsa-miR-146a-3p | MIMAT0004608 |
| A02 | HmiRQP0305 | hsa-miR-203a-3p | MIMAT0000264 |
| A03 | HmiRQP0425 | hsa-miR-338-5p | MIMAT0004701 |
| A04 | HmiRQP0024 | hsa-miR-105-3p | MIMAT0004516 |
| A05 | HmiRQP4584 | hsa-miR-8069 | MIMAT0030996 |
| A06 | HmiRQP0282 | hsa-miR-195-3p | MIMAT0004615 |
| A07 | HmiRQP0246 | hsa-miR-185-3p | MIMAT0004611 |
| A08 | HmiRQP2778 | hsa-miR-6125 | MIMAT0024598 |
| A09 | HmiRQP2594 | hsa-miR-5010-5p | MIMAT0021043 |
| A10 | HmiRQP0098 | hsa-miR-126-5p | MIMAT0000444 |
| A11 | HmiRQP2322 | hsa-miR-4697-5p | MIMAT0019791 |
| A12 | HmiRQP2147 | hsa-miR-4505 | MIMAT0019041 |
| B01 | HmiRQP2084 | hsa-miR-4454 | MIMAT0018976 |
| B02 | HmiRQP0851 | hsa-miR-96-3p | MIMAT0004510 |
| B03 | HmiRQP0356 | hsa-miR-26b-3p | MIMAT0004500 |
| B04 | HmiRQP0315 | hsa-miR-21-3p | MIMAT0004494 |
| B05 | HmiRQP0292 | hsa-miR-19a-5p | MIMAT0004490 |
| B06 | HmiRQP0238 | hsa-miR-182-3p | MIMAT0000260 |
| B07 | HmiRQP0229 | hsa-miR-17-3p | MIMAT0000071 |
| B08 | HmiRQP0224 | hsa-miR-15b-3p | MIMAT0004586 |
| B09 | HmiRQP0209 | hsa-miR-150-3p | MIMAT0004610 |
| B10 | HmiRQP0207 | hsa-miR-149-3p | MIMAT0004609 |
| B11 | HmiRQP0183 | hsa-miR-141-5p | MIMAT0004598 |
| B12 | HmiRQP0836 | hsa-miR-93-3p | MIMAT0004509 |
| C01 | HmiRQP0824 | hsa-miR-9-3p | MIMAT0000442 |
| C02 | HmiRQP0539 | hsa-miR-497-3p | MIMAT0004768 |
| C03 | HmiRQP0370 | hsa-miR-29a-5p | MIMAT0004503 |
| C04 | HmiRQP0360 | hsa-miR-27b-5p | MIMAT0004588 |
| C05 | HmiRQP0341 | hsa-miR-223-5p | MIMAT0004570 |
| C06 | HmiRQP0311 | hsa-miR-20a-3p | MIMAT0004493 |
| C07 | HmiRQP0301 | hsa-miR-200c-5p | MIMAT0004657 |
| C08 | HmiRQP0220 | hsa-miR-155-3p | MIMAT0004658 |
| C09 | HmiRQP0191 | hsa-miR-145-3p | MIMAT0004601 |
| C10 | HmiRQP0189 | hsa-miR-144-5p | MIMAT0004600 |
| C11 | HmiRQP0160 | hsa-miR-132-5p | MIMAT0004594 |
| C12 | HmiRQP0073 | hsa-miR-124-5p | MIMAT0004591 |
| D01 | HmiRQP0031 | hsa-miR-10a-3p | MIMAT0004555 |
| D02 | HmiRQP0028 | hsa-miR-106b-3p | MIMAT0004672 |
| D03 | HmiRQP0001 | hsa-let-7a-3p | MIMAT0004481 |
| D04 | HmiRQP0337 | hsa-miR-221-5p | MIMAT0004568 |
| D05 | HmiRQP0171 | hsa-miR-135b-3p | MIMAT0004698 |
| D06 | HmiRQP0439 | hsa-miR-34a-3p | MIMAT0004557 |
| D07 | HmiRQP0500 | hsa-miR-432-3p | MIMAT0002815 |
| D08 | HmiRQP0475 | hsa-miR-379-3p | MIMAT0004690 |
| D09 | HmiRQP0218 | hsa-miR-154-3p | MIMAT0000453 |
| D10 | HmiRQP0462 | hsa-miR-374a-3p | MIMAT0004688 |
| D11 | HmiRQP0289 | hsa-miR-199a-3p | MIMAT0000232 |
| D12 | HmiRQP0166 | hsa-miR-133a-3p | MIMAT0000427 |
| E01 | HmiRQP0344 | hsa-miR-23a-3p | MIMAT0000078 |
| E02 | HmiRQP0295 | hsa-miR-19b-3p | MIMAT0000074 |
| E03 | HmiRQP0167 | hsa-miR-133b | MIMAT0000770 |
| E04 | HmiRQP0030 | hsa-miR-107 | MIMAT0000104 |
| E05 | HmiRQP0022 | hsa-miR-103a-3p | MIMAT0000101 |
| E06 | HmiRQP0232 | hsa-miR-181a-5p | MIMAT0000256 |
| E07 | HmiRQP0375 | hsa-miR-29c-3p | MIMAT0000681 |
| E08 | HmiRQP0235 | hsa-miR-181c-5p | MIMAT0000258 |
| E09 | HmiRQP0026 | hsa-miR-106a-5p | MIMAT0000103 |
| E10 | HmiRQP0284 | hsa-miR-196a-5p | MIMAT0000226 |
| E11 | HmiRQP0170 | hsa-miR-135a-5p | MIMAT0000428 |
| E12 | HmiRQP0318 | hsa-miR-211-5p | MIMAT0000268 |
| F01 | HmiRQP0306 | hsa-miR-204-5p | MIMAT0000265 |
| F02 | HmiRQP0588 | hsa-miR-519a-3p | MIMAT0002869 |
| F03 | HmiRQP0467 | hsa-miR-376a-3p | MIMAT0000729 |
| F04 | HmiRQP0464 | hsa-miR-374b-5p | MIMAT0004955 |
| F05 | HmiRQP0719 | hsa-miR-615-5p | MIMAT0004804 |
| F06 | HmiRQP0780 | hsa-miR-671-5p | MIMAT0003880 |
| F07 | HmiRQP0466 | hsa-miR-375-3p | MIMAT0000728 |
| F08 | HmiRQP0658 | hsa-miR-557 | MIMAT0003221 |
| F09 | HmiRQP0427 | hsa-miR-339-5p | MIMAT0000764 |
| F10 | HmiRQP0414 | hsa-miR-326 | MIMAT0000756 |
| F11 | HmiRQP0520 | hsa-miR-485-5p | MIMAT0002175 |
| F12 | HmiRQP0093 | hsa-miR-125a-3p | MIMAT0004602 |
| G01 | HmiRQP0489 | hsa-miR-421 | MIMAT0003339 |
| G02 | HmiRQP0522 | hsa-miR-486-3p | MIMAT0004762 |
| G03 | HmiRQP0495 | hsa-miR-425-5p | MIMAT0003393 |
| G04 | HmiRQP0443 | hsa-miR-34c-3p | MIMAT0004677 |
| G05 | HmiRQP0445 | hsa-miR-361-3p | MIMAT0004682 |
| G06 | HmiRQP0320 | hsa-miR-214-3p | MIMAT0000271 |
| G07 | HmiRQP0483 | hsa-miR-409-5p | MIMAT0001638 |
| G08 | HmiRQP0622 | hsa-miR-543 | MIMAT0004954 |
| G09 | HmiRQP0346 | hsa-miR-23b-3p | MIMAT0000418 |
| G10 | HmiRQP0536 | hsa-miR-494-3p | MIMAT0002816 |
| G11 | HmiRQP0803 | hsa-miR-873-5p | MIMAT0004953 |
| G12 | HmiRQP0542 | hsa-miR-499a-3p | MIMAT0004772 |
| H01 | NC | NC | NC |
| H02 | NC | NC | NC |
| H03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| H04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| H05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| H06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| H07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| H08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| H09 | RT | RT | RT |
| H10 | RT | RT | RT |
| H11 | PCR | PCR | PCR |
| H12 | PCR | PCR | PCR |

