miProfile™ miRNA qPCR Array
Plate ID: QM074-02 ( Click each well to see the primer validation result )
| Location | qPCR Primer | Mature miRNA name | Mature miRNA accession |
| A01 | HmiRQP0211 | hsa-miR-151a-3p | MIMAT0000757 |
| A02 | HmiRQP0683 | hsa-miR-582-3p | MIMAT0004797 |
| A03 | HmiRQP0125 | hsa-miR-128-3p | MIMAT0000424 |
| A04 | HmiRQP0617 | hsa-miR-539-5p | MIMAT0003163 |
| A05 | HmiRQP0362 | hsa-miR-28-5p | MIMAT0000085 |
| A06 | HmiRQP0703 | hsa-miR-599 | MIMAT0003267 |
| A07 | HmiRQP0786 | hsa-miR-7-5p | MIMAT0000252 |
| A08 | HmiRQP0734 | hsa-miR-626 | MIMAT0003295 |
| A09 | HmiRQP0485 | hsa-miR-410-3p | MIMAT0002171 |
| A10 | HmiRQP0454 | hsa-miR-369-3p | MIMAT0000721 |
| A11 | HmiRQP0120 | hsa-miR-1277-3p | MIMAT0005933 |
| A12 | HmiRQP0401 | hsa-miR-31-5p | MIMAT0000089 |
| B01 | HmiRQP0278 | hsa-miR-193b-3p | MIMAT0002819 |
| B02 | HmiRQP0156 | hsa-miR-130a-3p | MIMAT0000425 |
| B03 | HmiRQP0804 | hsa-miR-874-3p | MIMAT0004911 |
| B04 | HmiRQP0325 | hsa-miR-217-5p | MIMAT0000274 |
| B05 | HmiRQP0832 | hsa-miR-92a-3p | MIMAT0000092 |
| B06 | HmiRQP0421 | hsa-miR-335-5p | MIMAT0000765 |
| B07 | HmiRQP0327 | hsa-miR-218-5p | MIMAT0000275 |
| B08 | HmiRQP0323 | hsa-miR-216a-5p | MIMAT0000273 |
| B09 | HmiRQP0307 | hsa-miR-205-5p | MIMAT0000266 |
| B10 | HmiRQP0276 | hsa-miR-193a-3p | MIMAT0000459 |
| B11 | HmiRQP0263 | hsa-miR-191-5p | MIMAT0000440 |
| B12 | HmiRQP0185 | hsa-miR-142-5p | MIMAT0000433 |
| C01 | HmiRQP0181 | hsa-miR-140-5p | MIMAT0000431 |
| C02 | HmiRQP0177 | hsa-miR-138-5p | MIMAT0000430 |
| C03 | HmiRQP0173 | hsa-miR-136-5p | MIMAT0000448 |
| C04 | HmiRQP0168 | hsa-miR-134-5p | MIMAT0000447 |
| C05 | HmiRQP0441 | hsa-miR-34b-3p | MIMAT0004676 |
| C06 | HmiRQP0349 | hsa-miR-24-3p | MIMAT0000080 |
| C07 | HmiRQP0319 | hsa-miR-212-3p | MIMAT0000269 |
| C08 | HmiRQP0317 | hsa-miR-210-3p | MIMAT0000267 |
| C09 | HmiRQP0227 | hsa-miR-16-5p | MIMAT0000069 |
| C10 | HmiRQP0137 | hsa-miR-129-5p | MIMAT0000242 |
| C11 | HmiRQP0373 | hsa-miR-29b-3p | MIMAT0000100 |
| C12 | HmiRQP0354 | hsa-miR-26a-5p | MIMAT0000082 |
| D01 | HmiRQP0332 | hsa-miR-22-3p | MIMAT0000077 |
| D02 | HmiRQP0330 | hsa-miR-219a-5p | MIMAT0000276 |
| D03 | HmiRQP0214 | hsa-miR-153-3p | MIMAT0000439 |
| D04 | HmiRQP0175 | hsa-miR-137-3p | MIMAT0000429 |
| D05 | HmiRQP0096 | hsa-miR-125b-5p | MIMAT0000423 |
| D06 | HmiRQP0021 | hsa-miR-101-3p | MIMAT0000099 |
| D07 | HmiRQP0044 | hsa-miR-1-3p | MIMAT0000416 |
| D08 | HmiRQP0482 | hsa-miR-384 | MIMAT0001075 |
| D09 | HmiRQP4576 | hsa-miR-8061 | MIMAT0030988 |
| E01 | NC | NC | NC |
| E02 | NC | NC | NC |
| E03 | HK1(RNU6-2) | HK1(RNU6-2) | NR_002752 |
| E04 | HK2(SNORD44) | HK2(SNORD44) | NR_002750 |
| E05 | HK3(SNORD48) | HK3(SNORD48) | NR_002745 |
| E06 | HK4(SNORD47) | HK4(SNORD47) | NR_002746 |
| E07 | HK5(SNORD49A) | HK5(SNORD49A) | NR_002744 |
| E08 | HK6(SNORD68) | HK6(SNORD68) | NR_002450 |
| E09 | RT | RT | RT |
| E10 | RT | RT | RT |
| E11 | PCR | PCR | PCR |
| E12 | PCR | PCR | PCR |

